Age 25 Jun 23, 1997
Mt. Brydges CAN
Left Wing shoots left
6'4" 193 cm
220 lbs 100 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2024
Agent Robert Hooper
Transaction History
Apr 9, 2023 | Arizona Coyotes | Lawson Crouse | Crouse scored a power-play goal on two shots, added two PIM and doled out two hits in Saturday's 5-4 overtime win over the Anaheim Ducks. |
Apr 7, 2023 | Arizona Coyotes | Lawson Crouse | Crouse logged an assist in Thursday's 4-2 loss to the Seattle Kraken. |
Apr 3, 2023 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on four shots, logged three hits and added two PIM in Monday's 8-1 loss to the Seattle Kraken. |
Mar 27, 2023 | Arizona Coyotes | Lawson Crouse | Crouse notched three assists, two hits and a plus-2 rating in Monday's 5-4 loss to the Edmonton Oilers. |
Mar 22, 2023 | Arizona Coyotes | Lawson Crouse | Crouse logged a power-play assist, blocked three shots and added two hits in Wednesday's 4-3 overtime loss to the Edmonton Oilers. |
Mar 17, 2023 | Arizona Coyotes | Lawson Crouse | Crouse scored a power-play goal in Arizona's 3-2 victory over the Vancouver Canucks on Thursday. |
Mar 15, 2023 | Arizona Coyotes | Lawson Crouse | Crouse logged an assist, three hits and two PIM in Tuesday's 4-3 overtime win over the Calgary Flames. |
Mar 11, 2023 | Arizona Coyotes | Lawson Crouse | Crouse logged an assist in Saturday's 3-2 overtime loss to the Colorado Avalanche. |
Mar 9, 2023 | Arizona Coyotes | Lawson Crouse | Crouse logged an assist, six shots on goal and two hits in Thursday's 4-1 win over the Nashville Predators. |
Mar 7, 2023 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on four shots and added two hits in Tuesday's 6-2 win over the St. Louis Blues. |
Mar 5, 2023 | Arizona Coyotes | Lawson Crouse | Crouse notched an assist, four shots on goal and seven hits in Sunday's 5-4 overtime loss to the New Jersey Devils. |
Mar 3, 2023 | Arizona Coyotes | Lawson Crouse | Crouse netted a goal in Arizona's 6-1 loss to Carolina on Friday. |
Feb 14, 2023 | Arizona Coyotes | Lawson Crouse | Crouse scored two goals, one on the power play and the other the game-winner, in Monday's 4-2 victory over the Nashville Predators. |
Feb 11, 2023 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on six shots and added four hits in Saturday's 6-5 overtime loss to the St. Louis Blues. |
Jan 26, 2023 | Arizona Coyotes | Lawson Crouse | Crouse logged an assist, two hits and two blocked shots in Thursday's 5-0 win over the St. Louis Blues. |
Jan 26, 2023 | Arizona Coyotes | Lawson Crouse | Crouse (upper body) is expected to return to the lineup Thursday against the St. Louis Blues, Craig Morgan of PHNX Sports reports. |
Jan 24, 2023 | Arizona Coyotes | Lawson Crouse | Crouse (upper body) isn't expected to play Tuesday versus Anaheim, Craig Morgan of PHNX Sports reports. |
Jan 22, 2023 | Arizona Coyotes | Lawson Crouse | Crouse (upper body) won't play Sunday against the Vegas Golden Knights, Craig Morgan of PHNX Sports reports. |
Jan 20, 2023 | Arizona Coyotes | Lawson Crouse | Crouse (upper body) won't make the trip to Dallas for Saturday's matchup with the Dallas Stars, Craig Morgan of PHNX Sports reports. |
Jan 19, 2023 | Arizona Coyotes | Lawson Crouse | Crouse will miss Thursday's game against the Washington Capitals because of an upper-body injury. |
Jan 17, 2023 | Arizona Coyotes | Lawson Crouse | Crouse produced three assists, three hits and a plus-2 rating in Tuesday's 4-3 shootout win over the Detroit Red Wings. |
Jan 14, 2023 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on four shots and added five hits in Saturday's 2-1 loss to the Minnesota Wild. |
Jan 12, 2023 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on two shots, added four hits and went minus-2 in Thursday's 5-3 loss to the Ottawa Senators. |
Dec 31, 2022 | Arizona Coyotes | Lawson Crouse | Crouse logged an assist and blocked two shots in Saturday's 5-3 loss to the Tampa Bay Lightning. |
Dec 29, 2022 | Arizona Coyotes | Lawson Crouse | Crouse produced an assist, five hits and a plus-2 rating in Thursday's 6-3 win over the Toronto Maple Leafs. |
Dec 27, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on four shots, added two assists, went plus-3 and blocked two shots in Tuesday's 6-3 win over the Colorado Avalanche. |
Dec 19, 2022 | Arizona Coyotes | Lawson Crouse | Crouse produced an assist, two shots on goal and two hits in Monday's 3-2 overtime loss to the Montreal Canadiens. |
Dec 13, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a power-play goal on three shots in Tuesday's 3-2 loss to the San Jose Sharks. |
Dec 9, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored twice on four shots, added an assist and went plus-2 in Friday's 4-3 win over the Boston Bruins. |
Dec 3, 2022 | Arizona Coyotes | Lawson Crouse | Crouse (illness) will return to the lineup Saturday against the Vancouver Canucks, Craig Morgan of PHNX Sports reports. |
Dec 1, 2022 | Arizona Coyotes | Lawson Crouse | Crouse will not play Thursday versus the Los Angeles Kings due to an illness. |
Nov 28, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal in Sunday's 4-3 loss to the Minnesota Wild. |
Nov 23, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored twice Wednesday in a 4-0 win over the Carolina Hurricanes. |
Nov 21, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored one goal on one shot in the Arizona Coyotes' 4-3 shootout loss to the Nashville Predators. |
Nov 8, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on three shots and added four PIM in Tuesday's 4-1 win over the Buffalo Sabres. |
Nov 3, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on four shots and added six hits in Thursday's 7-2 loss to the Dallas Stars. |
Nov 1, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a power-play goal on two shots, doled out three hits and blocked two shots in Tuesday's 3-1 win over the Florida Panthers. |
Oct 30, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a power-play goal on three shots and added three hits in Sunday's 3-2 loss to the New York Rangers. |
Oct 26, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored an empty-net goal in Tuesday's 6-3 win over the Columbus Blue Jackets. |
Oct 20, 2022 | Arizona Coyotes | Lawson Crouse | Crouse picked up two assists in Thursday's 6-2 loss to the Montreal Canadiens. |
Oct 17, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored an empty-net goal on three shots in Monday's 4-2 win over the Toronto Maple Leafs. |
Sep 25, 2022 | Arizona Coyotes | Lawson Crouse | Crouse (hand) is projected to play in Sunday's preseason match versus Anaheim, Craig Morgan of PHNX Sports reports. |
Aug 8, 2022 | Arizona Coyotes | Lawson Crouse | Crouse (hand) signed a five-year, $21.5 million contract extension with the Arizona Coyotes on Monday, Arizona Coyotes Insider Craig Morgan reports. |
Mar 31, 2022 | Arizona Coyotes | Lawson Crouse | Crouse (hand) won't play again this season, Arizona Coyotes Insider Craig Morgan reports. |
Mar 29, 2022 | Arizona Coyotes | Lawson Crouse | Crouse broke a bone in his hand and could miss the remainder of the 2021-22 campaign, Arizona Coyotes Insider Craig Morgan reports. |
Mar 28, 2022 | Arizona Coyotes | Lawson Crouse | Coyotes head coach Andre Tourigny said that Crouse's upper-body injury "may be significant/long term," Arizona Coyotes Insider Craig Morgan reports. |
Mar 28, 2022 | Arizona Coyotes | Lawson Crouse | Crouse (upper body) will not return to Monday's game against the Edmonton Oilers, Jose M. Romero of The Arizona Republic reports. |
Mar 20, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a power-play goal on two shots and added an assist in Sunday's 4-2 loss to the San Jose Sharks. |
Mar 16, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored the game-winning goal at even strength and added a power-play assist in Tuesday's 6-3 win over the Montreal Canadiens. |
Mar 14, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored three goals and added two hits in Monday's 5-3 win over the Ottawa Senators. |
Mar 10, 2022 | Arizona Coyotes | Lawson Crouse | Crouse logged an assist and five hits in Thursday's 5-4 overtime win over the Toronto Maple Leafs. |
Mar 8, 2022 | Arizona Coyotes | Lawson Crouse | Crouse notched an assist and four hits in Tuesday's 9-2 win over the Detroit Red Wings. |
Mar 6, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a power-play goal on two shots, logged three hits and added five PIM in Saturday's 8-5 win over the Ottawa Senators. |
Feb 20, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal and added two hits in Sunday's 3-1 win over the Dallas Stars. |
Feb 19, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on two shots, levied four hits and added four PIM in Saturday's 5-3 loss to the Los Angeles Kings. |
Feb 8, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal, levied four hits and added five PIM in Tuesday's 5-1 loss to the Vancouver Canucks. |
Feb 1, 2022 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on three shots, doled out two hits and added two PIM in Tuesday's 3-2 shootout win over the Colorado Avalanche. |
Jan 19, 2022 | Arizona Coyotes | Lawson Crouse | Crouse contributed a goal and an assist in a 4-1 win over the New Jersey Devils on Wednesday. |
Jan 15, 2022 | Arizona Coyotes | Lawson Crouse | Crouse contributed four hits and three shots in a 5-0 loss to the Colorado Avalanche on Saturday. |
Jan 14, 2022 | Arizona Coyotes | Lawson Crouse | Crouse logged an assist and three shots on goal in Friday's 4-3 shootout loss to the Colorado Avalanche. |
Jan 8, 2022 | Arizona Coyotes | Lawson Crouse | Crouse contributed a goal, six shots, and seven hits in the Arizona Coyotes' 4-2 loss to the Nashville Predators on Saturday. |
Jan 6, 2022 | Arizona Coyotes | Lawson Crouse | Crouse managed an assist, three hits and two PIM in Thursday's 6-4 win over the Chicago Blackhawks. |
Dec 29, 2021 | Arizona Coyotes | Lawson Crouse | Crouse had two goals and two assists in Tuesday's 8-7 shootout loss to San Jose. One of the assists came on the power play. |
Dec 27, 2021 | Arizona Coyotes | Lawson Crouse | Crouse has been cleared to play, Arizona Coyotes Insider Craig Morgan reports. |
Dec 16, 2021 | Arizona Coyotes | Lawson Crouse | Crouse was placed on the COVID-19 list Thursday. |
Dec 12, 2021 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on four shots, logged two hits and went plus-2 in Saturday's 5-3 loss to the Philadelphia Flyers. |
Nov 20, 2021 | Arizona Coyotes | Lawson Crouse | Crouse notched an assist, two shots on goal and five hits in Saturday's 2-1 overtime win over the Detroit Red Wings. |
Nov 18, 2021 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on four shots, levied four hits and went plus-3 in Thursday's 5-4 shootout loss to the Columbus Blue Jackets. |
Nov 16, 2021 | Arizona Coyotes | Lawson Crouse | Crouse notched a power-play assist and two shots on goal in Tuesday's 3-2 win over the St. Louis Blues. |
Nov 12, 2021 | Arizona Coyotes | Lawson Crouse | Crouse registered a power-play assist, two shots on goal and two hits in Friday's 2-1 loss to the Chicago Blackhawks. |
Nov 6, 2021 | Arizona Coyotes | Lawson Crouse | Crouse scored twice on three shots and added six hits in Saturday's 5-4 win over the Seattle Kraken. |
Oct 31, 2021 | Arizona Coyotes | Lawson Crouse | Crouse notched an assist and two shots on goal in Sunday's 2-1 loss to the Carolina Hurricanes. |
Oct 28, 2021 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on three shots, added two hits and served seven PIM in Thursday's 5-1 loss to the Tampa Bay Lightning. |
Oct 19, 2021 | St. Louis Blues | Pavel Buchnevich | Buchnevich was suspended two games for headbutting Lawson Crouse in Monday's game versus the Arizona Coyotes. |
Oct 18, 2021 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on two shots and added two PIM in Monday's 7-4 loss to the St. Louis Blues. |
Oct 15, 2021 | Arizona Coyotes | Lawson Crouse | Crouse posted an assist, three shots on goal, four hits and nine PIM in Thursday's 8-2 loss to the Columbus Blue Jackets. |
Sep 23, 2021 | Arizona Coyotes | Lawson Crouse | Crouse (lower body) was on the ice for Thursday's practice, Arizona Coyotes Insider Craig Morgan reports. |
May 7, 2021 | Arizona Coyotes | Lawson Crouse | Crouse (lower body) is still being evaluated and won't play Friday against the San Jose Sharks, Arizona Coyotes Insider Craig Morgan reports. |
May 5, 2021 | Arizona Coyotes | Lawson Crouse | Crouse (lower body) left Wednesday's game versus the Los Angeles Kings in the third period, Arizona Coyotes Insider Craig Morgan reports. |
May 3, 2021 | Arizona Coyotes | Lawson Crouse | Crouse notched an assist and seven hits in Monday's 3-2 loss to the Los Angeles Kings. |
May 1, 2021 | Arizona Coyotes | Lawson Crouse | Crouse notched an assist, six hits and two PIM in Saturday's 3-2 overtime loss to the Vegas Golden Knights. |
Apr 30, 2021 | Arizona Coyotes | Lawson Crouse | Crouse notched an assist and nine hits in Friday's 3-0 win over the Vegas Golden Knights. |
Apr 24, 2021 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on five shots, doled out three hits and added two PIM in Saturday's 4-0 win over the Los Angeles Kings. |
Apr 7, 2021 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on three shots, dished an assist, doled out three hits and went plus-2 in Wednesday's 4-3 loss to the Los Angeles Kings. |
Mar 31, 2021 | Arizona Coyotes | Lawson Crouse | Crouse recorded a power-play assist and two hits in Wednesday's 9-3 loss to the Colorado Avalanche. |
Mar 26, 2021 | Arizona Coyotes | Lawson Crouse | Crouse notched an assist in Friday's 5-2 win over the San Jose Sharks. |
Mar 23, 2021 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal on five shots, dished an assist and added a pair of hits in Tuesday's 5-4 shootout win over the Colorado Avalanche. |
Mar 6, 2021 | Arizona Coyotes | Lawson Crouse | Crouse scored a goal, doled out three hits and blocked two shots in Saturday's 5-2 win over the Minnesota Wild. |
Feb 27, 2021 | Arizona Coyotes | Lawson Crouse | Crouse posted an assist and four hits in Saturday's 6-2 loss to the Colorado Avalanche. |
Feb 8, 2021 | Arizona Coyotes | Lawson Crouse | Crouse (upper body) is expected back in the lineup against the St. Louis Blues on Monday, Arizona Coyotes Insider Craig Morgan reports. |
Feb 6, 2021 | Arizona Coyotes | Lawson Crouse | Crouse (upper body) won't play in Saturday's game versus the St. Louis Blues. |
Feb 4, 2021 | Arizona Coyotes | Lawson Crouse | Crouse (upper body) won't play Thursday against the St. Louis Blues, Arizona Coyotes Insider Craig Morgan reports. |
Feb 2, 2021 | Arizona Coyotes | Lawson Crouse | Crouse (upper body) won't play Tuesday against the St. Louis Blues. |
Jan 22, 2021 | Arizona Coyotes | Lawson Crouse | Crouse registered an assist and a team-high seven hits in Friday's 5-2 win over the Vegas Golden Knights. |
Jan 14, 2021 | Arizona Coyotes | Lawson Crouse | Crouse (COVID-19 protocols) will be in the lineup against the San Jose Sharks on Thursday, Arizona Coyotes Insider Craig Morgan reports. |
Jan 14, 2021 | Arizona Coyotes | Lawson Crouse | Crouse (COVID-19 protocols) will be a game-time decision against the San Jose Sharks on Thursday. |
Jan 13, 2021 | Arizona Coyotes | Lawson Crouse | Crouse is unavailable due to the league's COVID-19 protocols. |
Jan 13, 2021 | Arizona Coyotes | Lawson Crouse | According to coach Rick Tocchet, Crouse (undisclosed) was unavailable Wednesday, Arizona Coyotes Insider Craig Morgan reports. |
Jul 2, 2019 | Arizona Coyotes | Re-signed LW Lawson Crouse to a three-year, $4.59 million contract. |
Jan 5, 2018 | Arizona Coyotes | Assigned LW Lawson Crouse to Tucson (AHL). |
Dec 26, 2017 | Arizona Coyotes | Recalled LW Lawson Crouse from Tucson (AHL). |
Oct 25, 2017 | Arizona Coyotes | Assigned LW Lawson Crouse to Tucson (AHL). |
Feb 24, 2017 | Arizona Coyotes | Activated LW Lawson Crouse from injured reserve. |
Aug 25, 2016 | Arizona Coyotes | Acquired C Dave Bolland and LW Lawson Crouse from the Florida Panthers for a 2017 third-round draft pick and a 2018 conditional second-round draft pick. |
Jul 15, 2015 | Florida Panthers | Signed LW Lawson Crouse to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
![]() Lawson Crouse |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Coyotes |
77 | 24 | 21 | 45 | -3 | 35 | 1,005 | 51.60 | 46.70 | 2.60 | 46.50 | 2.00 | 0.84 | 1.97 |
Lawson Crouse Stats by Elite Prospects | Lawson Crouse Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Elgin Middlesex Canucks U16 AAA | ALLIANCE U16 | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2012-2013 | Elgin Middlesex Canucks U16 AAA | ALLIANCE U16 | 27 | 22 | 28 | 50 | 51 | Playoffs | 7 | 4 | 5 | 9 | 0 | ||||||||||
2012-2013 | St. Thomas Stars | GOJHL | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-2013 | Elgin Middlesex Canucks U16 AAA | OHL Cup | 5 | 4 | 2 | 6 | 6 | Playoffs | 7 | 4 | 5 | 9 | 0 | ||||||||||
2012-2013 | Team ALLIANCE | OGC-16 | 5 | 1 | 2 | 3 | 2 | ||||||||||||||||
2012-2013 | Elgin Middlesex Canucks U16 AAA | U16 AAA | 81 | 79 | 105 | 184 | 72 | Playoffs | 7 | 4 | 5 | 9 | 0 | ||||||||||
2013-2014 | Kingston Frontenacs | OHL | 63 | 15 | 12 | 27 | 64 | Playoffs | 7 | 0 | 3 | 3 | 0 | ||||||||||
2013-2014 | Canada Ontario U17 | WHC-17 | 5 | 2 | 2 | 4 | 0 | ||||||||||||||||
2013-2014 | Canada U18 | WJC-18 | 7 | 1 | 0 | 1 | 0 | ||||||||||||||||
Draft Yr | 2014-2015 | Canada U18 | Hlinka Gretzky Cup | 5 | 6 | 0 | 6 | 8 | |||||||||||||||
Draft Yr | 2014-2015 | Team White | U18-Dev | 3 | 1 | 0 | 1 | 4 | |||||||||||||||
Draft Yr | 2014-2015 | Kingston Frontenacs | OHL | 56 | 29 | 22 | 51 | 70 | Playoffs | 4 | 2 | 1 | 3 | 0 | |||||||||
Draft Yr | 2014-2015 | OHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
Draft Yr | 2014-2015 | Canada U20 | WJC-20 | 7 | 1 | 2 | 3 | 0 | |||||||||||||||
2015-2016 | Canada U20 | WJC-20 | 5 | 2 | 3 | 5 | 2 | ||||||||||||||||
2015-2016 | Kingston Frontenacs | OHL | 49 | 23 | 39 | 62 | 56 | Playoffs | 9 | 7 | 4 | 11 | 0 | ||||||||||
2015-2016 | OHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | Portland Pirates | AHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Arizona Coyotes | NHL | 72 | 5 | 7 | 12 | 48 | 741 | 30.91 | 42.58 | -0.11 | 43.87 | -0.30 | 0.32 | 0.89 | ||||||||
2017-2018 | Arizona Coyotes | NHL | 11 | 1 | 0 | 1 | 7 | 116 | 20.00 | 37.32 | -9.26 | 45.08 | -1.03 | 0.52 | 0.52 | ||||||||
2017-2018 | Tucson Roadrunners | AHL | 56 | 15 | 17 | 32 | 70 | Playoffs | 9 | 2 | 6 | 8 | 0 | ||||||||||
2018-2019 | Arizona Coyotes | NHL | 81 | 11 | 14 | 25 | 67 | 919 | 46.88 | 48.42 | -1.75 | 45.21 | -4.86 | 0.52 | 1.31 | ||||||||
2019-2020 | Arizona Coyotes | NHL | 66 | 15 | 10 | 25 | 33 | 786 | 42.90 | 45.30 | -3.90 | 45.60 | -3.70 | 0.76 | 1.30 | Playoffs | 9 | 2 | 0 | 2 | 0 | ||
2020-2021 | Arizona Coyotes | NHL | 51 | 4 | 9 | 13 | 46 | 596 | 39.00 | 45.10 | -3.70 | 44.50 | -5.90 | 0.40 | 1.01 | ||||||||
2021-2022 | Arizona Coyotes | NHL | 65 | 20 | 14 | 34 | 52 | 839 | 44.20 | 45.70 | 4.20 | 45.10 | 2.10 | 1.07 | 1.64 | ||||||||
2022-2023 | Arizona Coyotes | NHL | 77 | 24 | 21 | 45 | 35 | 1,005 | 51.60 | 46.70 | 2.60 | 46.50 | 2.00 | 0.84 | 1.97 | ||||||||
2022-2023 | Canada | WC | 10 | 6 | 3 | 9 | 4 | ||||||||||||||||
Lawson Crouse Stats by Elite Prospects | Lawson Crouse Advanced Stats by ![]() |
Active Contract
Standard Contract | 5 Years $21,500,000 5.15% of cap space
2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
---|---|---|---|---|---|---|
Cap Hit | $4,300,000 | $4,300,000 | $4,300,000 | $4,300,000 | $4,300,000 | UFA |
AAV | $4,300,000 | $4,300,000 | $4,300,000 | $4,300,000 | $4,300,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $3,600,000 | $4,600,000 | $4,600,000 | $4,800,000 | $3,900,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $3,600,000 | $4,600,000 | $4,600,000 | $4,800,000 | $3,900,000 | |
Minors Salary | $3,600,000 | $4,600,000 | $4,600,000 | $4,800,000 | $3,900,000 | |
Clauses | ||||||
UFA Year | ||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | |||
Contract History
Standard Contract | 3 Years $4,599,999 1.88% of cap space
Entry Level Contract | 3 Years $2,682,501 1.30% of cap space