MacKenzie Weegar buyout calculator, cap hit impact
MacKenzie Weegar Buyout Cap Implications
Birthdate January 7, 1994
If MacKenzie Weegar was bought out prior to the 2026-2027 season.
The annual cap hit of a buyout is calculated year by year as follows:
- Add together the Original Cap Hit and the Contract Signing Bonus for that year
- Subtract the Contract Total Salary for that year (base salary + signing bonus).
- Finally, add the Annual Buyout Cost as calculated below.
He would be 32 years old at the buyout giving him a 67% buyout multiplier.
Under 26 = 1/3 multiplier
26+ = 2/3 multiplier
The total buyout cost would be $19,500,000
Remaining base salary
($29,250,000 * 67% buyout multiplier).
5 years left in contract.
Buyout applied over 10 years
(2x years remaining on contract)
Annual buyout cost of $1,950,000
(Total buyout cost/10 years)
MacKenzie Weegar projected buyout 2026-2027 season

Birthdate January 7, 1994
If MacKenzie Weegar was bought out prior to the 2026-2027 season.
The annual cap hit of a buyout is calculated year by year as follows:
- Add together the Original Cap Hit and the Contract Signing Bonus for that year
- Subtract the Contract Total Salary for that year (base salary + signing bonus).
- Finally, add the Annual Buyout Cost as calculated below.
He would be 32 years old at the buyout giving him a 67% buyout multiplier.
Under 26 = 1/3 multiplier
26+ = 2/3 multiplier
The total buyout cost would be $19,500,000
Remaining base salary
($29,250,000 * 67% buyout multiplier).
5 years left in contract.
Buyout applied over 10 years
(2x years remaining on contract)
Annual buyout cost of $1,950,000
(Total buyout cost/10 years)
MacKenzie Weegar projected buyout 2026-2027 season
Active Contract
Standard Contract | 8 Years $50,000,000 7.49% of cap space
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA |
AAV | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |
Signing Bonuses | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | |
Total Salary | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |
Minors Salary | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |
Clauses | NTC | NTC | NTC | NTC | M-NTC | M-NTC | M-NTC | M-NTC | |
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
10 Team No Trade List |