Age 26 May 8, 1996
Skelleftea SWE
Defense shoots left
6'3" 191 cm
177 lbs 80 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2023
Agent Peter Wallen
Transaction History
Mar 20, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (lower body) was designated for long-term injured reserve Monday retroactively to March 18. |
Mar 18, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson is undergoing evaluation for a lower-body injury he sustained in Saturday's game versus the New York Rangers, Taylor Haase of DKPittsburghSports.com reports. |
Mar 12, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson notched two assists in Saturday's 5-1 win over the Philadelphia Flyers. |
Feb 26, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson provided two assists in Pittsburgh's 7-3 win over the Tampa Bay Lightning on Sunday. |
Feb 25, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson scored a goal and added an assist in Saturday's 3-2 overtime win over the St. Louis Blues. |
Feb 17, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson collected an assist in Friday's 5-4 loss to the New York Islanders. |
Feb 15, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson failed to register a point against the San Jose Sharks on Tuesday, his ninth straight game in which he failed to get on the scoresheet. |
Jan 18, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson dished out two assists in Wednesday's 5-4 overtime loss to the Ottawa Senators. |
Jan 16, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (illness) is expected to return to the lineup Monday against the Anaheim Ducks, Seth Rorabaugh of TribLive.com reports. |
Jan 14, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (illness) won't play Saturday versus Carolina, Penguins radio play-by-play announcer Josh Getzoff reports. |
Jan 13, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (illness) is day-to-day but it's unclear if he'll travel for Saturday's game in Carolina. |
Jan 13, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson will miss Friday's game against the Winnipeg Jets because of an illness. |
Jan 5, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (undisclosed) will play Thursday versus the Vegas Golden Knights. |
Jan 5, 2023 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (undisclosed) is a game-time decision Thursday versus Vegas, per Penguins radio play-by-play announcer Josh Getzoff. |
Dec 19, 2022 | Pittsburgh Penguins | Marcus Pettersson | Pettersson failed to register a point against the Carolina Hurricanes on Sunday, his 10th straight game without getting onto the scoresheet. |
Nov 20, 2022 | Pittsburgh Penguins | Marcus Pettersson | Pettersson logged an assist in Sunday's 5-3 win over the Chicago Blackhawks. |
Nov 9, 2022 | Pittsburgh Penguins | Marcus Pettersson | Pettersson posted an assist, four shots on goal, three blocked shots and a plus-2 rating in Wednesday's 4-1 win over the Washington Capitals. |
Oct 21, 2022 | Pittsburgh Penguins | Marcus Pettersson | Pettersson recorded an assist against the Los Angeles Kings on Thursday. |
May 13, 2022 | Pittsburgh Penguins | Marcus Pettersson | Pettersson posted an assist in Friday's 5-3 loss to the New York Rangers in Game 6. |
Apr 30, 2022 | Pittsburgh Penguins | Marcus Pettersson | Pettersson scored a goal and two assists in Friday's 5-3 win over the Columbus Blue Jackets. |
Apr 6, 2022 | Pittsburgh Penguins | Marcus Pettersson | Pettersson registered an assist against the Avs on Tuesday. |
Jan 11, 2022 | Pittsburgh Penguins | Marcus Pettersson | Pettersson posted an assist and went plus-2 in Tuesday's 4-1 win over the Anaheim Ducks. |
Dec 19, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson recorded an assist and two shots on goal in Sunday's 3-2 win over the New Jersey Devils. |
Dec 6, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson recorded an assist and five hits in Monday's 6-1 win over the Seattle Kraken. |
Nov 14, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (undisclosed) will be available Sunday against the Washington Capitals, Tom Gulitti of NHL.com reports. |
Nov 14, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson was removed from the NHL's COVID-19 protocols ahead of Sunday's game in Washington. However, he left Thursday's game against the Florida Panthers with an undisclosed injury, and it's not clear if he's still dealing with that issue or not. |
Nov 12, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson, who is also dealing with an undisclosed injury, has entered the NHL's COVID-19 protocols and will not play Saturday in Ottawa. |
Nov 11, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson suffered an undisclosed injury in the first period of Thursday's game versus the Florida Panthers. He had not returned to the bench by the start of the third period, Seth Rorabaugh of TribLive.com reports. |
Nov 11, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson has officially been activated off the NHL's COVID-19 protocols list and is expected to return to action Thursday versus Florida, Matt Vensel of the Pittsburgh Post-Gazette reports. |
Nov 10, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (COVID-19) resumed skating Tuesday after clearing the league's COVID-19 protocols, Mike DeFabo of the Pittsburgh Post-Gazette reports. |
Nov 1, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson's positive COVID-19 result was confirmed by the team and is displaying some symptoms, according to coach Mike Sullivan. |
Oct 31, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson entered the NHL's COVID-19 protocols Sunday. |
Oct 23, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson scored a goal and added two assists in a 7-1 win over the Toronto Maple Leafs on Saturday. |
Oct 20, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson wrote his name on the scoresheet for the first time this season with an assist in Tuesday's 2-1 shootout loss to the Dallas Stars. |
May 6, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson recorded an assist and went plus-2 in Thursday's 8-4 win over the Buffalo Sabres. |
May 4, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson scored a goal, dished an assist and added a pair of hits in Tuesday's 7-3 win over the Philadelphia Flyers. |
Apr 11, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson posted an assist and two blocked shots in Sunday's 5-2 win over the New Jersey Devils. |
Mar 7, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson posted an assist and a plus-2 rating in Sunday's 5-1 win over the New York Rangers. |
Feb 16, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) was minus-2 with two shots and one hit in Tuesday's 3-1 setback to Washington. |
Feb 16, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) will play in Tuesday's game versus the Washington Capitals. |
Feb 16, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) has been activated off injured reserve Tuesday ahead of a matchup with Washington, Seth Rorabaugh of TribLive.com reports. |
Feb 16, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) was labeled a game-time decision against the Washington Capitals on Tuesday, Tom Gulitti of NHL.com reports. |
Feb 15, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) completed Monday's practice session, Seth Rorabaugh of TribLive.com reports. |
Feb 14, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) won't play in Sunday's game versus the Washington Capitals, Seth Rorabaugh of TribLive.com reports. |
Feb 13, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) wore a normal jersey during Saturday's practice, indicating he's been cleared to start taking contact, Mike DeFabo of the Pittsburgh Post-Gazette reports. |
Feb 10, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) practiced with the Pittsburgh Penguins on Wednesday sporting a non-contact sweater. |
Feb 8, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) skated with the Pittsburgh Penguins' taxi squad members Monday. Coach Mike Sullivan told reporters, "Pettersson skated this morning with the taxi squad. He's getting closer." |
Jan 21, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (upper body) was labeled week-to-week by coach Mike Sullivan, Pens Inside Scoop reports. |
Jan 19, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson is dealing with an upper-body injury, according to head coach Mike Sullivan. |
Jan 19, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson (undisclosed) left Tuesday's game versus the Washington Capitals after a hard hit from T.J. Oshie. |
Jan 17, 2021 | Pittsburgh Penguins | Marcus Pettersson | Pettersson scored a goal on his only shot and handed out three hits Sunday in a 4-3 shootout win over the Washington Capitals. |
Jan 28, 2020 | Pittsburgh Penguins | Signed D Marcus Pettersson to a five-year, $20.13 million contract extension. |
Sep 12, 2019 | Pittsburgh Penguins | Re-signed D Marcus Pettersson to a one-year, $874,125 contract. |
Dec 3, 2018 | Anaheim Ducks | Acquired RW Daniel Sprong from the Pittsburgh Penguins for D Marcus Pettersson. |
Oct 28, 2018 | Anaheim Ducks | Assigned D Marcus Pettersson to San Diego (AHL). |
Feb 13, 2018 | Anaheim Ducks | Recalled D Marcus Pettersson from San Diego (AHL). |
Nov 16, 2013 | Toronto Maple Leafs | Toronto Maple Leafs Acquired C Peter Holland and RW Brad Staubitz from the Anaheim Ducks for D Jesse Blacker and two 2014 draft picks (Marcus Pettersson) (Ondrej Kase) |
2022-2023 Regular Season Stats
![]() Marcus Pettersson |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins |
67 | 1 | 23 | 24 | 4 | 58 | 1,205 | 50.00 | 55.00 | 2.50 | 51.90 | -0.50 | 0.05 | 1.05 |
Marcus Pettersson Stats by Elite Prospects | Marcus Pettersson Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Västerbotten | TV-Pucken | 8 | 3 | 4 | 7 | 4 | ||||||||||||||||
2010-2011 | Skellefteå AIK J18 | J18 Nationell | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2010-2011 | Skellefteå AIK U16 | U16 SM | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2011-2012 | Västerbotten | TV-Pucken | 8 | 4 | 5 | 9 | 8 | ||||||||||||||||
2011-2012 | Skellefteå AIK J18 | J18 Region | 16 | 5 | 2 | 7 | 2 | Playoffs | 7 | 1 | 3 | 4 | 0 | ||||||||||
2011-2012 | Skellefteå AIK J18 | J18 Nationell | 17 | 0 | 5 | 5 | 10 | Playoffs | 7 | 1 | 3 | 4 | 0 | ||||||||||
2011-2012 | Sweden U16 (all) | International-Jr | 10 | 1 | 1 | 2 | 4 | ||||||||||||||||
2012-2013 | Skellefteå AIK J18 | J18 Nationell | 2 | 0 | 0 | 0 | 0 | Playoffs | 9 | 2 | 7 | 9 | 0 | ||||||||||
2012-2013 | Skellefteå AIK J20 | J20 Nationell | 37 | 4 | 8 | 12 | 16 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2012-2013 | Sweden U17 (all) | International-Jr | 17 | 0 | 6 | 6 | 16 | ||||||||||||||||
2012-2013 | Sweden U17 | WHC-17 | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||
Draft Yr | 2013-2014 | Sweden U18 (all) | International-Jr | 16 | 1 | 2 | 3 | 6 | |||||||||||||||
Draft Yr | 2013-2014 | Skellefteå AIK J20 | J20 Nationell | 38 | 4 | 14 | 18 | 38 | Playoffs | 2 | 0 | 0 | 0 | 0 | |||||||||
Draft Yr | 2013-2014 | Skellefteå AIK | SHL | 10 | 0 | 0 | 0 | 2 | |||||||||||||||
Draft Yr | 2013-2014 | Sweden U18 | WJC-18 | 7 | 1 | 0 | 1 | 2 | |||||||||||||||
2014-2015 | Skellefteå AIK J20 | J20 Nationell | 20 | 2 | 8 | 10 | 20 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Skellefteå AIK | SHL | 14 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-2015 | Skellefteå AIK | Champions HL | 8 | 0 | 1 | 1 | 4 | ||||||||||||||||
2014-2015 | Sweden U20 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-2015 | HC Vita Hästen | HockeyAllsvenskan | 10 | 2 | 2 | 4 | 16 | ||||||||||||||||
2014-2015 | Sweden U19 (all) | International-Jr | 4 | 0 | 3 | 3 | 2 | ||||||||||||||||
2014-2015 | HC Vita Hästen | HockeyAllsvenskan | 9 | 1 | 2 | 3 | 8 | ||||||||||||||||
2015-2016 | Skellefteå AIK | SHL | 46 | 2 | 5 | 7 | 10 | Playoffs | 8 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | Sweden U20 (all) | International-Jr | 17 | 2 | 6 | 8 | 10 | ||||||||||||||||
2015-2016 | Skellefteå AIK | Champions HL | 10 | 1 | 3 | 4 | 12 | Playoffs | 8 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | Sweden U20 | WJC-20 | 7 | 0 | 4 | 4 | 6 | ||||||||||||||||
2015-2016 | Skellefteå AIK J20 | J20 Nationell | 3 | 1 | 3 | 4 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Skellefteå AIK | SHL | 41 | 2 | 7 | 9 | 49 | ||||||||||||||||
2016-2017 | Skellefteå AIK | Champions HL | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2017-2018 | San Diego Gulls | AHL | 44 | 0 | 14 | 14 | 22 | ||||||||||||||||
2017-2018 | Anaheim Ducks | NHL | 22 | 1 | 3 | 4 | 6 | 266 | 61.11 | 45.59 | -5.66 | 45.61 | -5.99 | 0.23 | 0.68 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2018-2019 | Anaheim Ducks | NHL | 27 | 0 | 6 | 6 | 17 | 336 | 57.14 | 46.82 | 5.32 | 46.29 | 1.65 | 0.00 | 0.89 | ||||||||
2018-2019 | Pittsburgh Penguins | NHL | 57 | 2 | 17 | 19 | 49 | 885 | 58.73 | 54.12 | 3.65 | 51.35 | 3.13 | 0.07 | 0.75 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||
2018-2019 | Sweden | WC | 8 | 0 | 1 | 1 | 4 | ||||||||||||||||
2018-2019 | Sweden | EHT | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-2019 | Sweden (all) | International | 11 | 0 | 1 | 1 | 4 | ||||||||||||||||
2019-2020 | Pittsburgh Penguins | NHL | 69 | 2 | 20 | 22 | 35 | 1,134 | 53.60 | 52.60 | 1.20 | 51.80 | 1.40 | 0.11 | 0.79 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2020-2021 | Pittsburgh Penguins | NHL | 47 | 2 | 7 | 9 | 22 | 714 | 58.00 | 50.40 | 1.50 | 51.40 | 2.20 | 0.17 | 0.76 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||
2021-2022 | Pittsburgh Penguins | NHL | 72 | 2 | 17 | 19 | 38 | 1,067 | 52.60 | 54.90 | 1.10 | 53.60 | 2.10 | 0.11 | 1.01 | Playoffs | 7 | 0 | 2 | 2 | 0 | ||
2021-2022 | Sweden | WC | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-2022 | Sweden (all) | International | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||
2022-2023 | Pittsburgh Penguins | NHL | 67 | 1 | 23 | 24 | 58 | 1,205 | 50.00 | 55.00 | 2.50 | 51.90 | -0.50 | 0.05 | 1.05 | ||||||||
Marcus Pettersson Stats by Elite Prospects | Marcus Pettersson Advanced Stats by ![]() |
Active Contract
Standard Contract | 5 Years $20,125,875 4.88% of cap space
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|---|
Cap Hit | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | UFA |
AAV | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | |
Minors Salary | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | |
Clauses | M-NTC | M-NTC | ||||
UFA Year | ||||||
Buy It Out | Buy It Out | Buy It Out | ||||
8 Team No Trade List |
Contract History
Entry Level Contract | 4 Years $3,176,668 1.11% of cap space