Age 24 Mar 13, 1998
Toronto CAN
Left Wing shoots left
6'1" 185 cm
205 lbs 93 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2025
Agent Paul Capizzano
Transaction History
Apr 18, 2022 | Suspended | Montreal Canadiens | Michael Pezzetta | Pezzetta was suspended for two games on Monday by the Department of Player Safety for an illegal check to the head on Washington's T.J. Oshie. |
Apr 17, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta, per the official Twitter account for the (NHL) Department of Player Safety, "will have a hearing (Monday) for an illegal check to the head on Washington's T.J. Oshie." | |
Apr 9, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta (upper body) will draw back into the lineup for Saturday's game versus Toronto, Eric Engels of Sportsnet.ca reports. | |
Apr 2, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta (upper body) won't play Saturday versus the Lightning, Patrick Friolet of RDS reports. | |
Mar 31, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta (upper body) will not play Thursday against Carolina, Arpon Basu of The Athletic reports. | |
Mar 29, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta (upper body) will not play Tuesday against the Panthers. | |
Mar 26, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta (upper body) won't travel to New Jersey with the Canadiens for Sunday's game, Arpon Basu of The Athletic reports. | |
Mar 26, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta (upper body) left Saturday's game versus the Maple Leafs and won't return. | |
Mar 13, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta scored a goal on one shot and dished out seven hits over 5:42 of ice time in Saturday's 4-3 shootout loss to the Kraken. | |
Mar 4, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta had two shots over 5:40 of ice time in Thursday's 5-4 overtime victory in Calgary. | |
Feb 21, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta had one shot and four hits over 9:19 of ice time in Sunday's 3-2 shootout win over the Islanders. | |
Jan 30, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta racked up 17 penalty minutes in Saturday's 7-2 loss to the Oilers. | |
Jan 24, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta added four hits and 14 PIM in a 8-2 loss to the Wild on Monday. | |
Jan 20, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta scored a goal on two shots and added three hits in Thursday's 4-3 overtime loss to the Golden Knights. | |
Jan 18, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta netted a goal in a 5-3 win over the Stars on Tuesday. | |
Jan 12, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta scored a goal and added two PIM and three hits in a 5-1 loss to the Bruins on Wednesday. | |
Jan 11, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta (COVID-19 protocols) has cleared the (NHL)'s protocols and returned to practice Tuesday, Arpon Basu of The Athletic reports. | |
Jan 5, 2022 | Montreal Canadiens | Michael Pezzetta | Pezzetta was placed in the (NHL)'s COVID-19 protocols Wednesday. | |
Dec 29, 2021 | Montreal Canadiens | Michael Pezzetta | Pezzetta had an assist on two shots, five hits and four PIM in Tuesday's 5-4 overtime loss to the Lightning. | |
Nov 17, 2021 | Montreal Canadiens | Michael Pezzetta | Pezzetta had a five-minute fighting penalty in Tuesday's 3-2 loss to the Rangers. | |
Nov 14, 2021 | Montreal Canadiens | Michael Pezzetta | Pezzetta scored a goal on two shots in Sunday's 5-2 loss to the Bruins. | |
Nov 14, 2021 | Montreal Canadiens | Michael Pezzetta | Pezzetta had an assist, one shot on goal, one hit and four penalty minutes in Saturday's 3-2 overtime loss to Detroit. | |
Nov 3, 2021 | Montreal Canadiens | Michael Pezzetta | Pezzetta had two shots on goal and five hits over 8:31 of ice time in Tuesday's 3-0 win over Detroit. | |
Nov 2, 2021 | Montreal Canadiens | Michael Pezzetta | Pezzetta is expected to make his (NHL) debut Tuesday, Stu Cowan of the Montreal Gazette reports. | |
Nov 1, 2021 | Montreal Canadiens | Michael Pezzetta | Pezzetta was called up from AHL Laval on Monday. | |
Oct 6, 2021 | Assigned | Montreal Canadiens | Michael Pezzetta | Pezzetta will be placed on waivers Wednesday for the purpose of reassigning him to AHL Laval. |
Aug 5, 2021 | Montreal Canadiens | Michael Pezzetta | Pezzetta agreed to terms on a one-year, two-way contract with Montreal on Thursday. | |
Sep 21, 2019 | Assigned | Montreal Canadiens | assigned LW Michael Pezzetta to Laval (AHL). |
Sep 22, 2018 | Assigned | Montreal Canadiens | assigned LW Michael Pezzetta to Laval (AHL). |
Mar 7, 2018 | Montreal Canadiens | signed C Michael Pezzetta to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Michael Pezzetta |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montréal Canadiens |
51 | 5 | 6 | 11 | -7 | 81 | 384 | 43.20 | 48.70 | 2.50 | 48.50 | 1.90 | 0.78 | 1.72 |
Michael Pezzetta Stats by Elite Prospects | Michael Pezzetta Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Toronto Nationals U15 AAA | Big Nickel Bantam | 5 | 4 | 1 | 5 | 10 | ||||||||||||||||
2013-2014 | Mississauga Senators U16 AAA | GTHL U16 | 29 | 11 | 15 | 26 | 32 | Playoffs | 10 | 4 | 7 | 11 | 0 | ||||||||||
2013-2014 | Mississauga Senators U16 AAA | OHL Cup | 5 | 3 | 2 | 5 | 26 | Playoffs | 10 | 4 | 7 | 11 | 0 | ||||||||||
2013-2014 | Team GTHL Blue | OGC-16 | 5 | 1 | 4 | 5 | 14 | ||||||||||||||||
2014-2015 | Sudbury Wolves | OHL | 61 | 5 | 7 | 12 | 56 | ||||||||||||||||
2014-2015 | Team Black | U17-Dev | 3 | 1 | 0 | 1 | 5 | ||||||||||||||||
2014-2015 | Canada White U17 | WHC-17 | 5 | 0 | 2 | 2 | 2 | ||||||||||||||||
Draft Yr | 2015-2016 | Sudbury Wolves | OHL | 64 | 10 | 18 | 28 | 98 | |||||||||||||||
2016-2017 | Sudbury Wolves | OHL | 54 | 10 | 9 | 19 | 88 | Playoffs | 5 | 2 | 0 | 2 | 0 | ||||||||||
2017-2018 | Sudbury Wolves | OHL | 35 | 15 | 16 | 31 | 53 | ||||||||||||||||
2017-2018 | Sarnia Sting | OHL | 27 | 8 | 13 | 21 | 26 | Playoffs | 12 | 1 | 1 | 2 | 0 | ||||||||||
2018-2019 | Maine Mariners | ECHL | 3 | 0 | 0 | 0 | 6 | ||||||||||||||||
2018-2019 | Laval Rocket | AHL | 55 | 6 | 4 | 10 | 77 | ||||||||||||||||
2019-2020 | Laval Rocket | AHL | 32 | 2 | 2 | 4 | 63 | ||||||||||||||||
2020-2021 | Laval Rocket | AHL | 20 | 2 | 3 | 5 | 30 | ||||||||||||||||
2021-2022 | Laval Rocket | AHL | 8 | 3 | 3 | 6 | 16 | ||||||||||||||||
2021-2022 | Montréal Canadiens | NHL | 51 | 5 | 6 | 11 | 81 | 384 | 43.20 | 48.70 | 2.50 | 48.50 | 1.90 | 0.78 | 1.72 | ||||||||
Michael Pezzetta Stats by Elite Prospects | Michael Pezzetta Advanced Stats by ![]() |
Contract History
Entry Level Contract | 3 Years $2,229,999 0.94% of cap space