Age 33 Nov 24, 1989
Kitchener CAN
Left Wing shoots left
6'0" 183 cm
182 lbs 83 kg
ELC Signing Age 20
Waivers Signing Age 21
UFA Year 2017
Agent Robert Hooper
Transaction History
Apr 13, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman (arm) isn't available for Thursday's contest against the Boston Bruins, according to Jack Edwards of NESN. |
Apr 13, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman (arm) is questionable for Thursday's game against the Boston Bruins, according to Eric Engels of Sportsnet. |
Apr 7, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on three shots over 18:10 of ice time in Thursday's 6-2 win over the Washington Capitals. |
Mar 31, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman had a power-play assist and one blocked shot over 17:11 of ice time in Thursday's 5-2 loss to the Florida Panthers. |
Mar 25, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal and two assists on two shots, fueling the Montreal Canadiens to an 8-2 win over the Columbus Blue Jackets on Saturday. |
Mar 24, 2023 | Boston Bruins | A.J. Greer | Greer was suspended for one game by the NHL Department of Player Safety for cross-checking Mike Hoffman of the Montreal Canadiens on Thursday. |
Mar 24, 2023 | Boston Bruins | A.J. Greer | Greer will have a hearing with the NHL Department of Player Safety on Friday for cross-checking Mike Hoffman of the Montreal Canadiens on Thursday. |
Mar 19, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal and assisted on a power-play tally in Saturday's 5-3 loss to the Tampa Bay Lightning. He finished with six shots, a blocked shot and two penalty minutes over 18:18 of ice time. |
Mar 15, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on two shots and blocked two shots over 14:31 of ice time in Tuesday's 6-4 win over the Pittsburgh Penguins. |
Mar 8, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on two shots on net and blocked three shots over 18:22 of ice time in Tuesday's 4-3 shootout loss to Carolina. |
Feb 24, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman registered two assists in Montreal's 5-2 victory over the Philadelphia Flyers on Friday. |
Feb 17, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman had a power-play assist and one shot on goal over 16:01 of ice time in Thursday's 6-2 loss to Carolina. |
Feb 11, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman collected three assists in Saturday's 4-3 overtime win over the New York Islanders. |
Jan 31, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman provided a goal and an assist in Tuesday's 5-4 loss to Ottawa. |
Jan 25, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman had an assist, two shots on goal and two penalty minutes over 18:33 of ice time in Tuesday's 4-2 loss to the Boston Bruins. |
Jan 22, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman had an assist and two shots on goal over 19:43 of ice time in Saturday's 3-2 overtime win over the Toronto Maple Leafs. |
Jan 20, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman had an assist over 15:22 of ice time in Thursday's 6-2 loss to Florida. |
Jan 18, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on two shots over 16:00 of ice time in Tuesday's 4-1 win over the Winnipeg Jets. |
Jan 6, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman was a healthy scratch for Thursday's 4-1 loss to the New York Rangers. |
Jan 4, 2023 | Montreal Canadiens | Mike Hoffman | Hoffman had an assist, one shot on goal and one assist over 13:28 of ice time in Tuesday's 6-3 loss to the Nashville Predators. |
Dec 30, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman had a power-play assist and a team-high five shots on goal over 13:42 of ice time in Thursday's 7-2 loss to the Carolina Hurricanes. |
Dec 19, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on three shots in Monday's 3-2 overtime win over the Arizona Coyotes. |
Dec 13, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman had six shots on goal and two hits over a season-high 20:32 of ice time in Monday's 2-1 shootout win over the Calgary Flames |
Dec 10, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) scored a goal Saturday in a 4-2 loss to the Los Angeles Kings. |
Dec 10, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) will return to the lineup Saturday against the Los Angeles Kings. |
Dec 1, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) was placed on injured reserve Thursday, Renaud Lavoie of TVA Sports reports. |
Nov 30, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) will not be with the Montreal Canadiens when they leave for their four-game road trip, Marc Antoine Godin of The Athletic reports Wednesday. |
Nov 29, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) won't play Tuesday against the San Jose Sharks, per Montreal reporter Priyanta Emrith. |
Nov 25, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) won't play Friday against the Chicago Blackhawks, per the NHL media site. |
Nov 23, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) will not play Wednesday versus the Columbus Blue Jackets, Guillaume Lefrancois of La Presse reports. |
Nov 22, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) won't play Tuesday against the Buffalo Sabres, Renaud Lavoie of TVA Sports reports. |
Nov 21, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) won't practice Monday. |
Nov 19, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (undisclosed) was injured in the second period, but he remained on the bench and was available for a power-play situation, Renaud Lavoie of TVA Sports reports. |
Nov 13, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored the overtime winner in Saturday's 5-4 victory over the Pittsburgh Penguins. He added four shots and was plus-1 over 14:23 of ice time. |
Nov 10, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on three shots and blocked one shot over 16:56 of ice time in Wednesday's 5-2 win over the Vancouver Canucks. |
Nov 8, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored twice for Montreal in a 3-2 shootout victory over the Detroit Red Wings on Tuesday. |
Nov 5, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman will be back in the Montreal lineup against the Vegas Golden Knights on Saturday, Renaud Lavoie of TVA Sports reports. |
Nov 1, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman will be a healthy scratch Tuesday against the Minnesota Wild, Stu Cowan of the Montreal Gazette reports. |
Oct 23, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on five shots, delivered one hit and blocked one shot over 14:00 of ice time in Saturday's 5-2 loss to the Dallas Stars. |
Oct 10, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (upper body) participated in Monday's practice, Stu Cowan of the Montreal Gazette reports. |
Oct 7, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (upper body) is not at practice Friday, according to the team's website. |
Apr 29, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal and added an assist in a 10-2 win over the Florida Panthers on Friday. |
Apr 28, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on one shot in Wednesday's 4-3 win over the New York Rangers. |
Apr 25, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a power-play goal on two shots with one hit in Sunday's 5-3 loss to the Boston Bruins. |
Apr 14, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman had a power-play assist, one shot on net and two penalty minutes in Wednesday's 5-1 loss to the Columbus Blue Jackets. |
Mar 25, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman had an assist and three shots on net in Thursday's 4-3 loss to the Florida Panthers. |
Mar 14, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman had an assist, one shot on net and two PIM in Sunday's 4-3 overtime win over the Philadelphia Flyers. |
Mar 6, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored an empty-net goal in Saturday's 5-2 win over the Edmonton Oilers. He also had three shots and two PIM. |
Mar 3, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on two shots, dished three assists, went plus-3 and added two PIM in Thursday's 5-4 overtime win over the Calgary Flames. |
Feb 21, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal in Monday's 5-2 win over the Toronto Maple Leafs. |
Feb 14, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman had a goal on one shot while adding one hit and one blocked shot in Sunday's 5-3 loss to the Buffalo Sabres. |
Jan 30, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman had a power-play assist and four shots on net in Saturday's 7-2 loss to Edmonton. |
Jan 28, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman had a power-play assist and three shots on net in Thursday's 5-4 loss to the Anaheim Ducks. |
Jan 25, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on two shots in Monday's 8-2 loss to the Minnesota Wild. |
Jan 23, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman had a power-play assist and five shots on net in Saturday's 3-2 overtime loss to the Colorado Avalanche. |
Jan 20, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on two shots and blocked two shots in Thursday's 4-3 overtime loss to the Vegas Golden Knights. |
Jan 13, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman scored a power-play goal on two shots in Thursday's 3-2 overtime loss to the Chicago Blackhawks. |
Jan 10, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman (undisclosed) practiced in a regular jersey Monday, per John Lu of TSN.ca. |
Jan 9, 2022 | Montreal Canadiens | Mike Hoffman | Hoffman cleared COVID-19 protocols and practiced in a non-contact jersey Sunday, Arpon Basu of The Athletic reports. |
Dec 20, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman was placed on the COVID-19 list Monday. |
Dec 8, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal on two shots and blocked one shot in Tuesday's 3-2 loss to Tampa Bay. |
Dec 5, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman had six shots on goal and four penalty minutes in Saturday's 4-3 overtime loss to the Nashville Predators. |
Dec 4, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman (upper body) will be activated off injured reserve and return to the lineup for Saturday's matchup with the Nashville Predators. |
Nov 22, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman (upper body) is still at least a week away from playing, Eric Engels of Sportsnet.ca reports. |
Nov 16, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman will be placed on injured reserve Tuesday. The 31-year-old winger will miss at least one week with his upper-body injury. |
Nov 14, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman is dealing with an upper-body injury and will not play Sunday against the Boston Bruins. |
Nov 12, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman recorded two power-play assists along with five shots on goal in Thursday's 4-2 win over the Calgary Flames. |
Nov 7, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman had a power-play assist and six shots on goal but finished minus-3 in Saturday's 5-2 loss to the Vegas Golden Knights. |
Oct 31, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman scored a power-play goal in Sunday's 4-2 loss to the Anaheim Ducks. |
Oct 28, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal in Thursday's 4-0 win over the San Jose Sharks. |
Oct 26, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman scored a goal in Tuesday's 5-1 loss to the Seattle Kraken. |
Oct 23, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman scored a power-play goal on four shots in a 6-1 win over the Detroit Red Wings on Saturday. |
Oct 20, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman had three shots on net, three hits and two penalty minutes over 16:36 of ice time in Tuesday's 5-0 loss to San Jose. |
Oct 19, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) will be in the lineup against the San Jose Sharks on Tuesday after being activated off injured reserve. |
Oct 18, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) is targetting Tuesday's matchup with San Jose to make his season debut, telling reporters, "The body feels good and I'm ready to go," Arpon Basu of The Athletic reports. |
Oct 15, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) is expected to be ready for Tuesday's or Thursday's matchup with the San Jose Sharks or Hurricanes, respectively, Renaud Lavoie of TVA Sports reports. |
Oct 9, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) will begin skating with the team next week before hopefully joining practices the following week, John Lu of TSN.ca reports. |
Sep 25, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) is expected to miss four weeks, Renaud Lavoie of TVA Sports reports. |
Sep 23, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman (lower body) is expected to miss all of Montreal's training camp and is considered doubtful for the start of the regular season, John Lu of TSN.ca reports. |
Sep 23, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman failed his physical due to a lower-body injury and is expected to miss the entirety of Montreal's training camp. |
Jul 28, 2021 | Montreal Canadiens | Mike Hoffman | Hoffman signed a three-year, $13.5 million contract with the Montreal Canadiens on Wednesday, Sportsnet's Chris Johnston reports. |
May 19, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored a goal on three shots and blocked two shots in Wednesday's 6-3 loss to the Colorado Avalanche in Game 2. |
May 13, 2021 | St. Louis Blues | Mike Hoffman | Hoffman dished out three assists, all on the power play, in Thursday's 7-3 win over the Minnesota Wild. He also registered three shots on goal. |
May 5, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored a power-play goal on three shots in Wednesday's 3-2 shootout loss to Anaheim. |
Apr 29, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored two power-play goals and added an even-strength assist in Wednesday's 4-3 win over the Minnesota Wild. |
Apr 14, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored twice and added an assist in Wednesday's 4-3 loss to the Colorado Avalanche. |
Apr 12, 2021 | St. Louis Blues | Mike Hoffman | Hoffman wasn't traded ahead of Monday's deadline, Jeremy Rutherford of The Athletic reports. |
Apr 10, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored twice on five shots in Saturday's 3-2 overtime win over the Minnesota Wild. |
Apr 10, 2021 | St. Louis Blues | Mike Hoffman | Hoffman (not injury related) will draw back into the lineup Saturday, Jim Thomas of The St. Louis Post-Dispatch reports. |
Apr 9, 2021 | St. Louis Blues | Mike Hoffman | Hoffman is expected to sit as a healthy scratch for a second straight contest Friday versus Minnesota, Jeremy Rutherford of The Athletic reports. |
Apr 7, 2021 | St. Louis Blues | Mike Hoffman | Hoffman (not injury related) won't play in Wednesday's game versus the Vegas Golden Knights, Jeremy Rutherford of The Athletic reports. |
Apr 2, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored a goal on three shots in Friday's 3-2 loss to the Colorado Avalanche. |
Mar 28, 2021 | St. Louis Blues | Mike Hoffman | Hoffman is a healthy scratch for Sunday's game versus the Anaheim Ducks, Jeremy Rutherford of The Athletic reports. |
Mar 28, 2021 | St. Louis Blues | Mike Hoffman | Hoffman isn't on the ice for warmups and won't play in Sunday's game versus the Anaheim Ducks, Jim Thomas of The St. Louis Post-Dispatch reports. |
Mar 17, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored a goal on two shots in Wednesday's 4-1 loss to the Los Angeles Kings. |
Mar 5, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored the game-winning goal and added an assist in Friday's 3-2 overtime win over the Los Angeles Kings. |
Mar 4, 2021 | St. Louis Blues | Mike Hoffman | Hoffman generated a power-play assist Wednesday in a 3-2 win over the Anaheim Ducks. |
Feb 28, 2021 | St. Louis Blues | Mike Hoffman | Hoffman posted an assist and went plus-2 in Saturday's 7-6 win over the San Jose Sharks. |
Feb 20, 2021 | St. Louis Blues | Mike Hoffman | Hoffman dished out a pair of assists and was plus-3 in Saturday's 5-4 loss to the San Jose Sharks. He also added two shots and two PIM. |
Feb 18, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored a power-play goal on four shots and added an assist in Thursday's 3-2 overtime win over the San Jose Sharks. |
Feb 13, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored the game-winning goal and added an assist in Saturday's 5-4 overtime win over the Arizona Coyotes. |
Feb 12, 2021 | St. Louis Blues | Mike Hoffman | Hoffman notched a power-play assist and two shots on goal in Friday's 4-1 win over the Arizona Coyotes. |
Feb 4, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored twice on nine shots, added two hits and went plus-2 in Thursday's 4-3 loss to the Arizona Coyotes. |
Feb 2, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored a goal on a team-leading five shots Tuesday in a 4-3 win over the Arizona Coyotes. |
Jan 31, 2021 | St. Louis Blues | Mike Hoffman | Hoffman posted an assist and a plus-2 rating in Sunday's 4-1 win over the Anaheim Ducks. |
Jan 30, 2021 | St. Louis Blues | Mike Hoffman | Hoffman posted a power-play assist in Saturday's 6-1 win over the Anaheim Ducks. |
Jan 23, 2021 | St. Louis Blues | Mike Hoffman | Hoffman posted an assist, two shots on goal and a plus-2 rating in Saturday's 4-2 win over the Los Angeles Kings. |
Jan 18, 2021 | St. Louis Blues | Mike Hoffman | Hoffman scored a goal on his lone shot in Monday's 5-4 win over the San Jose Sharks. |
Jan 15, 2021 | St. Louis Blues | Mike Hoffman | Hoffman's visa issues have been resolved, so he'll be eligible to play Friday against the Colorado Avalanche, Jeremy Rutherford of The Athletic reports. |
Jan 13, 2021 | St. Louis Blues | Mike Hoffman | Hoffman won't play in Wednesday's game against the Colorado Avalanche due to visa issues. |
Jan 11, 2021 | St. Louis Blues | Mike Hoffman | Hoffman signed a one-year, $4 million contract with the St. Louis Blues on Monday. |
Dec 27, 2020 | St. Louis Blues | Mike Hoffman | Hoffman signed a professional tryout agreement with St. Louis on Sunday. |
Jun 19, 2018 | Florida Panthers | Acquired LW Mike Hoffman and a 2018 seventh-round draft pick from the San Jose Sharks for a 2018 fourth and fifth-round draft picks and a 2019 second-round draft pick. |
Jun 19, 2018 | Ottawa Senators | Acquired LW Mikkel Boedker, D Julius Bergman and a 2020 sixth-round draft pick from the San Jose Sharks for LW Mike Hoffman, D Cody Donaghey and a 2020 fifth-round draft pick. |
Dec 19, 2016 | Ottawa Senators | Announced LW Mike Hoffman has served his suspension. |
Dec 16, 2016 | Ottawa Senators | NHL suspended LW Mike Hoffman two games for an illegal check. |
Jul 27, 2016 | Ottawa Senators | Re-signed LW Mike Hoffman to a four-year, $20.75 million contract. |
Aug 3, 2015 | Ottawa Senators | Re-signed LW Mike Hoffman to a one-year, $2 million contract. |
Feb 25, 2014 | Ottawa Senators | Recalled C Mike Hoffman from Binghamton (AHL). |
Dec 11, 2013 | Ottawa Senators | Assigned C Mike Hoffman to Binghamton (AHL). |
Dec 2, 2013 | Ottawa Senators | Recalled C Mike Hoffman from Binghamton (AHL). |
Sep 30, 2013 | Ottawa Senators | Assigned C Mike Hoffman to Binghamton (AHL). |
Jul 17, 2013 | Ottawa Senators | Signed C Mike Hoffman to a one-year, two-way contract worth $660,000. |
Mar 26, 2013 | Ottawa Senators | Recalled LW Mike Hoffman from Binghamton (AHL). |
Jan 17, 2013 | Ottawa Senators | Assigned C Mike Hoffman to Binghamton (AHL). |
Dec 24, 2011 | Ottawa Senators | (Mike Hoffman) Assigned to Binghamton (AHL). |
Dec 23, 2011 | Ottawa Senators | (Mike Hoffman) Recalled from Binghamton (AHL). |
Oct 1, 2011 | Ottawa Senators | (Mike Hoffman) Reassigned to Binghamton (AHL). |
2022-2023 Regular Season Stats
![]() Mike Hoffman |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montréal Canadiens |
67 | 14 | 20 | 34 | -10 | 28 | 834 | 50.80 | 43.20 | -0.10 | 45.30 | 0.30 | 0.79 | 1.44 |
Mike Hoffman Stats by Elite Prospects | Mike Hoffman Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | Ayr Centennials | MWJHL | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2006-2007 | Kitchener Rangers | OHL | 2 | 0 | 0 | 0 | 2 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||
2006-2007 | Ayr Centennials | MWJHL | 47 | 28 | 29 | 57 | 70 | Playoffs | 6 | 3 | 5 | 8 | 0 | ||||||||||
2007-2008 | Gatineau Olympiques | QMJHL | 19 | 5 | 7 | 12 | 16 | ||||||||||||||||
2007-2008 | Drummondville Voltigeurs | QMJHL | 43 | 19 | 17 | 36 | 77 | ||||||||||||||||
Draft Yr | 2008-2009 | Drummondville Voltigeurs | QMJHL | 62 | 52 | 42 | 94 | 86 | Playoffs | 19 | 21 | 13 | 34 | 0 | |||||||||
Draft Yr | 2008-2009 | Drummondville Voltigeurs | M-Cup | 4 | 0 | 1 | 1 | 4 | Playoffs | 19 | 21 | 13 | 34 | 0 | |||||||||
Draft Yr | 2008-2009 | QMJHL All-Stars | CHL Challenge | 1 | 0 | 1 | 1 | 0 | |||||||||||||||
2009-2010 | Saint John Sea Dogs | QMJHL | 56 | 46 | 39 | 85 | 38 | Playoffs | 21 | 11 | 13 | 24 | 0 | ||||||||||
2010-2011 | Binghamton Senators | AHL | 74 | 7 | 18 | 25 | 16 | Playoffs | 19 | 1 | 8 | 9 | 0 | ||||||||||
2010-2011 | Elmira Jackals | ECHL | 4 | 0 | 3 | 3 | 0 | ||||||||||||||||
2011-2012 | Binghamton Senators | AHL | 76 | 21 | 28 | 49 | 44 | ||||||||||||||||
2011-2012 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0 | 9 | 41.44 | 2.43 | 52.17 | 13.74 | 0.00 | 0.00 | |||||||||
2012-2013 | Binghamton Senators | AHL | 41 | 13 | 15 | 28 | 38 | ||||||||||||||||
2012-2013 | Ottawa Senators | NHL | 3 | 0 | 0 | 0 | 2 | 37 | 0.00 | 43.95 | 4.02 | 50.70 | 1.70 | 0.00 | 0.00 | ||||||||
2013-2014 | Binghamton Senators | AHL | 51 | 30 | 37 | 67 | 32 | ||||||||||||||||
2013-2014 | Ottawa Senators | NHL | 25 | 3 | 3 | 6 | 2 | 258 | 53.85 | 50.14 | -1.31 | 54.92 | 0.67 | 0.47 | 0.70 | ||||||||
2014-2015 | Ottawa Senators | NHL | 79 | 27 | 21 | 48 | 14 | 936 | 60.00 | 50.95 | 0.17 | 51.75 | 1.67 | 1.41 | 2.50 | Playoffs | 6 | 1 | 2 | 3 | 0 | ||
2015-2016 | Ottawa Senators | NHL | 78 | 29 | 30 | 59 | 18 | 1,064 | 53.85 | 49.55 | 3.09 | 48.35 | 2.33 | 0.96 | 2.20 | ||||||||
2016-2017 | Ottawa Senators | NHL | 74 | 26 | 35 | 61 | 51 | 1,002 | 63.53 | 49.13 | -0.39 | 50.34 | 2.72 | 0.78 | 1.92 | Playoffs | 19 | 6 | 5 | 11 | 0 | ||
2017-2018 | Ottawa Senators | NHL | 82 | 22 | 34 | 56 | 32 | 1,167 | 44.44 | 43.74 | -3.22 | 46.81 | 1.05 | 0.57 | 1.44 | ||||||||
2018-2019 | Florida Panthers | NHL | 82 | 36 | 34 | 70 | 30 | 1,092 | 42.22 | 46.15 | -2.69 | 49.49 | 0.11 | 0.82 | 1.54 | ||||||||
2019-2020 | Florida Panthers | NHL | 69 | 29 | 30 | 59 | 28 | 850 | 49.30 | 46.50 | -2.60 | 50.30 | 0.70 | 0.99 | 2.05 | Playoffs | 4 | 3 | 2 | 5 | 0 | ||
2020-2021 | St. Louis Blues | NHL | 52 | 17 | 19 | 36 | 10 | 626 | 46.70 | 43.90 | -2.50 | 45.50 | -2.80 | 0.48 | 1.05 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||
2021-2022 | Montréal Canadiens | NHL | 67 | 15 | 20 | 35 | 32 | 880 | 43.30 | 43.90 | -4.20 | 45.90 | -1.70 | 0.75 | 1.23 | ||||||||
2022-2023 | Montréal Canadiens | NHL | 67 | 14 | 20 | 34 | 28 | 834 | 50.80 | 43.20 | -0.10 | 45.30 | 0.30 | 0.79 | 1.44 | ||||||||
Mike Hoffman Stats by Elite Prospects | Mike Hoffman Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $13,500,000 5.39% of cap space
2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|
Cap Hit | $4,500,000 | $4,500,000 | $4,500,000 | UFA |
AAV | $4,500,000 | $4,500,000 | $4,500,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $3,500,000 | $5,000,000 | $5,000,000 | |
Signing Bonuses | $0 | $0 | $0 | |
Total Salary | $3,500,000 | $5,000,000 | $5,000,000 | |
Minors Salary | $3,500,000 | $5,000,000 | $5,000,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | ||||
Contract History
Standard Contract | 4 Years $20,750,000 7.11% of cap space
Entry Level Contract | 3 Years $2,030,000 1.03% of cap space