Age 33 Jul 29, 1990
Pisek CZE
Defense shoots right
6'3" 191 cm
204 lbs 93 kg
ELC Signing Age 26
Waivers Signing Age 27
UFA Year 2018
Agent Allan Walsh
Transaction History
Sep 21, 2023 | San Jose Sharks | Jan Rutta | Rutta (abdomen) skated in Group C at the San Jose Sharks' first on-ice practice Thursday, Curtis Pashelka of The San Jose Mercury News reports. |
Aug 7, 2023 | San Jose Sharks | Jan Rutta | Rutta (abdomen) "should be" ready for training camp, Sheng Peng of San Jose Hockey Now reports. |
Aug 6, 2023 | TRADE ANALYSIS The Pittsburgh Penguins acquired Erik Karlsson, Dillon Hamaliuk and 2026 3rd Round Pick from the San Jose Sharks for Mikael Granlund, Mike Hoffman, Jan Rutta and 2024 1st round pick (top 10 protected) |
Apr 20, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta underwent successful core muscle surgery this week, according to Matt Vensel of the Pittsburgh Post-Gazette. |
Apr 6, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (lower body) will play Thursday versus the Minnesota Wild. |
Apr 6, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (lower body) will be a game-time decision versus Minnesota on Thursday, Penguins radio play-by-play announcer Josh Getzoff reports. |
Apr 4, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (lower body) was on the ice with the Pittsburgh Penguins on Tuesday but is not expected to play versus the New Jersey Devils, Penguins radio play-by-play announcer Josh Getzoff reports. |
Apr 2, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (lower body) won't play Sunday versus the Philadelphia Flyers. |
Apr 1, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (lower body) won't play Saturday against the Boston Bruins. |
Mar 30, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (lower body) skated prior to Thursday's matchup with Nashville but didn't participate in line rushes and won't be in the lineup, Seth Rorabaugh of TribLive.com reports. |
Mar 28, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (lower body) did not travel for Tuesday's clash with the Detroit Red Wings. |
Mar 20, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta was labeled week-to-week Monday due to his lower-body problem. |
Mar 18, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (undisclosed) is not on the ice for pregame warmups and isn't expected to play Saturday against the New York Rangers, Penguins radio play-by-play announcer Josh Getzoff reports. |
Mar 16, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (undisclosed) will be available for Thursday night's game versus the New York Rangers, Rob Rossi of The Athletic reports. |
Mar 14, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta left Tuesday's game versus the Montreal Canadiens after blocking a shot in the third period, Seth Rorabaugh of TribLive.com reports. |
Feb 25, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (upper body) was taken off the long-term injured reserve list Saturday. |
Feb 24, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (upper body) is hoping to return to action Saturday in St. Louis, Seth Rorabaugh of TribLive.com reports. |
Feb 5, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (upper body) was working out on the ice before Sunday's practice. |
Jan 24, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (upper body) was placed on long-term injured reserve Tuesday. |
Jan 24, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (upper body) is skating but hasn't been cleared to practice with the team, Matt Vensel of the Pittsburgh Post-Gazette reports Tuesday. |
Jan 20, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (upper body) was put on the injured reserve list Friday, Seth Rorabaugh of TribLive.com reports. |
Jan 17, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (upper body) won't travel with the Pittsburgh Penguins to Ottawa for Wednesday's game, Wes Crosby of NHL.com reports. |
Jan 16, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta is considered day-to-day with an upper-body injury, Matt Vensel of the Pittsburgh Post-Gazette reports. |
Jan 16, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta (undisclosed) will not play Monday against the Anaheim Ducks. |
Jan 13, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta posted a secondary assist in Friday's 4-1 loss to the Winnipeg Jets. |
Jan 8, 2023 | Pittsburgh Penguins | Jan Rutta | Rutta produced an assist, three hits and a plus-4 rating in Sunday's 4-1 win over the Arizona Coyotes |
Dec 7, 2022 | Pittsburgh Penguins | Jan Rutta | Rutta registered three shots, four blocks and one hit against the Columbus Blue Jackets on Tuesday. |
Nov 11, 2022 | Pittsburgh Penguins | Jan Rutta | Rutta (upper body) will be in Friday's lineup against the Toronto Maple Leafs, Jason Mackey of the Pittsburgh Post-Gazette reports. |
Nov 9, 2022 | Pittsburgh Penguins | Jan Rutta | Rutta is being evaluated for an upper-body injury suffered in Wednesday's game versus the Washington Capitals, Taylor Haase of DKPittsburghSports.com reports. |
Oct 23, 2022 | Pittsburgh Penguins | Jan Rutta | Rutta tallied a goal and an assist in Saturday's 6-3 win over the Columbus Blue Jackets. |
Oct 21, 2022 | Pittsburgh Penguins | Jan Rutta | Rutta scored a goal against the Los Angeles Kings on Thursday, his first for the Pittsburgh Penguins. |
Jul 13, 2022 | Pittsburgh Penguins | Jan Rutta | Rutta signed a three-year, $8.25 million contract with the Pittsburgh Penguins on Wednesday. |
Jun 24, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta scored a goal in Friday's 3-2 win over the Colorado Avalanche in Game 5. |
Jun 7, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta picked up a pair of assists in Tuesday's 4-1 victory over the New York Rangers. |
Apr 29, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta (upper body) will be in Friday's lineup against the New York Islanders, Erik Erlendsson of LightningInsider.com reports. |
Apr 29, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta (upper body) will not play Friday against the New York Islanders. |
Apr 28, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) will not be available Thursday against the Columbus Blue Jackets, Gabby Shirley of Bally Sports Florida reports. |
Apr 26, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) will be held out of Tuesday's tilt with Columbus, Erik Erlendsson of LightningInsider.com reports. |
Apr 24, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) left Sunday's game against the Florida Panthers and did not return, Erik Erlendsson of LightningInsider.com reports. |
Apr 15, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta has three points in his last six games. |
Mar 9, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta tallied an assist in 13:58 of ice time in Tuesday's 7-4 loss to the Winnipeg Jets. |
Feb 11, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta logged an assist and four blocked shots in Friday's 4-3 win over the Arizona Coyotes. |
Feb 10, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta notched an assist, two hits and two PIM in Thursday's 3-2 loss to the Colorado Avalanche. |
Jan 27, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) will play Thursday against the New Jersey Devils, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Jan 25, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) participated in Tuesday's practice, Erik Erlendsson of LightningInsider.com reports. |
Jan 21, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) won't play Friday against the Anaheim Ducks, Erik Erlendsson of LightningInsider.com reports. |
Jan 18, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) is not expected to be in the lineup Tuesday versus the Los Angeles Kings, Joe Smith of The Athletic reports. |
Jan 1, 2022 | Tampa Bay Lightning | Jan Rutta | Rutta has one point in his last 14 games. |
Nov 26, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta produced an assist, two hits and a plus-3 rating in Friday's 3-0 win over the Seattle Kraken. |
Nov 21, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta scored a goal and an assist in Saturday's 5-3 loss to the New Jersey Devils. |
Nov 2, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) is expected to be available for Thursday's game against the Toronto Maple Leafs, Joe Smith of The Athletic reports. |
Nov 1, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta missed Monday's win over the Washington Capitals with an undisclosed injury and is considered day-to-day, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Nov 1, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta is not in Monday's lineup against the Washington Capitals, Joe Smith of The Athletic reports. |
Oct 19, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) is in Tuesday's lineup against the Florida Panthers, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Oct 18, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) was skating in a regular sweater at Monday's practice session, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Oct 16, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) left Saturday's contest versus the Washington Capitals in the second period, Tom Gulitti of NHL.com reports. |
Jul 2, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta scored a goal on four shots in Friday's 6-3 win over the Montreal Canadiens in Game 3. |
Jun 23, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (undisclosed) had three blocks and one shot Wednesday in a 3-2 overtime loss to the New York Islanders in Game 6. |
Jun 23, 2021 | Tampa Bay Lightning | Jan Rutta | Coach Jon Cooper said Rutta (undisclosed) will suit up in Wednesday's Game 6 against the New York Islanders, Tom Gulitti of NHL.com reports. |
Jun 21, 2021 | Tampa Bay Lightning | Jan Rutta | Lightning head coach Jon Cooper did not have an update on Rutta's status after Monday's Game 5 victory against the New York Islanders, Joe Smith of The Athletic reports. |
Jun 15, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta scored a goal on three shots Tuesday in a 4-2 win over the New York Islanders in Game 2. |
May 10, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) is expected to suit up for Monday's game against the Florida Panthers, Erik Erlendsson of LightningInsider.com reports. |
May 8, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) won't play Saturday against the Florida Panthers, Joe Smith of The Athletic reports. |
May 7, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) will be activated off injured reserve and return to the lineup for Friday's game versus Dallas, Bryan Burns of the Tampa Bay Lightning's official site reports. |
May 4, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) was on the ice in a regular jersey for Tuesday's practice, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Mar 31, 2021 | Tampa Bay Lightning | Jan Rutta | According to coach Jon Cooper, Rutta (lower body) is "steps back" from returning, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Mar 30, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) won't return to Tuesday's game versus the Columbus Blue Jackets. |
Mar 25, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta posted an assist, five shots on goal and two hits in Thursday's 4-3 loss to the Dallas Stars. |
Mar 9, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) is skating next to Victor Hedman on the team's top defensive pairing Tuesday against the Detroit Red Wings, Erik Erlendsson of LightningInsider.com reports. |
Mar 9, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) is on the ice for warmups ahead of Tuesday's game against the Detroit Red Wings and appears set to play, Erik Erlendsson of LightningInsider.com reports. |
Mar 9, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) won't play Tuesday against the Detroit Red Wings, but he could return for Thursday's rematch with the Detroit Red Wings, NHL.com reports. |
Mar 8, 2021 | Tampa Bay Lightning | Jan Rutta | Head coach Jon Cooper said Monday that he's "hopeful" Rutta (lower body) will play in Tuesday's game versus the Chicago Blackhawks, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Mar 7, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) won't play in Sunday's game versus the Chicago Blackhawks, per the NHL's official media site. |
Mar 5, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta (lower body) will not be available for Friday's tilt with Chicago, Erik Erlendsson of LightningInsider.com reports. |
Feb 5, 2021 | Tampa Bay Lightning | Jan Rutta | Rutta posted an assist, two shots on goal and two hits in Friday's 3-1 win over the Detroit Red Wings. |
Dec 22, 2020 | Tampa Bay Lightning | Jan Rutta | Rutta inked a two-year, $2.6 million contract with the Tampa Bay Lightning on Tuesday. |
Jun 18, 2020 | Tampa Bay Lightning | Activated D Jan Rutta from injured reserve. |
Feb 20, 2019 | Tampa Bay Lightning | Assigned D Jan Rutta to Syracuse (AHL). |
Feb 19, 2019 | Tampa Bay Lightning | Recalled D Jan Rutta from Syracuse (AHL). |
Feb 13, 2019 | Tampa Bay Lightning | Assigned D Jan Rutta to Syracuse (AHL). |
Feb 12, 2019 | Tampa Bay Lightning | Recalled D Jan Rutta from Syracuse (AHL). |
Jan 11, 2019 | Tampa Bay Lightning | Acquired D Jan Rutta and a 2019 seventh-round draft pick from the Chicago Blackhawks for D Slater Koekkoek and a 2019 fifth-round pick. |
Mar 8, 2018 | Chicago Blackhawks | Signed D Jan Rutta to a one-year contract extension. |
Feb 23, 2018 | Chicago Blackhawks | Activated D Jan Rutta from injured reserve. |
Feb 6, 2018 | Chicago Blackhawks | Placed D Jan Rutta on IR. |
Jun 7, 2017 | Chicago Blackhawks | Signed D Jan Rutta to a one-year contract. |
2022-2023 Regular Season Stats
Jan Rutta |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins |
56 | 3 | 6 | 9 | 3 | 30 | 802 | 46.70 | 49.90 | -4.60 | 49.00 | -2.90 | 0.22 | 0.60 |
Jan Rutta Stats by Elite Prospects | Jan Rutta Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | HC Plzen U18 | Czechia U18 | 45 | 2 | 5 | 7 | 18 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||
2006-2007 | HC Plzen U18 | Czechia U18 | 40 | 6 | 21 | 27 | 32 | Playoffs | 8 | 1 | 4 | 5 | 0 | ||||||||||
2006-2007 | HC Plzen U20 | Czechia U20 | 1 | 1 | 1 | 2 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2006-2007 | Czechia U17 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2007-2008 | Czechia U18 | WJC-18 D1 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2007-2008 | HC Plzen U20 | Czechia U20 | 43 | 3 | 15 | 18 | 16 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||||||||||
2007-2008 | Czechia U18 (all) | International-Jr | 23 | 0 | 1 | 1 | 20 | ||||||||||||||||
2008-2009 | SK Trhaci Kadan | Czechia2 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-2009 | Pirati Chomutov | Czechia2 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-2009 | Pirati Chomutov U20 | Czechia U20 | 38 | 4 | 19 | 23 | 26 | Playoffs | 3 | 1 | 2 | 3 | 0 | ||||||||||
2008-2009 | IHC Kralove Pisek | Czechia3 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-2009 | Czechia U20 (all) | International-Jr | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2009-2010 | SK Trhaci Kadan | Czechia2 | 18 | 1 | 4 | 5 | 0 | Playoffs | 9 | 0 | 3 | 3 | 0 | ||||||||||
2009-2010 | Pirati Chomutov U20 | Czechia U20 | 21 | 5 | 6 | 11 | 14 | ||||||||||||||||
2009-2010 | HC Tygri Klasterec nad Ohri | Czechia3 | 3 | 0 | 1 | 1 | 0 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||
2009-2010 | Czechia U20 (all) | International-Jr | 10 | 1 | 0 | 1 | 12 | ||||||||||||||||
2010-2011 | Pirati Chomutov | Czechia2 | 24 | 0 | 0 | 0 | 10 | ||||||||||||||||
2010-2011 | Pirati Chomutov U20 | Czechia U20 | 44 | 14 | 21 | 35 | 40 | ||||||||||||||||
2011-2012 | Pirati Chomutov | Czechia2 | 48 | 2 | 6 | 8 | 16 | Playoffs | 9 | 1 | 2 | 3 | 0 | ||||||||||
2011-2012 | Pirati Chomutov | Czechia Q | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||
2012-2013 | Pirati Chomutov | Czechia | 37 | 1 | 3 | 4 | 18 | ||||||||||||||||
2012-2013 | Pirati Chomutov | ET | 8 | 1 | 1 | 2 | 2 | ||||||||||||||||
2012-2013 | SK Trhaci Kadan | Czechia2 | 7 | 0 | 3 | 3 | 0 | ||||||||||||||||
2012-2013 | Pirati Chomutov | Czechia | 6 | 1 | 5 | 6 | 2 | ||||||||||||||||
2012-2013 | Pirati Chomutov | Czechia Q | 7 | 0 | 0 | 0 | 6 | ||||||||||||||||
2013-2014 | Pirati Chomutov | Czechia | 17 | 1 | 2 | 3 | 4 | ||||||||||||||||
2013-2014 | Pirati Chomutov | ET | 3 | 0 | 0 | 0 | 6 | ||||||||||||||||
2013-2014 | SK Trhaci Kadan | Czechia2 | 18 | 1 | 3 | 4 | 8 | ||||||||||||||||
2013-2014 | Pirati Chomutov | Czechia | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2013-2014 | Pirati Chomutov | Czechia Q | 9 | 1 | 1 | 2 | 0 | ||||||||||||||||
2014-2015 | Pirati Chomutov | Czechia2 | 50 | 11 | 16 | 27 | 28 | Playoffs | 11 | 4 | 3 | 7 | 0 | ||||||||||
2014-2015 | Pirati Chomutov | Czechia Q | 11 | 1 | 4 | 5 | 22 | ||||||||||||||||
2015-2016 | Pirati Chomutov | Czechia | 44 | 10 | 11 | 21 | 22 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||||||||||
2015-2016 | Czechia | EHT | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | Czechia (all) | International | 7 | 1 | 0 | 1 | 2 | ||||||||||||||||
2016-2017 | Pirati Chomutov | Czechia | 46 | 8 | 24 | 32 | 30 | Playoffs | 17 | 2 | 11 | 13 | 0 | ||||||||||
2016-2017 | Czechia | EHT | 11 | 2 | 2 | 4 | 0 | ||||||||||||||||
2016-2017 | Czechia (all) | International | 21 | 3 | 4 | 7 | 0 | ||||||||||||||||
2016-2017 | Czechia | WC | 8 | 1 | 0 | 1 | 0 | ||||||||||||||||
2017-2018 | Chicago Blackhawks | NHL | 57 | 6 | 14 | 20 | 24 | 902 | 48.84 | 46.19 | -4.87 | 49.56 | -2.57 | 0.27 | 0.93 | ||||||||
2018-2019 | Chicago Blackhawks | NHL | 23 | 2 | 4 | 6 | 12 | 330 | 55.17 | 41.90 | -5.35 | 49.58 | -2.56 | 0.36 | 0.91 | ||||||||
2018-2019 | Rockford IceHogs | AHL | 8 | 1 | 3 | 4 | 2 | ||||||||||||||||
2018-2019 | Syracuse Crunch | AHL | 18 | 3 | 5 | 8 | 10 | ||||||||||||||||
2018-2019 | Tampa Bay Lightning | NHL | 14 | 0 | 2 | 2 | 4 | 195 | 60.00 | 54.54 | 4.60 | 54.07 | 3.66 | 0.00 | 0.62 | Playoffs | 4 | 0 | 2 | 2 | 0 | ||
2018-2019 | Czechia | WC | 10 | 1 | 2 | 3 | 4 | ||||||||||||||||
2018-2019 | Czechia | EHT | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2018-2019 | Czechia (all) | International | 13 | 1 | 3 | 4 | 4 | ||||||||||||||||
2019-2020 | Tampa Bay Lightning | NHL | 33 | 1 | 6 | 7 | 14 | 454 | 60.00 | 53.30 | -0.50 | 53.20 | 0.80 | 0.13 | 0.79 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||
2020-2021 | Tampa Bay Lightning | NHL | 35 | 0 | 8 | 8 | 22 | 494 | 57.10 | 46.70 | -5.20 | 50.70 | -0.60 | 0.61 | Playoffs | 23 | 2 | 1 | 3 | 0 | |||
2021-2022 | Tampa Bay Lightning | NHL | 76 | 3 | 15 | 18 | 47 | 1,120 | 62.00 | 51.70 | -0.70 | 52.00 | 1.20 | 0.16 | 0.96 | Playoffs | 17 | 1 | 4 | 5 | 0 | ||
2022-2023 | Pittsburgh Penguins | NHL | 56 | 3 | 6 | 9 | 30 | 802 | 46.70 | 49.90 | -4.60 | 49.00 | -2.90 | 0.22 | 0.60 | ||||||||
Jan Rutta Stats by Elite Prospects | Jan Rutta Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $8,250,000 3.29% of cap space
2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|
Cap Hit | $2,750,000 | $2,750,000 | $2,750,000 | UFA |
AAV | $2,750,000 | $2,750,000 | $2,750,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $3,250,000 | $2,500,000 | $2,500,000 | |
Signing Bonuses | $0 | $0 | $0 | |
Total Salary | $3,250,000 | $2,500,000 | $2,500,000 | |
Minors Salary | $3,250,000 | $2,500,000 | $2,500,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | |||
Contract History
Standard Contract | 2 Years $2,600,000 1.60% of cap space