Age 24 May 25, 1999
Fridley USA
Defense shoots left
6'0" 183 cm
197 lbs 89 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2026
Agent Jay Grossman
Transaction History
Apr 19, 2023 | Los Angeles Kings | Mikey Anderson | Anderson notched an assist and three hits in Wednesday's 4-2 loss to the Edmonton Oilers in Game 2. |
Apr 10, 2023 | Los Angeles Kings | Mikey Anderson | Anderson (undisclosed) will return to the lineup Monday against the Vancouver Canucks, Russell Morgan of Hockey Royalty reports. |
Apr 6, 2023 | Los Angeles Kings | Mikey Anderson | Anderson (undisclosed) isn't expected to play Thursday versus Vegas, Eric Stephens of The Athletic reports. |
Apr 4, 2023 | Los Angeles Kings | Mikey Anderson | Anderson (undisclosed) won't play Tuesday versus the Edmonton Oilers, Zach Dooley of the Los Angeles Kings' official site reports. |
Apr 2, 2023 | Los Angeles Kings | Mikey Anderson | Anderson (undisclosed) will not play Sunday against the Vancouver Canucks, Zach Dooley of the Los Angeles Kings' official site reports. |
Apr 1, 2023 | Los Angeles Kings | Mikey Anderson | Anderson (undisclosed) is expected to miss Saturday's clash with Seattle, Zach Dooley of the Los Angeles Kings' official site reports. |
Mar 30, 2023 | Los Angeles Kings | Mikey Anderson | Anderson (undisclosed) won't return to Thursday's game versus the Edmonton Oilers. |
Mar 20, 2023 | Los Angeles Kings | Mikey Anderson | Anderson scored a power-play goal on three shots, added an assist, logged three hits and blocked two shots in Monday's 8-2 win over the Calgary Flames. |
Mar 17, 2023 | Los Angeles Kings | Mikey Anderson | Anderson recorded an assist and went plus-2 in Thursday's 4-1 win over the Columbus Blue Jackets. |
Mar 12, 2023 | Los Angeles Kings | Mikey Anderson | Anderson scored a goal, doled out two hits and blocked three shots in Saturday's 2-1 shootout loss to the Nashville Predators. |
Mar 6, 2023 | Los Angeles Kings | Mikey Anderson | Anderson scored a goal and went plus-2 in Monday's 4-2 win over the Washington Capitals. |
Feb 15, 2023 | Los Angeles Kings | Mikey Anderson | Anderson agreed to terms on an eight-year, $33 million contract extension with Los Angeles on Wednesday. |
Feb 12, 2023 | Los Angeles Kings | Mikey Anderson | Anderson notched an assist, four blocked shots and 12 PIM in Saturday's 6-0 win over the Pittsburgh Penguins. |
Jan 28, 2023 | Los Angeles Kings | Mikey Anderson | Anderson contributed a shorthanded assist in Friday's 4-3 win over the Florida Panthers. |
Jan 11, 2023 | Los Angeles Kings | Mikey Anderson | Anderson supplied an assist, two shots on goal, two hits and three blocked shots in Wednesday's 4-3 win over the San Jose Sharks. |
Jan 6, 2023 | Los Angeles Kings | Mikey Anderson | Anderson notched an assist and two hits in Thursday's 5-2 loss to the Boston Bruins. |
Dec 29, 2022 | Los Angeles Kings | Mikey Anderson | Anderson logged an assist, three shots on goal, three blocked shots and two hits in Thursday's 5-4 shootout win over the Colorado Avalanche. |
Dec 7, 2022 | Los Angeles Kings | Mikey Anderson | Anderson scored a goal on his lone shot in Tuesday's 5-2 win over the Ottawa Senators. |
Nov 29, 2022 | Los Angeles Kings | Mikey Anderson | Anderson scored a goal on two shots, supplied an assist, went plus-2 and added two hits in Tuesday's 9-8 overtime loss to the Seattle Kraken. |
Nov 24, 2022 | Los Angeles Kings | Mikey Anderson | Anderson ranks second on the Los Angeles Kings in blocked shots with 36 in 22 games this season. |
Oct 25, 2022 | Los Angeles Kings | Mikey Anderson | Anderson managed an assist and three hits in Tuesday's 4-2 win over the Tampa Bay Lightning. |
Sep 10, 2022 | Los Angeles Kings | Mikey Anderson | Anderson signed a one-year contract worth $1 million with the Los Angeles Kings on Saturday. |
May 12, 2022 | Los Angeles Kings | Mikey Anderson | Anderson provided an assist, logged four hits and added two blocked shots in Thursday's 4-2 loss to the Edmonton Oilers in Game 6. |
Apr 27, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) was removed from injured reserve ahead of Wednesday's tilt with Seattle. |
Apr 18, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) will not play Tuesday against the Anaheim Ducks but could be available soon, Zach Dooley of the Los Angeles Kings' official site reports. |
Mar 20, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) was moved to long-term injured reserve Sunday. |
Mar 9, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) was designated as a week-to-week decision Wednesday, per Jim Fox of Bally Sports. |
Mar 9, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) was placed on injured reserve Wednesday retroactive to Monday. |
Mar 7, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) left Monday's game against the Boston Bruins and will not return. |
Feb 23, 2022 | Los Angeles Kings | Mikey Anderson | Anderson notched an assist, five hits and two blocked shots in Wednesday's 3-2 win over the Arizona Coyotes. |
Feb 15, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) will be back in the lineup against the Edmonton Oilers on Tuesday, per NHL.com. |
Jan 30, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) was placed on injured reserve retroactive to Saturday on Sunday, Lisa Dillman of The Athletic reports. |
Jan 30, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) won't play Sunday's game in Pittsburgh, Lisa Dillman of The Athletic reports. |
Jan 29, 2022 | Los Angeles Kings | Mikey Anderson | Anderson (upper body) won't return to Saturday's game versus the Philadelphia Flyers, Adam Kimelman of NHL.com reports. |
Jan 16, 2022 | Los Angeles Kings | Mikey Anderson | Anderson logged an assist and five hits in Saturday's 3-1 win over the Seattle Kraken. |
Jan 13, 2022 | Los Angeles Kings | Mikey Anderson | Anderson scored a goal on three shots, levied five hits and went plus-2 in Thursday's 6-2 win over the Pittsburgh Penguins. |
Jan 2, 2022 | Los Angeles Kings | Mikey Anderson | Anderson earned a plus-3 plus/minus without finding the stat sheet in a 6-5 win over the Philadelphia Flyers on Saturday. |
Dec 16, 2021 | Los Angeles Kings | Mikey Anderson | Anderson (illness) will play Thursday versus the Florida Panthers, Zach Dooley of the Los Angeles Kings' official site reports. |
Dec 14, 2021 | Los Angeles Kings | Mikey Anderson | Anderson (illness) will not be available Tuesday against the Tampa Bay Lightning, Zach Dooley of the Los Angeles Kings' official site reports. |
Apr 30, 2021 | Los Angeles Kings | Mikey Anderson | Anderson posted an assist, three hits, two shots on goal and two PIM in Friday's 2-1 win over the Anaheim Ducks. |
Apr 28, 2021 | Los Angeles Kings | Mikey Anderson | Anderson posted a shorthanded assist in Wednesday's 3-2 loss to the Anaheim Ducks. |
Apr 26, 2021 | Los Angeles Kings | Mikey Anderson | Anderson scored a goal and went plus-2 in Monday's 4-1 win over the Anaheim Ducks. |
Apr 10, 2021 | Los Angeles Kings | Mikey Anderson | Anderson posted an assist and four blocked shots in Saturday's 4-2 win over the San Jose Sharks. |
Mar 31, 2021 | Los Angeles Kings | Mikey Anderson | Anderson notched an assist in Wednesday's 4-2 win over the Vegas Golden Knights. |
Mar 6, 2021 | Los Angeles Kings | Mikey Anderson | Anderson posted an assist in Saturday's 4-3 overtime win over the St. Louis Blues. |
Mar 3, 2021 | Los Angeles Kings | Mikey Anderson | Anderson posted an assist in Wednesday's 3-2 loss to the Arizona Coyotes. |
Feb 27, 2021 | Los Angeles Kings | Mikey Anderson | Anderson (lower body) will play in Saturday's game versus the Minnesota Wild, Zach Dooley of LA Kings Insider reports. |
Feb 26, 2021 | Los Angeles Kings | Mikey Anderson | Anderson (lower body) will not be available for Friday's contest against the Minnesota Wild, Zach Dooley of LA Kings Insider reports. |
Feb 24, 2021 | Los Angeles Kings | Mikey Anderson | Anderson (lower body) will not play Wednesday versus the St. Louis Blues. |
Feb 16, 2021 | Los Angeles Kings | Mikey Anderson | Anderson recorded an assist, two PIM and a plus-2 rating in Tuesday's 4-0 win over the Minnesota Wild. |
Feb 7, 2021 | Los Angeles Kings | Mikey Anderson | Anderson recorded an assist, two blocked shots and two PIM in Sunday's 4-3 loss to the Vegas Golden Knights. |
Jan 19, 2021 | Los Angeles Kings | Mikey Anderson | Anderson posted an assist and two PIM in Tuesday's 3-2 loss to the Colorado Avalanche. |
2022-2023 Regular Season Stats
![]() Mikey Anderson |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Kings |
77 | 5 | 15 | 20 | 20 | 40 | 1,436 | 54.70 | 51.20 | -3.00 | 51.70 | -0.90 | 0.17 | 0.71 |
Mikey Anderson Stats by Elite Prospects | Mikey Anderson Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Minnesota Blades | Brick Invitational | 5 | 1 | 1 | 2 | 4 | ||||||||||||||||
2013-2014 | Hill-Murray School | USHS-MN | 25 | 1 | 5 | 6 | 10 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||
2014-2015 | Team Royal | USA-S15 | 5 | 1 | 0 | 1 | 0 | ||||||||||||||||
2014-2015 | Hill-Murray School | USHS-MN | 25 | 6 | 5 | 11 | 23 | Playoffs | 3 | 2 | 2 | 4 | 0 | ||||||||||
2014-2015 | Team MPLS Magazine | UMHSEHL | 19 | 4 | 8 | 12 | 28 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||
2014-2015 | Hill-Murray School | MN State | 2 | 0 | 0 | 0 | 2 | Playoffs | 3 | 2 | 2 | 4 | 0 | ||||||||||
2015-2016 | Waterloo Black Hawks | USHL | 57 | 1 | 15 | 16 | 30 | Playoffs | 9 | 3 | 2 | 5 | 0 | ||||||||||
2015-2016 | Team Columbia | USA-S16 | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||
Draft Yr | 2016-2017 | USA U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 0 | |||||||||||||||
Draft Yr | 2016-2017 | Team Grey | USA-S17 | 5 | 1 | 1 | 2 | 0 | |||||||||||||||
Draft Yr | 2016-2017 | Waterloo Black Hawks | USHL | 54 | 5 | 29 | 34 | 52 | Playoffs | 8 | 2 | 1 | 3 | 0 | |||||||||
Draft Yr | 2016-2017 | USA U19 | WJAC-19 | 5 | 0 | 0 | 0 | 4 | |||||||||||||||
2017-2018 | Univ. of Minnesota-Duluth | NCAA | 39 | 5 | 18 | 23 | 18 | ||||||||||||||||
2017-2018 | USA U20 | WJC-20 | 7 | 0 | 1 | 1 | 2 | ||||||||||||||||
2018-2019 | Univ. of Minnesota-Duluth | NCAA | 40 | 6 | 21 | 27 | 18 | ||||||||||||||||
2018-2019 | USA U20 | WJC-20 | 7 | 2 | 3 | 5 | 6 | ||||||||||||||||
2019-2020 | Ontario Reign | AHL | 53 | 3 | 12 | 15 | 18 | ||||||||||||||||
2019-2020 | Los Angeles Kings | NHL | 6 | 1 | 0 | 1 | 0 | 98 | 71.40 | 48.80 | 6.00 | 44.40 | -2.80 | 0.61 | 0.61 | ||||||||
2020-2021 | Los Angeles Kings | NHL | 54 | 1 | 10 | 11 | 30 | 973 | 47.40 | 48.60 | 2.20 | 49.20 | 1.70 | 0.06 | 0.55 | ||||||||
2021-2022 | Los Angeles Kings | NHL | 57 | 2 | 6 | 8 | 8 | 1,009 | 50.60 | 53.60 | 1.40 | 54.00 | 0.30 | 0.12 | 0.42 | Playoffs | 7 | 0 | 1 | 1 | 0 | ||
2022-2023 | Los Angeles Kings | NHL | 77 | 5 | 15 | 20 | 40 | 1,436 | 54.70 | 51.20 | -3.00 | 51.70 | -0.90 | 0.17 | 0.71 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||
Mikey Anderson Stats by Elite Prospects | Mikey Anderson Advanced Stats by ![]() |
Active Contract
Standard Contract | 8 Years $33,000,000 4.94% of cap space
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | UFA |
AAV | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $1,600,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | |
Signing Bonuses | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $3,600,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | |
Minors Salary | $4,600,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | |
Clauses | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | ||||
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
Yrs 4-8: 10-Team No-Trade List |
Contract History
Entry Level Contract | 3 Years $2,775,000 1.13% of cap space