Age 22 Jan 7, 2000
Summerside CAN
Defense shoots right
6'4" 193 cm
184 lbs 83 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2027
Agent Andrew Maloney
Transaction History
May 15, 2022 | Drafted | New York Islanders | Noah Dobson | Dobson proved well worth the 12th pick in the 2018 (NHL) Draft with 13 goals and 51 assists in 80 games for the Islanders this season. |
Apr 28, 2022 | New York Islanders | Noah Dobson | Dobson recorded two assists in Thursday's 5-1 win over Washington. | |
Apr 23, 2022 | New York Islanders | Noah Dobson | Dobson scored a goal and an assist in Saturday's 5-3 loss to the Sabres. | |
Apr 21, 2022 | New York Islanders | Noah Dobson | Dobson had two assists -- one on the power play -- in Thursday's 6-3 loss to the Rangers. | |
Apr 15, 2022 | New York Islanders | Noah Dobson | Dobson scored a goal on two shots, went plus-2 and blocked three shots in Friday's 3-0 win over the Canadiens. | |
Apr 5, 2022 | New York Islanders | Noah Dobson | Dobson notched two assists and blocked two shots in Tuesday's 3-2 loss to the Stars. | |
Apr 3, 2022 | New York Islanders | Noah Dobson | Dobson failed to score as the Islanders defeated the Devils 4-3 on Sunday. | |
Mar 16, 2022 | New York Islanders | Noah Dobson | Dobson picked up two assists in Tuesday's 4-3 shootout loss to the Capitals. | |
Mar 11, 2022 | New York Islanders | Noah Dobson | Dobson notched a power-play assist, three shots on goal and three blocked shots in Friday's 5-2 win over the Jets. | |
Mar 7, 2022 | New York Islanders | Noah Dobson | Dobson notched two power-play assists and five shots on goal in Monday's 5-4 loss to the Avalanche. | |
Feb 27, 2022 | New York Islanders | Noah Dobson | Dobson scored a goal and went plus-2 in Sunday's 4-0 win over the Ducks. | |
Feb 27, 2022 | New York Islanders | Noah Dobson | Dobson produced two assists, four shots on goal and two blocked shots in Saturday's 5-2 loss to the Kings. | |
Feb 22, 2022 | New York Islanders | Noah Dobson | Dobson logged an assist in Tuesday's 5-2 win over the Kraken. | |
Feb 17, 2022 | New York Islanders | Noah Dobson | Dobson notched a goal and an assist in a 4-1 win over the Bruins on Thursday. | |
Feb 12, 2022 | New York Islanders | Noah Dobson | Dobson scored a power-play goal on three shots, blocked seven shots and went minus-2 in Saturday's 5-2 loss to the Flames. | |
Feb 9, 2022 | New York Islanders | Noah Dobson | Dobson recorded an assist and two shots on goal in Wednesday's 6-3 win over the Canucks. | |
Jan 30, 2022 | New York Islanders | Noah Dobson | Dobson recorded a power-play assist, seven shots on goal, four blocked shots and a minus-2 rating in Sunday's 4-3 loss to the Wild. | |
Jan 19, 2022 | New York Islanders | Noah Dobson | Dobson leads team defensemen in goals, assists and points. | |
Jan 1, 2022 | New York Islanders | Noah Dobson | Dobson scored the game-winning goal in overtime Saturday and added an assist in a 3-2 win over the Oilers. | |
Dec 30, 2021 | New York Islanders | Noah Dobson | Dobson recorded a goal, an assist, two shots and a plus-3 rating in Thursday's 4-1 win over the Sabres. | |
Dec 25, 2021 | New York Islanders | Noah Dobson | Dobson has three goals and three assists in his last eight games. | |
Dec 22, 2021 | New York Islanders | Noah Dobson | Dobson leads all of the defenders for the Islanders in goals, assists, points, and shots on goal. | |
Dec 5, 2021 | New York Islanders | Noah Dobson | Dobson scored a goal on five shots and added two hits in Sunday's 3-2 shootout loss to the Blackhawks. | |
Dec 4, 2021 | New York Islanders | Noah Dobson | Dobson recorded a power-play assist, blocked four shots, levied two hits and fired two shots on goal in Saturday's 4-3 overtime loss to the Red Wings. | |
Nov 26, 2021 | New York Islanders | Noah Dobson | Dobson (lower body) skated Friday and is expected to play in the evening against Pittsburgh, Brian Compton of (NHL).com reports. | |
Nov 24, 2021 | New York Islanders | Noah Dobson | Dobson (lower body) won't play Wednesday versus the Rangers and is considered day-to-day, Arthur Staple of The Athletic reports. | |
Nov 9, 2021 | New York Islanders | Noah Dobson | Dobson has three points, all assists, and a rating of plus-2 in 10 games this season. | |
Oct 23, 2021 | New York Islanders | Noah Dobson | Dobson recorded a power-play assist, four shots on goal, three blocked shots and two hits in Saturday's 3-0 win over the Coyotes. | |
Oct 9, 2021 | New York Islanders | Noah Dobson | Dobson is slated to start the season being paired with Zdeno Chara, Arthur Staple of The Athletic reports. | |
Jun 7, 2021 | New York Islanders | Noah Dobson | Dobson had a pair of power-play assists in Monday's 5-4 win over the Bruins in Game 5 on Monday. | |
Jun 5, 2021 | New York Islanders | Noah Dobson | Dobson produced an assist and went plus-2 in Saturday's 4-1 win over the Bruins in Game 4. | |
May 29, 2021 | New York Islanders | Noah Dobson | Dobson recorded a power-play assist in Saturday's 5-2 loss to the Bruins in Game 1. | |
May 28, 2021 | New York Islanders | Noah Dobson | Dobson had two assists and a minus-3 rating in Round 1 against Pittsburgh. | |
May 27, 2021 | New York Islanders | Noah Dobson | Dobson had two points and was a minus-3 as the Islanders eliminated the Penguins in six games. | |
May 7, 2021 | New York Islanders | Noah Dobson | Dobson has picked up two assists in his last three games. | |
Apr 16, 2021 | New York Islanders | Noah Dobson | Dobson hasn't recorded a point since returning from the (NHL)'s COVID-19 protocol on April 1. | |
Apr 1, 2021 | New York Islanders | Noah Dobson | Dobson (not injury related) will be promoted to the Islanders' active roster and play Thursday versus the Capitals, Arthur Staple of The Athletic reports. | |
Mar 31, 2021 | New York Islanders | Noah Dobson | Coach Barry Trotz is hopeful Dobson (not injury related) will be ready to return Thursday against Washington, Andrew Gross of Newsday reports. | |
Mar 24, 2021 | New York Islanders | Noah Dobson | Dobson cleared the (NHL)'s COVID-19 protocol Wednesday, Brian Compton of (NHL).com reports. | |
Mar 24, 2021 | New York Islanders | Noah Dobson | Dobson (COVID-19 protocols) won't travel with the Islanders for the team's upcoming three-game road trip, Arthur Staple of The Athletic reports. | |
Mar 21, 2021 | New York Islanders | Noah Dobson | Dobson remains on the (NHL)'s COVID-19 protocol list as of Sunday, Andrew Gross of Newsday reports. | |
Mar 15, 2021 | New York Islanders | Noah Dobson | Dobson is still on the (NHL)'s COVID-19 protocol list, Andrew Gross of Newsday reports. | |
Mar 14, 2021 | New York Islanders | Noah Dobson | Dobson was placed on the (NHL)'s COVID-19 protocols list Sunday. | |
Mar 14, 2021 | New York Islanders | Noah Dobson | Dobson (undisclosed) has been scratched for Sunday's game versus the Devils, Arthur Staple of The Athletic reports. | |
Mar 5, 2021 | New York Islanders | Noah Dobson | Dobson scored his second goal of the season in the Islanders 5-2 victory over the Sabres on Thursday. | |
Feb 11, 2021 | New York Islanders | Noah Dobson | Dobson is growing as a defenseman, Laura Albanese of Newsday reports. | |
Jan 21, 2021 | New York Islanders | Noah Dobson | Dobson dished out a pair of assists Thursday while adding two shots and a game-high seven blocks in a 4-1 win over New Jersey. | |
Jan 8, 2021 | New York Islanders | Noah Dobson | Dobson has been seeing time on the top power-play unit for the Islanders during training camp, Andrew Gross of Newsday reports. | |
Jan 5, 2021 | New York Islanders | Noah Dobson | Dobson is expected to see an increase in his ice time this season, Laura Albanese of Newsday reports. | |
Aug 13, 2018 | New York Islanders | signed D Noah Dobson to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Noah Dobson |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Islanders |
80 | 13 | 38 | 51 | -3 | 18 | 1,363 | 54.90 | 46.90 | -1.00 | 45.40 | -0.70 | 0.35 | 1.10 |
Noah Dobson Stats by Elite Prospects | Noah Dobson Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | PEI Rocket (Peewee) | QC Int PW | 6 | 4 | 6 | 10 | 4 | ||||||||||||||||
2012-2013 | Team PEI U14 (ACC) | ACC-U14 | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||
2013-2014 | Team PEI U15 (ACC) | ACC-U15 | 4 | 0 | 2 | 2 | 2 | ||||||||||||||||
2013-2014 | Summerside Capitals U15 AAA | PEI U15 | 29 | 14 | 17 | 31 | 6 | Playoffs | 6 | 1 | 5 | 6 | 0 | ||||||||||
2014-2015 | Team PEI | CWG | 6 | 4 | 4 | 8 | 6 | ||||||||||||||||
2014-2015 | Team PEI U15 (ACC) | ACC-U15 | 5 | 1 | 1 | 2 | 10 | ||||||||||||||||
2015-2016 | RB Hockey Academy U18 | RBHRC U18 | 24 | 3 | 13 | 16 | 16 | ||||||||||||||||
2015-2016 | RB Hockey Academy U18 | RBHRC-Int. U18 | 18 | 1 | 13 | 14 | 12 | ||||||||||||||||
2015-2016 | RB Hockey Juniors | RBHS U20 | 11 | 1 | 1 | 2 | 0 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||
2015-2016 | Team Prince Edward Island | QGC-16 | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
2015-2016 | RB Hockey Juniors | RBS Elite Jr. A | 9 | 1 | 1 | 2 | 4 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||
2016-2017 | Acadie-Bathurst Titan | QMJHL | 63 | 7 | 19 | 26 | 40 | Playoffs | 11 | 0 | 5 | 5 | 0 | ||||||||||
2016-2017 | Canada Red U17 | WHC-17 | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
Draft Yr | 2017-2018 | Acadie-Bathurst Titan | QMJHL | 67 | 17 | 52 | 69 | 52 | Playoffs | 20 | 3 | 10 | 13 | 0 | |||||||||
Draft Yr | 2017-2018 | Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 3 | 3 | 0 | |||||||||||||||
Draft Yr | 2017-2018 | Acadie-Bathurst Titan | M-Cup | 4 | 2 | 5 | 7 | 4 | Playoffs | 20 | 3 | 10 | 13 | 0 | |||||||||
Draft Yr | 2017-2018 | QMJHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
2018-2019 | Acadie-Bathurst Titan | QMJHL | 28 | 9 | 7 | 16 | 36 | ||||||||||||||||
2018-2019 | Canada U20 | WJC-20 | 5 | 1 | 0 | 1 | 2 | ||||||||||||||||
2018-2019 | Rouyn-Noranda Huskies | QMJHL | 28 | 6 | 30 | 36 | 24 | Playoffs | 20 | 8 | 21 | 29 | 0 | ||||||||||
2018-2019 | Rouyn-Noranda Huskies | M-Cup | 5 | 1 | 2 | 3 | 4 | Playoffs | 20 | 8 | 21 | 29 | 0 | ||||||||||
2018-2019 | QMJHL All-Stars | Jr Super Series | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2019-2020 | New York Islanders | NHL | 34 | 1 | 6 | 7 | 8 | 406 | 53.30 | 53.90 | 6.70 | 49.60 | 4.90 | 0.15 | 0.74 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||
2020-2021 | New York Islanders | NHL | 46 | 3 | 11 | 14 | 8 | 646 | 51.20 | 49.40 | -4.20 | 49.20 | 0.40 | 0.28 | 0.84 | Playoffs | 19 | 0 | 7 | 7 | 0 | ||
2021-2022 | New York Islanders | NHL | 80 | 13 | 38 | 51 | 18 | 1,363 | 54.90 | 46.90 | -1.00 | 45.40 | -0.70 | 0.35 | 1.10 | ||||||||
Noah Dobson Stats by Elite Prospects | Noah Dobson Advanced Stats by ![]() |
Contract History
Entry Level Contract | 3 Years $2,682,501 1.16% of cap space