Age 26 Oct 27, 1994
Turku FIN
Defense shoots right
6'4" 193 cm
220 lbs 100 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2021
Agent Andrew Scott
Transaction History
Jan 24, 2021 | Buffalo Sabres | Rasmus Ristolainen | Ristolainen picked up two power-play assists in Sunday's 4-3 shootout win over the Capitals. | |
Mar 29, 2017 | Buffalo Sabres | announced C Rasmus Ristolainen has served his suspension. | |
Mar 23, 2017 | Suspended | Buffalo Sabres | (NHL) suspended D Rasmus Ristolainen three games for interference against an opponent. |
Oct 11, 2016 | Buffalo Sabres | signed D Rasmus Ristolainen to a six-year, $32.4 million contract. | |
Mar 27, 2014 | Recalled | Buffalo Sabres | recalled D Rasmus Ristolainen from Rochester (AHL). |
Mar 24, 2014 | Assigned | Buffalo Sabres | assigned D Rasmus Ristolainen to Rochester (AHL). |
Mar 15, 2014 | Recalled | Buffalo Sabres | recalled D Rasmus Ristolainen from Rochester (AHL). |
Jan 11, 2014 | Assigned | Buffalo Sabres | assigned D Rasmus Ristolainen to Rochester (AHL). |
Nov 19, 2013 | Assigned | Buffalo Sabres | assigned D Rasmus Ristolainen to Rochester (AHL). |
Oct 21, 2013 | Recalled | Buffalo Sabres | recalled D Rasmus Ristolainen from Rochester (AHL). |
Oct 19, 2013 | Assigned | Buffalo Sabres | assigned D Rasmus Ristolainen to Rochester (AHL). |
2020-2021 Regular Season Stats
![]() Rasmus Ristolainen |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
6 | 1 | 2 | 3 | 4 | 6 | ||||||||
Rasmus Ristolainen Stats by Elite Prospects | Rasmus Ristolainen Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | TPS U16 | U16 SM-sarja Q | 5 | 0 | 0 | 0 | 0 | Playoffs | 7 | 1 | 1 | 2 | 0 | ||||||||||
2008-2009 | TPS U16 | U16 SM-sarja | 21 | 3 | 2 | 5 | 8 | Playoffs | 7 | 1 | 1 | 2 | 0 | ||||||||||
2009-2010 | TPS U18 | U18 SM-sarja | 24 | 3 | 4 | 7 | 12 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||
2009-2010 | TPS U20 | U20 SM-sarja | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
2009-2010 | Finland U17 | WHC-17 | 5 | 0 | 2 | 2 | 4 | ||||||||||||||||
2009-2010 | TPS U18 | U18 SM-sarja Q | 8 | 0 | 3 | 3 | 16 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||
2009-2010 | TPS U16 | U16 SM-sarja Q | 1 | 1 | 4 | 5 | 0 | Playoffs | 5 | 2 | 5 | 7 | 0 | ||||||||||
2009-2010 | TPS U16 | U16 SM-sarja | 5 | 5 | 3 | 8 | 4 | Playoffs | 5 | 2 | 5 | 7 | 0 | ||||||||||
2009-2010 | Finland U16 (all) | International-Jr | 5 | 0 | 1 | 1 | 4 | ||||||||||||||||
2009-2010 | Finland U17 (all) | International-Jr | 11 | 4 | 2 | 6 | 6 | ||||||||||||||||
2010-2011 | TPS U20 | U20 SM-sarja | 27 | 0 | 12 | 12 | 30 | ||||||||||||||||
2010-2011 | Finland U17 (all) | International-Jr | 10 | 1 | 0 | 1 | 12 | ||||||||||||||||
2010-2011 | Finland U18 (all) | International-Jr | 13 | 1 | 2 | 3 | 64 | ||||||||||||||||
2010-2011 | TPS U18 | U18 SM-sarja | 2 | 1 | 2 | 3 | 0 | Playoffs | 13 | 5 | 3 | 8 | 0 | ||||||||||
2010-2011 | Finland U17 | WHC-17 | 5 | 1 | 0 | 1 | 4 | ||||||||||||||||
2010-2011 | TPS | Liiga | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-2012 | TPS U20 | U20 SM-sarja | 8 | 0 | 4 | 4 | 6 | ||||||||||||||||
2011-2012 | TPS | Liiga | 40 | 3 | 5 | 8 | 78 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2011-2012 | TPS | ET | 6 | 0 | 0 | 0 | 6 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2011-2012 | Finland U20 (all) | International-Jr | 16 | 0 | 9 | 9 | 0 | ||||||||||||||||
2011-2012 | Finland U20 | WJC-20 | 7 | 0 | 3 | 3 | 0 | ||||||||||||||||
2011-2012 | Finland U18 | WJC-18 | 7 | 2 | 1 | 3 | 10 | ||||||||||||||||
2011-2012 | Finland U18 (all) | International-Jr | 11 | 3 | 3 | 6 | 16 | ||||||||||||||||
2011-2012 | Finland U18 | Hlinka Gretzky Cup | 5 | 1 | 2 | 3 | 10 | ||||||||||||||||
Draft Yr | 2012-2013 | TPS | Liiga | 52 | 3 | 12 | 15 | 32 | |||||||||||||||
Draft Yr | 2012-2013 | TPS | ET | 7 | 1 | 2 | 3 | 18 | |||||||||||||||
Draft Yr | 2012-2013 | Finland U20 (all) | International-Jr | 14 | 2 | 6 | 8 | 32 | |||||||||||||||
Draft Yr | 2012-2013 | Finland U20 | WJC-20 | 6 | 2 | 4 | 6 | 20 | |||||||||||||||
Draft Yr | 2012-2013 | Finland (all) | International | 4 | 0 | 1 | 1 | 2 | |||||||||||||||
2013-2014 | Buffalo Sabres | NHL | 34 | 2 | 2 | 4 | 6 | 529 | 34.21 | 36.34 | -0.70 | 38.79 | -1.15 | 0.23 | 0.45 | ||||||||
2013-2014 | Finland U20 (all) | International-Jr | 5 | 3 | 0 | 3 | 8 | ||||||||||||||||
2013-2014 | Rochester Americans | AHL | 34 | 6 | 14 | 20 | 22 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||||||||||
2013-2014 | Finland U20 | WJC-20 | 5 | 3 | 0 | 3 | 8 | ||||||||||||||||
2014-2015 | Buffalo Sabres | NHL | 78 | 8 | 12 | 20 | 26 | 1,270 | 33.33 | 38.34 | -3.06 | 35.50 | -0.90 | 0.09 | 0.38 | ||||||||
2014-2015 | Finland | EHT | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-2015 | Finland (all) | International | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2015-2016 | Buffalo Sabres | NHL | 82 | 9 | 32 | 41 | 33 | 1,496 | 42.31 | 46.21 | -1.80 | 44.50 | -3.74 | 0.16 | 0.72 | ||||||||
2016-2017 | Finland | WCup | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Finland (all) | International | 6 | 1 | 2 | 3 | 4 | ||||||||||||||||
2016-2017 | Buffalo Sabres | NHL | 79 | 6 | 39 | 45 | 58 | 1,508 | 45.54 | 46.76 | -1.97 | 43.44 | -5.45 | 0.16 | 0.64 | ||||||||
2017-2018 | Buffalo Sabres | NHL | 73 | 6 | 35 | 41 | 48 | 1,361 | 42.00 | 45.90 | 0.58 | 46.66 | 0.74 | 0.13 | 0.62 | ||||||||
2018-2019 | Buffalo Sabres | NHL | 78 | 5 | 38 | 43 | 38 | 1,424 | 40.80 | 47.06 | -0.94 | 47.70 | -3.18 | 0.13 | 0.88 | ||||||||
2019-2020 | Buffalo Sabres | NHL | 69 | 6 | 27 | 33 | 46 | 1,183 | 50.00 | 45.60 | -4.20 | 46.00 | -4.80 | 0.20 | 0.76 | ||||||||
2020-2021 | Buffalo Sabres | NHL | 6 | 1 | 2 | 3 | 6 | ||||||||||||||||
Rasmus Ristolainen Stats by Elite Prospects | Rasmus Ristolainen Advanced Stats by ![]() |
Active Contract
Standard Contract | 6 Years $32,400,000 6.63% of cap space
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|---|---|
Cap Hit | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | UFA |
AAV | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $4,400,000 | $5,400,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $1,000,000 | $0 | |
Total Salary | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | |
Minors Salary | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | |
Clauses | |||||||
UFA Year | |||||||
Buy It Out | Buy It Out | ||||||
Contract History
Entry Level Contract | 3 Years $5,325,000 1.44% of cap space