Transaction History
Apr 1, 2023 | Minnesota Wild | Ryan Reaves | Reaves (upper body) is good to play Saturday versus Vegas, Dane Mizutani of the St. Paul Pioneer Press reports. |
Apr 1, 2023 | Minnesota Wild | Ryan Reaves | Reaves (upper body) will be a game-time decision versus Vegas on Saturday, Sarah McLellan of the Minneapolis Star Tribune reports. |
Mar 29, 2023 | Minnesota Wild | Ryan Reaves | Reaves (upper body) won't play in Wednesday's contest versus Colorado, Sarah McLellan of the Minneapolis Star Tribune reports. |
Mar 27, 2023 | Minnesota Wild | Ryan Reaves | Reaves (upper body) left Monday's game against the Seattle Kraken and did not return, Michael Russo of The Athletic reports. |
Mar 15, 2023 | Minnesota Wild | Ryan Reaves | Reaves scored a goal on three shots, added an assist, went plus-2 and doled out three hits in Wednesday's 8-5 win over the St. Louis Blues. |
Mar 12, 2023 | Minnesota Wild | Ryan Reaves | Reaves scored a goal on two shots, dished an assist, added a fighting major and doled out five hits in Sunday's 5-4 overtime loss to the Arizona Coyotes. |
Mar 2, 2023 | Minnesota Wild | Ryan Reaves | Reaves logged an assist in Thursday's 2-1 win over the Vancouver Canucks. |
Feb 28, 2023 | Minnesota Wild | Ryan Reaves | Reaves scored a goal on one shot, helping the Minnesota Wild to a 2-1 shootout victory over the New York Islanders on Tuesday. |
Dec 21, 2022 | Minnesota Wild | Ryan Reaves | Reaves logged an assist and three hits in Wednesday's 4-1 win over the Anaheim Ducks. |
Dec 4, 2022 | Minnesota Wild | Ryan Reaves | Reaves logged a pair of assists in Sunday's 6-5 shootout win over the Dallas Stars. |
Nov 23, 2022 | TRADE ANALYSIS The Minnesota Wild acquired Ryan Reaves from the New York Rangers for 2025 fifth round pick |
Oct 21, 2022 | New York Rangers | Ryan Reaves | Reaves had three hits and a minus-1 rating in 8:35 of ice time during Thursday's 3-2 overtime loss to San Jose. |
Apr 22, 2022 | New York Rangers | Ryan Reaves | Reaves scored his fourth goal of the season and added eight hits in Thursday's 6-3 win over the New York Islanders. |
Mar 31, 2022 | New York Rangers | Ryan Reaves | Reaves opened the scoring in Wednesday's 5-4 overtime win over the Detroit Red Wings with his third goal of the season. |
Mar 3, 2022 | New York Rangers | Ryan Reaves | Reaves had five hits, two PIM and a minus-2 rating in Wednesday's 5-3 win over the St. Louis Blues. |
Jan 19, 2022 | New York Rangers | Ryan Reaves | Reaves collected two goals in a 6-3 win over the Toronto Maple Leafs on Wednesday. |
Jan 15, 2022 | New York Rangers | Ryan Reaves | Reaves logged four hits in a 3-2 win over the Philadelphia Flyers on Saturday. |
Jan 15, 2022 | New York Rangers | Ryan Reaves | Reaves exited the NHL's COVID-19 protocols Saturday. |
Jan 8, 2022 | New York Rangers | Ryan Reaves | Reaves was placed in COVID-19 protocols and will not play Saturday against the Anaheim Ducks. |
Dec 8, 2021 | New York Rangers | Ryan Reaves | Reaves produced an assist, two hits and two PIM in Wednesday's 7-3 loss to the Colorado Avalanche. |
Dec 7, 2021 | New York Rangers | Ryan Reaves | Reaves notched two assists, three hits, two shots on goal and a plus-2 rating in Tuesday's 6-2 win over the Chicago Blackhawks. |
Nov 24, 2021 | New York Rangers | Ryan Reaves | Reaves dished out two assists to go with a team-high six hits in Wednesday's 4-1 win over the New York Islanders. |
Nov 6, 2021 | New York Rangers | Ryan Reaves | Reaves (lower body) has been activated from injured reserve and will play Saturday versus the Calgary Flames, Arthur Staple of The Athletic reports. |
Nov 5, 2021 | New York Rangers | Ryan Reaves | Reaves (lower body) is not in Friday's lineup against the Edmonton Oilers, per NHL.com. |
Nov 5, 2021 | New York Rangers | Ryan Reaves | Reaves (lower body) will be a game-time decision for Friday's matchup with the Edmonton Oilers, Colin Stephenson of Newsday reports. |
Nov 1, 2021 | New York Rangers | Ryan Reaves | Reaves (lower body) practiced Monday but will likely be unavailable Tuesday against the Vancouver Canucks, Colin Stephenson of Newsday reports. |
Oct 25, 2021 | New York Rangers | Ryan Reaves | Reaves suffered a lower-body injury against the Calgary Flames on Monday and is considered day-to-day, Vince Z. Mercogliano of USA Today reports. |
Oct 13, 2021 | New York Rangers | Ryan Reaves | Reaves (leg) will be available for Wednesday's regular-season opener versus the Washington Capitals, Stephen Whyno of the Associated Press reports. |
Oct 11, 2021 | New York Rangers | Ryan Reaves | Reaves (leg) might be available against the Washington Capitals on Wednesday after coach Gerard Gallant told reporters, "Him being out there and skating the full practice like he did, I would expect it. But it's still day-to-day. We want to see how he gets along after today, but I feel real good about the way he skated," Vince Z. Mercogliano of USA Today reports. |
Oct 8, 2021 | New York Rangers | Ryan Reaves | Reaves (leg) is not at Friday's practice and remains day-to-day. |
Oct 6, 2021 | New York Rangers | Ryan Reaves | Head coach Gerard Gallant doesn't think Reaves' leg injury is serious, deeming the winger day-to-day, Vince Z. Mercogliano of USA Today reports. |
Oct 6, 2021 | New York Rangers | Ryan Reaves | Reaves (leg) was injured in the first period of Wednesday's preseason game versus the New Jersey Devils, Dan Rosen of NHL.com reports. |
Jul 31, 2021 | New York Rangers | Ryan Reaves | Reaves and the New York Rangers agreed to a one-year contract extension Saturday. |
Jul 29, 2021 | TRADE ANALYSIS The New York Rangers acquired Ryan Reaves from the Vegas Golden Knights for 2022 third round pick |
Jun 6, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves recorded an assist and seven hits in Sunday's 5-1 win over the Colorado Avalanche in Game 4. |
Jun 6, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves has finished serving his two-game suspension and is expected to skate on the fourth line for Sunday's Game 4 against the Colorado Avalanche, Nicholas Cotsonika of NHL.com reports. |
May 31, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves was given a two-game suspension for his roughing against Ryan Graves during Game 1 against the Colorado Avalanche on Sunday, David Schoen of the Las Vegas Review Journal reports. |
May 30, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves could be facing a suspension after receiving a match penalty in Sunday's Game 1 loss against the Colorado Avalanche, David Schoen of the Las Vegas Review Journal reports. |
May 28, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves is warming up in his usual fourth-line spot next to William Carrier and Patrick Brown ahead of Friday's Game 7 against the Minnesota Wild, Jesse Granger of The Athletic reports. |
May 28, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves was activated off the NHL's COVID-19 protocols list Friday, David Schoen of the Las Vegas Review Journal reports. |
May 27, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves surfaced on the league's COVID-19 protocols list Thursday, Peter Baugh of The Athletic reports. |
May 27, 2021 | Vegas Golden Knights | Ryan Reaves | Per Jesse Granger of The Athletic, Coach Pete DeBoer told reporters Thursday that the Vegas Golden Knights "don't have the results back" on Reaves, leaving the gritty winger's status for Friday's Game 7 up in the air. |
May 26, 2021 | Vegas Golden Knights | Ryan Reaves | Head coach Pete DeBoer said Reaves (undisclosed) missed Wednesday's Game 6 with an injury and the winger was not a healthy scratch, Jesse Granger of The Athletic reports. |
May 26, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (undisclosed) did not take warmups and won't play Wednesday versus the Minnesota Wild in Game 6, David Schoen of the Las Vegas Review Journal reports. |
May 16, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (undisclosed) has been activated from LTIR and is expected to play in Sunday's Game 1 against the Minnesota Wild, David Schoen of the Las Vegas Review-Journal reports. |
May 15, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (undisclosed) will be game-time decision for Sunday's Game 1 against the Minnesota Wild, David Schoen of the Las Vegas Review-Journal reports. |
May 7, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (undisclosed) joined his teammates on the ice for morning skate, but he won't be in action versus St. Louis on Friday, Jesse Granger of The Athletic reports. |
Apr 12, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (undisclosed) will not play Monday against the Los Angeles Kings and could be out "longer term," David Schoen of the Las Vegas Review Journal reports. |
Apr 11, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves suffered an undisclosed injury in Sunday's win over the Arizona Coyotes, Jesse Granger of The Athletic reports. |
Apr 9, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves notched an assist and four hits in Friday's 7-4 win over the Arizona Coyotes. |
Apr 7, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves notched an assist, three shots on goal and a fighting major in Wednesday's 3-1 loss to the St. Louis Blues. |
Apr 5, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (lower body) is on the ice for warmups and is expected to suit up against the St. Louis Blues on Monday, David Schoen of the Las Vegas Review Journal reports. |
Apr 5, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (lower body) is a game-time decision for Monday's game versus the St. Louis Blues, David Schoen of the Las Vegas Review Journal reports. |
Apr 3, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (lower body) is not on the ice for warmups and won't play Saturday versus the Minnesota Wild, Jesse Granger of The Athletic reports. |
Apr 1, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (lower body) isn't on the ice for warmups, indicating he'll miss Thursday's game versus the Minnesota Wild, Ben Gots of the Las Vegas Review-Journal reports. |
Mar 31, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves (lower body) won't play Wednesday versus the Los Angeles Kings. |
Mar 17, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves scored a goal on two shots and added four hits in Wednesday's 5-4 win over the San Jose Sharks. |
Mar 5, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves posted an assist and a fighting major in Friday's 5-4 overtime win over the San Jose Sharks. |
Jan 19, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves collected three blocked shots and four hits in Sunday's 4-2 win over the Arizona Coyotes. |
Jan 14, 2021 | Vegas Golden Knights | Ryan Reaves | Reaves posted an assist and six hits in Thursday's win over the Anaheim Ducks. |
Sep 5, 2020 | Vegas Golden Knights | NHL suspended RW Ryan Reaves one game for an illegal check to the head. |
Jun 15, 2020 | Vegas Golden Knights | Signed RW Ryan Reaves to a two-year, $3.5 million contract extension. |
Mar 31, 2019 | NHL fined RW Ryan Reaves $2,500 for high-sticking an opponent. |
Feb 23, 2018 | Vegas Golden Knights | Acquired RW Ryan Reaves and a 2018 fourth-round draft pick from the Pittsburgh Penguins for RW Tobias Lindberg. |
Jun 23, 2017 | Pittsburgh Penguins | Acquired RW Ryan Reaves and a 2017 second-round draft pick from the St. Louis Blues for C Oskar Sundqvist and a 2017 first-round draft pick. |
Feb 29, 2016 | St. Louis Blues | Announced RW Ryan Reaves has served his suspension. |
Feb 24, 2016 | St. Louis Blues | NHL suspended RW Ryan Reaves three games for boarding. |
Jan 11, 2014 | St. Louis Blues | Signed RW Ryan Reaves to a four-year, $4.5 million contract extension. |
Jan 9, 2012 | St. Louis Blues | (Ryan Reaves) Signed to a two-year contract extension. |
Jan 7, 2012 | St. Louis Blues | (Ryan Reaves) Activated from injured reserve. |
Dec 27, 2011 | St. Louis Blues | (Ryan Reaves) Placed on injured reserve. |
Jul 18, 2011 | St. Louis Blues | (Ryan Reaves) Signed to a one-year, two-way contract. |
Feb 28, 2011 | St. Louis Blues | (Ryan Reaves) Recalled from Peoria (AHL). |
Jan 23, 2011 | St. Louis Blues | (Ryan Reaves) Assigned to Peoria (AHL). |
Jan 11, 2011 | St. Louis Blues | (Ryan Reaves) Recalled from Peoria (AHL). |
Oct 4, 2010 | St. Louis Blues | (Ryan Reaves) Assigned to Peoria (AHL). |
Oct 3, 2010 | St. Louis Blues | (Ryan Reaves) Recalled from Peoria (AHL). |
2022-2023 Regular Season Stats
![]() Ryan Reaves |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Rangers |
12 | 0 | 0 | 0 | -5 | 12 | 101 | 14.30 | 32.80 | -25.60 | 39.70 | -17.20 | 2.96 | 8.89 |
Minnesota Wild |
61 | 5 | 10 | 15 | -1 | 31 | 559 | 51.30 | 46.00 | -5.20 | 46.00 | -4.60 | 0.54 | 1.61 |
Ryan Reaves Stats by Elite Prospects | Ryan Reaves Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | Winnipeg Monarchs U15 AAA | WAAA U15 | 26 | 10 | 11 | 21 | 61 | ||||||||||||||||
2003-2004 | St. John's-Ravenscourt | CAHS | 19 | 20 | 12 | 32 | 82 | ||||||||||||||||
Draft Yr | 2004-2005 | Brandon Wheat Kings | WHL | 64 | 7 | 9 | 16 | 79 | Playoffs | 23 | 2 | 4 | 6 | 0 | |||||||||
2005-2006 | Brandon Wheat Kings | WHL | 68 | 14 | 14 | 28 | 91 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||||||||||
2006-2007 | Brandon Wheat Kings | WHL | 69 | 15 | 20 | 35 | 76 | Playoffs | 11 | 1 | 4 | 5 | 0 | ||||||||||
2007-2008 | Alaska Aces | ECHL | 9 | 2 | 0 | 2 | 42 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2007-2008 | Peoria Rivermen | AHL | 31 | 4 | 3 | 7 | 46 | ||||||||||||||||
2008-2009 | Peoria Rivermen | AHL | 57 | 8 | 9 | 17 | 130 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||
2009-2010 | Peoria Rivermen | AHL | 76 | 4 | 7 | 11 | 167 | ||||||||||||||||
2010-2011 | Peoria Rivermen | AHL | 50 | 4 | 6 | 10 | 146 | ||||||||||||||||
2010-2011 | St. Louis Blues | NHL | 28 | 2 | 2 | 4 | 78 | 186 | 46.15 | 49.12 | -4.01 | 43.80 | -10.20 | 0.65 | 1.29 | ||||||||
2011-2012 | St. Louis Blues | NHL | 60 | 3 | 1 | 4 | 124 | 388 | 50.00 | 55.10 | 0.15 | 55.60 | 0.46 | 0.46 | 0.62 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||
2012-2013 | St. Louis Blues | NHL | 43 | 4 | 2 | 6 | 79 | 317 | 61.54 | 56.72 | 7.44 | 52.45 | 0.85 | 0.76 | 1.13 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
2012-2013 | Orlando Solar Bears | ECHL | 13 | 6 | 3 | 9 | 34 | ||||||||||||||||
2013-2014 | St. Louis Blues | NHL | 63 | 2 | 6 | 8 | 126 | 533 | 48.48 | 46.58 | -7.52 | 46.97 | -8.53 | 0.22 | 0.90 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
2014-2015 | St. Louis Blues | NHL | 81 | 6 | 6 | 12 | 116 | 685 | 45.71 | 47.81 | -7.06 | 46.49 | -6.96 | 0.53 | 1.05 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||
2015-2016 | St. Louis Blues | NHL | 64 | 3 | 1 | 4 | 68 | 511 | 33.33 | 46.89 | -5.10 | 48.08 | -4.47 | 0.35 | 0.47 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2016-2017 | St. Louis Blues | NHL | 80 | 7 | 6 | 13 | 104 | 706 | 55.32 | 49.61 | -0.89 | 47.36 | -3.85 | 0.59 | 1.10 | Playoffs | 11 | 0 | 0 | 0 | 0 | ||
2017-2018 | Pittsburgh Penguins | NHL | 58 | 4 | 4 | 8 | 84 | 390 | 37.14 | 48.68 | -2.40 | 48.00 | -4.31 | 0.62 | 1.23 | ||||||||
2017-2018 | Vegas Golden Knights | NHL | 21 | 0 | 2 | 2 | 10 | 206 | 60.00 | 47.15 | -1.34 | 46.31 | -4.58 | 0.00 | 0.58 | Playoffs | 10 | 2 | 0 | 2 | 0 | ||
2018-2019 | Vegas Golden Knights | NHL | 80 | 9 | 11 | 20 | 74 | 802 | 53.19 | 57.81 | 3.22 | 54.74 | 0.52 | 0.45 | 1.20 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||
2019-2020 | Vegas Golden Knights | NHL | 71 | 8 | 7 | 15 | 47 | 696 | 44.60 | 54.40 | -1.00 | 52.60 | -2.70 | 0.69 | 1.29 | Playoffs | 19 | 0 | 4 | 4 | 0 | ||
2020-2021 | Vegas Golden Knights | NHL | 37 | 1 | 4 | 5 | 27 | 363 | 50.00 | 49.20 | -5.10 | 50.50 | -3.30 | 0.17 | 0.83 | Playoffs | 12 | 0 | 1 | 1 | 0 | ||
2021-2022 | New York Rangers | NHL | 69 | 5 | 8 | 13 | 43 | 719 | 35.60 | 39.10 | -11.10 | 38.60 | -10.60 | 0.33 | 1.00 | Playoffs | 18 | 0 | 0 | 0 | 0 | ||
2022-2023 | New York Rangers | NHL | 12 | 0 | 0 | 0 | 12 | 101 | 14.30 | 32.80 | -25.60 | 39.70 | -17.20 | 2.96 | 8.89 | ||||||||
2022-2023 | Minnesota Wild | NHL | 61 | 5 | 10 | 15 | 31 | 559 | 51.30 | 46.00 | -5.20 | 46.00 | -4.60 | 0.54 | 1.61 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
Ryan Reaves Stats by Elite Prospects | Ryan Reaves Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $3,500,000 2.15% of cap space
Standard Contract | 2 Years $5,550,000 3.49% of cap space
Standard Contract | 4 Years $4,500,000 1.63% of cap space
Entry Level Contract | 3 Years $1,750,000 1.04% of cap space