Age 34 Aug 10, 1989
London CAN
Right Wing shoots right
5'11" 180 cm
200 lbs 91 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2014
Agent Judd Moldaver
Transaction History
Sep 19, 2023 | Edmonton Oilers | Sam Gagner | Gagner (hip) won't play in preseason games and will be evaluated in October, Jim Matheson of The Edmonton Journal reports. |
Aug 28, 2023 | Edmonton Oilers | Sam Gagner | Gagner (hip) agreed to a professional tryout agreement with Edmonton on Monday. |
Mar 16, 2023 | Winnipeg Jets | Sam Gagner | Gagner will miss the rest of the season, as he will undergo hip surgery, Ken Wiebe of Sportsnet reports. |
Jan 4, 2023 | Winnipeg Jets | Sam Gagner | Gagner scored a goal on one shot, fueling the Winnipeg Jets to a 3-2 win over the Calgary Flames on Tuesday. |
Dec 20, 2022 | Winnipeg Jets | Sam Gagner | Gagner scored a goal on two shots during a 5-1 victory over the visiting Senators on Tuesday. |
Dec 17, 2022 | Winnipeg Jets | Sam Gagner | Gagner scored a goal on five shots, dished an assist, went plus-2 and added two PIM in Saturday's 5-1 win over the Vancouver Canucks. |
Dec 13, 2022 | Winnipeg Jets | Sam Gagner | Gagner found the back of the net in Tuesday's 6-5 loss to Vegas. |
Nov 27, 2022 | Winnipeg Jets | Sam Gagner | Gagner is a healthy scratch against the Chicago Blackhawks on Sunday, Scott Billeck of the Winnipeg Sun reports. |
Nov 13, 2022 | Winnipeg Jets | Sam Gagner | Gagner notched a power-play assist and two shots on goal in Sunday's 3-2 overtime win over the Seattle Kraken. |
Nov 4, 2022 | Winnipeg Jets | Sam Gagner | Gagner picked up his first helper of the season Thursday as the Winnipeg Jets upended Montreal 3-2 in overtime. |
Oct 24, 2022 | Winnipeg Jets | Sam Gagner | Gagner scored a goal in a 4-0 win over the St. Louis Blues on Monday. |
Oct 19, 2022 | Winnipeg Jets | Sam Gagner | Gagner scored a goal as a late substitute Wednesday, helping the Winnipeg Jets upend the Colorado Avalanche 4-3 in overtime. |
Oct 14, 2022 | Winnipeg Jets | Sam Gagner | Gagner scored a goal on three shots in Friday's 4-1 win over the New York Rangers. |
Sep 2, 2022 | Winnipeg Jets | Sam Gagner | Gagner signed a one-year, $750,000 contract with Winnipeg on Friday. |
Apr 29, 2022 | Detroit Red Wings | Sam Gagner | Gagner dished out two assists in Friday's 5-3 win over the New Jersey Devils. |
Apr 21, 2022 | Detroit Red Wings | Sam Gagner | Gagner registered a goal in Thursday's 5-2 loss to the Florida Panthers. |
Apr 7, 2022 | Detroit Red Wings | Sam Gagner | Gagner scored two goals, one short-handed, in Wednesday's 3-1 win over the Winnipeg Jets. |
Feb 26, 2022 | Detroit Red Wings | Sam Gagner | Gagner scored on his only shot in Saturday's 10-7 loss to the Toronto Maple Leafs. |
Feb 2, 2022 | Detroit Red Wings | Sam Gagner | Gagner recorded an assist in Wednesday's 5-3 loss to the Los Angeles Kings. |
Dec 31, 2021 | Detroit Red Wings | Sam Gagner | Gagner provided an assist and two shots on goal in Friday's 3-1 loss to the Washington Capitals. |
Dec 29, 2021 | Detroit Red Wings | Sam Gagner | Gagner exited the NHL's COVID-19 protocols Wednesday. |
Dec 19, 2021 | Detroit Red Wings | Sam Gagner | Gagner entered the league's COVID-19 protocols Sunday. |
Dec 10, 2021 | Detroit Red Wings | Sam Gagner | Gagner produced an assist and two PIM in Friday's 7-3 loss to the Colorado Avalanche. |
Dec 4, 2021 | Detroit Red Wings | Sam Gagner | Gagner netted a goal on three shots, went plus-2 and added two PIM. |
Nov 18, 2021 | Detroit Red Wings | Sam Gagner | Gagner notched an assist and two shots on goal in Thursday's 5-2 loss to the Vegas Golden Knights. |
Nov 16, 2021 | Detroit Red Wings | Sam Gagner | Gagner recorded an assist in Tuesday's 5-2 loss to the Dallas Stars. |
Nov 7, 2021 | Detroit Red Wings | Sam Gagner | Gagner provided two assists in Sunday's 5-2 win over the Vegas Golden Knights. |
Oct 29, 2021 | Detroit Red Wings | Sam Gagner | Gagner scored a goal on two shots in Friday's 3-2 overtime loss to the Florida Panthers. |
Oct 16, 2021 | Detroit Red Wings | Sam Gagner | Gagner scored an empty-net goal on his lone shot of the game in Saturday's 3-1 win over the Vancouver Canucks. |
Jul 28, 2021 | Detroit Red Wings | Sam Gagner | Gagner signed a one-year contract extension with the Detroit Red Wings on Wednesday. |
May 8, 2021 | Detroit Red Wings | Sam Gagner | Gagner tallied a power-play goal on five shots Saturday in a 5-4 overtime loss to Columbus. |
Apr 22, 2021 | Detroit Red Wings | Sam Gagner | Gagner scored an empty-net goal, dished an assist and went plus-2 in Thursday's 7-3 win over the Dallas Stars. |
Apr 20, 2021 | Detroit Red Wings | Sam Gagner | Gagner managed an assist and two shots on goal in Tuesday's 5-2 loss to the Dallas Stars. |
Apr 12, 2021 | Detroit Red Wings | Sam Gagner | Gagner (undisclosed) will play in Monday's game versus the Carolina Hurricanes, per the NHL's official media site. |
Apr 12, 2021 | Detroit Red Wings | Sam Gagner | Gagner (undisclosed) participated in an optional skate Sunday, but the Detroit Red Wings are still deciding whether he'll play against the Carolina Hurricanes on Monday, Ansar Khan of MLive.com reports. |
Apr 9, 2021 | Detroit Red Wings | Sam Gagner | Gagner (undisclosed) won't be in the lineup for Saturday's clash with Carolina. |
Apr 8, 2021 | Detroit Red Wings | Sam Gagner | Gagner (undisclosed) will be activated off injured reserve and return to the lineup for Thursday's game versus Nashville. |
Apr 6, 2021 | Detroit Red Wings | Sam Gagner | Gagner (undisclosed) won't be available for Tuesday's game versus Nashville, Ted Kulfan of The Detroit News reports. |
Apr 4, 2021 | Detroit Red Wings | Sam Gagner | Gagner (undisclosed) won't play in Sunday's game versus the Tampa Bay Lightning. |
Apr 3, 2021 | Detroit Red Wings | Sam Gagner | Gagner (undisclosed) won't play in Saturday's game versus the Tampa Bay Lightning. |
Apr 1, 2021 | Detroit Red Wings | Sam Gagner | Gagner (undisclosed) won't play Thursday against the Florida Panthers, Helene St. James of the Detroit Free Press reports. |
Mar 11, 2021 | Detroit Red Wings | Sam Gagner | Gagner registered an assist in Thursday's 6-4 win over the Tampa Bay Lightning. |
Mar 9, 2021 | Detroit Red Wings | Sam Gagner | Gagner collected an assist in Tuesday's 4-3 overtime loss to the Tampa Bay Lightning. |
Mar 5, 2021 | Detroit Red Wings | Sam Gagner | Gagner garnered an assist Thursday in a 5-2 loss to the Carolina Hurricanes. |
Feb 28, 2021 | Detroit Red Wings | Sam Gagner | Gagner scored a goal on a team-high seven shots in Sunday's 7-2 loss to the Chicago Blackhawks. |
Feb 25, 2021 | Detroit Red Wings | Sam Gagner | Gagner scored a hat trick in Thursday's 5-2 win over the Nashville Predators. |
Feb 7, 2021 | Detroit Red Wings | Sam Gagner | Gagner registered an assist, a team-high five shots on goal and two PIM in Sunday's 4-1 win over the Florida Panthers. |
Feb 3, 2021 | Detroit Red Wings | Sam Gagner | Gagner was removed from the NHL's COVID-19 protocols list and added to Detroit's active roster Wednesday. |
Feb 2, 2021 | Detroit Red Wings | Sam Gagner | Gagner (COVID-19 protocols) will be eligible to return for Wednesday's game against the Tampa Bay Lightning. |
Jan 24, 2021 | Detroit Red Wings | Sam Gagner | Gagner (COVID-19 protocol) won't play in Sunday's matchup against the Chicago Blackhawks, NHL.com reports. |
Jan 22, 2021 | Detroit Red Wings | Sam Gagner | Gagner (COVID-19 protocols) isn't expected to play Friday against the Chicago Blackhawks, NHL.com reports. |
Jan 21, 2021 | Detroit Red Wings | Sam Gagner | Gagner has been added to the NHL's COVID-19 protocol list, Sportsnet's Chris Johnston reports. |
Jan 7, 2021 | Detroit Red Wings | Sam Gagner | Gagner (undisclosed) is participating with the first group at training camp Thursday, Ansar Khan of MLive.com reports. |
Sep 26, 2020 | Detroit Red Wings | Signed C Sam Gagner to a one-year, $850,000 contract extension. |
Feb 24, 2020 | TRADE ANALYSIS The Edmonton Oilers acquired Andreas Athanasiou and Ryan Kuffner from the Detroit Red Wings for Sam Gagner, 2020 second round pick and 2021 second round pick |
Oct 19, 2019 | Edmonton Oilers | Recalled C Sam Gagner from Bakersfield (AHL). |
Oct 1, 2019 | Edmonton Oilers | Assigned RW Sam Gagner to Bakersfield (AHL). |
Sep 30, 2019 | Edmonton Oilers | Waived C Sam Gagner. |
Feb 16, 2019 | Edmonton Oilers | Recalled C Sam Gagner from Toronto (AHL). |
Feb 16, 2019 | Edmonton Oilers | Acquired C Sam Gagner from the Vancouver Canucks for C Ryan Spooner. |
Dec 4, 2018 | Vancouver Canucks | Assigned C Sam Gagner to Toronto (AHL). |
Nov 18, 2018 | Vancouver Canucks | Recalled C Sam Gagner from Toronto (AHL). |
Oct 2, 2018 | Vancouver Canucks | Assigned C Sam Gagner to Toronto (AHL). |
Oct 1, 2018 | Vancouver Canucks | Waived C Sam Gagner. |
Jul 1, 2017 | Vancouver Canucks | Signed C Sam Gagner to a three-year, $9.45 million contract. |
Aug 1, 2016 | Columbus Blue Jackets | Signed C Sam Gagner to a one-year, $650,000 contract. |
Jan 21, 2016 | Philadelphia Flyers | Recalled C Sam Gagner from Lehigh Valley (AHL). |
Dec 30, 2015 | Philadelphia Flyers | Assigned C Sam Gagner to Lehigh Valley (AHL). |
Jun 27, 2015 | Philadelphia Flyers | Acquired C Sam Gagner and a conditional draft pick from the Arizona Coyotes for D Nicklas Grossman and D Chris Pronger. |
Jun 29, 2014 | Edmonton Oilers | Acquired RW Teddy Purcell from the Tampa Bay Lightning for C Sam Gagner. |
Jul 22, 2013 | Edmonton Oilers | Signed C Sam Gagner to a three-year, $14.4 million extension. |
Jul 20, 2012 | Edmonton Oilers | Signed C Sam Gagner to a one-year contract. |
2022-2023 Regular Season Stats
Sam Gagner |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Jets |
48 | 8 | 6 | 14 | -4 | 13 | 496 | 47.20 | 52.50 | 2.00 | 52.50 | 2.40 | 0.73 | 1.21 |
Sam Gagner Stats by Elite Prospects | Sam Gagner Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Toronto Marlboros U14 AAA | GTHL U14 | 72 | 68 | 86 | 154 | 35 | ||||||||||||||||
2003-2004 | Toronto Marlboros U15 AAA | GTHL U15 | 85 | 64 | 108 | 171 | 36 | ||||||||||||||||
2003-2004 | Toronto Marlboros U15 AAA | Big Nickel U14 | 7 | 5 | 13 | 18 | 2 | ||||||||||||||||
2004-2005 | Toronto Marlboros U16 AAA | GTHL U16 | 70 | 62 | 118 | 180 | 56 | ||||||||||||||||
2004-2005 | Brantford 99ers | OJHL | 13 | 5 | 10 | 15 | 10 | ||||||||||||||||
2004-2005 | Toronto Marlboros U16 AAA | OHL Cup | 5 | 7 | 10 | 17 | 0 | ||||||||||||||||
2005-2006 | Sioux City Musketeers | USHL | 56 | 11 | 35 | 46 | 60 | ||||||||||||||||
2005-2006 | Canada Ontario U17 | WHC-17 | 5 | 6 | 7 | 13 | 0 | ||||||||||||||||
Draft Yr | 2006-2007 | London Knights | OHL | 53 | 35 | 83 | 118 | 36 | Playoffs | 16 | 7 | 22 | 29 | 0 | |||||||||
Draft Yr | 2006-2007 | Canada U20 | WJC-20 | 6 | 0 | 0 | 0 | 8 | |||||||||||||||
Draft Yr | 2006-2007 | OHL All-Stars | CHL Challenge | 2 | 0 | 2 | 2 | 2 | |||||||||||||||
2007-2008 | Edmonton Oilers | NHL | 79 | 13 | 36 | 49 | 23 | 967 | 43.68 | 46.25 | -2.60 | 45.64 | -0.77 | 0.56 | 1.99 | ||||||||
2007-2008 | Canada | WC | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2007-2008 | Canada U20 | Super Series | 8 | 6 | 9 | 15 | 8 | ||||||||||||||||
2008-2009 | Edmonton Oilers | NHL | 76 | 16 | 25 | 41 | 51 | 977 | 53.16 | 52.16 | 4.37 | 48.96 | 2.36 | 0.61 | 1.72 | ||||||||
2009-2010 | Edmonton Oilers | NHL | 68 | 15 | 26 | 41 | 33 | 865 | 47.95 | 49.20 | 3.73 | 47.00 | 3.69 | 0.55 | 1.53 | ||||||||
2010-2011 | Edmonton Oilers | NHL | 68 | 15 | 27 | 42 | 37 | 928 | 42.86 | 44.96 | 1.76 | 46.52 | 2.77 | 0.58 | 1.87 | ||||||||
2011-2012 | Edmonton Oilers | NHL | 75 | 18 | 29 | 47 | 36 | 1,054 | 54.65 | 47.68 | 1.28 | 48.44 | 2.19 | 0.63 | 1.94 | ||||||||
2012-2013 | Edmonton Oilers | NHL | 48 | 14 | 24 | 38 | 23 | 667 | 45.90 | 41.98 | -3.32 | 43.01 | -2.14 | 0.63 | 1.62 | ||||||||
2012-2013 | EC-KAC | ICEHL | 21 | 10 | 10 | 20 | 8 | ||||||||||||||||
2012-2013 | Team Canada | Spengler Cup | 4 | 0 | 3 | 3 | 0 | ||||||||||||||||
2013-2014 | Edmonton Oilers | NHL | 67 | 10 | 27 | 37 | 41 | 958 | 36.36 | 42.56 | -1.82 | 42.90 | 0.27 | 0.38 | 1.44 | ||||||||
2014-2015 | Arizona Coyotes | NHL | 81 | 15 | 26 | 41 | 28 | 1,152 | 41.24 | 45.71 | 1.62 | 50.31 | 4.57 | 0.42 | 1.41 | ||||||||
2015-2016 | Philadelphia Flyers | NHL | 53 | 8 | 8 | 16 | 25 | 609 | 55.00 | 48.22 | 0.72 | 51.34 | 2.14 | 0.59 | 1.28 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||
2015-2016 | Lehigh Valley Phantoms | AHL | 9 | 1 | 5 | 6 | 4 | ||||||||||||||||
2016-2017 | Columbus Blue Jackets | NHL | 81 | 18 | 32 | 50 | 22 | 860 | 59.09 | 56.10 | 6.39 | 54.94 | 4.81 | 0.63 | 2.02 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||
2017-2018 | Vancouver Canucks | NHL | 74 | 10 | 21 | 31 | 35 | 927 | 36.76 | 44.91 | -1.71 | 45.97 | -1.22 | 0.39 | 1.04 | ||||||||
2018-2019 | Toronto Marlies | AHL | 43 | 12 | 25 | 37 | 12 | ||||||||||||||||
2018-2019 | Vancouver Canucks | NHL | 7 | 1 | 2 | 3 | 4 | 98 | 37.50 | 50.96 | 9.75 | 58.21 | 12.76 | 0.00 | 1.23 | ||||||||
2018-2019 | Edmonton Oilers | NHL | 25 | 5 | 5 | 10 | 10 | 310 | 42.86 | 48.21 | 3.15 | 51.36 | 5.79 | 0.77 | 1.74 | ||||||||
2019-2020 | Bakersfield Condors | AHL | 4 | 2 | 2 | 4 | 5 | ||||||||||||||||
2019-2020 | Edmonton Oilers | NHL | 36 | 5 | 7 | 12 | 10 | 433 | 38.50 | 54.40 | 6.50 | 51.70 | 3.90 | 0.42 | 1.25 | ||||||||
2019-2020 | Detroit Red Wings | NHL | 6 | 1 | 0 | 1 | 2 | 68 | 45.80 | 3.60 | 43.20 | -5.30 | 2.66 | 7.97 | |||||||||
2020-2021 | Detroit Red Wings | NHL | 42 | 7 | 8 | 15 | 15 | 470 | 42.40 | 49.20 | 5.50 | 48.10 | 4.10 | 0.38 | 1.15 | ||||||||
2021-2022 | Detroit Red Wings | NHL | 81 | 13 | 18 | 31 | 32 | 833 | 47.10 | 45.30 | -0.10 | 46.50 | 0.40 | 0.58 | 1.51 | ||||||||
2022-2023 | Winnipeg Jets | NHL | 48 | 8 | 6 | 14 | 13 | 496 | 47.20 | 52.50 | 2.00 | 52.50 | 2.40 | 0.73 | 1.21 | ||||||||
Sam Gagner Stats by Elite Prospects | Sam Gagner Advanced Stats by ![]() |
Contract History
Standard Contract | 1 Years $750,000 0.91% of cap space
Standard Contract | 3 Years $9,450,000 4.20% of cap space
Standard Contract | 3 Years $14,400,000 7.47% of cap space
Standard Contract | 2 Years $4,550,000 3.83% of cap space
Entry Level Contract | 3 Years $4,875,000 1.74% of cap space