Age 25 May 12, 1998
Roberval CAN
Defense shoots left
5'10" 178 cm
170 lbs 77 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2024
Agent Pat Brisson
Transaction History
Apr 25, 2023 | Colorado Avalanche | Samuel Girard | Girard logged a power-play assist, two shots on goal and two hits in Monday's 3-2 overtime loss to the Seattle Kraken in Game 4. |
Apr 20, 2023 | Colorado Avalanche | Samuel Girard | Girard logged an assist, three hits, two blocked shots and a plus-2 rating in Thursday's 3-2 win over the Seattle Kraken in Game 2. |
Apr 6, 2023 | Colorado Avalanche | Samuel Girard | Girard picked up two assists, blocked three shots and went plus-5 in Thursday's 6-2 win over the San Jose Sharks. |
Mar 29, 2023 | Colorado Avalanche | Samuel Girard | Girard provided an assist, three hits and two shots on goal in Wednesday's 4-2 loss to the Minnesota Wild. |
Mar 27, 2023 | Colorado Avalanche | Samuel Girard | Girard scored a power-play goal on three shots in Monday's 5-1 win over the Anaheim Ducks. |
Mar 20, 2023 | Colorado Avalanche | Samuel Girard | Girard notched an assist and went plus-2 in Monday's 5-0 win over the Chicago Blackhawks. |
Mar 9, 2023 | Colorado Avalanche | Samuel Girard | Girard notched an assist in Thursday's 5-2 loss to the Los Angeles Kings. |
Mar 7, 2023 | Colorado Avalanche | Samuel Girard | Girard notched an assist and four blocked shots in Tuesday's 6-0 win over the San Jose Sharks. |
Mar 4, 2023 | Colorado Avalanche | Samuel Girard | Girard scored a goal and added two assists in a 7-3 loss to the Dallas Stars on Saturday. |
Feb 20, 2023 | Colorado Avalanche | Samuel Girard | Girard had two assists, two shots on goal, one hit and two blocked shots over 24:52 of ice time in Sunday's 6-5 overtime win over the Edmonton Oilers. |
Feb 18, 2023 | Colorado Avalanche | Samuel Girard | Girard picked up two assists, one on the power play, in Saturday's 4-1 win over the St. Louis Blues. |
Feb 16, 2023 | Colorado Avalanche | Samuel Girard | Girard had an assist and one hit over 23:49 of ice time in Wednesday's 3-2 win over the Minnesota Wild. |
Feb 12, 2023 | Colorado Avalanche | Samuel Girard | Girard had a short-handed assist, two shots on goal, two hits and three blocked shots over 25:34 of ice time in Saturday's 5-3 win over the Florida Panthers. |
Feb 8, 2023 | Colorado Avalanche | Samuel Girard | Girard had an assist, three shots on goal, one hit and one blocked shot over 22:34 of ice time in Tuesday's 2-1 overtime loss to Pittsburgh. |
Jan 29, 2023 | Colorado Avalanche | Samuel Girard | Girard had an assist, two shots on goal, five blocked shots and two penalty minutes over 22:34 of ice time in Saturday's 4-2 win over the St. Louis Blues. |
Jan 26, 2023 | Colorado Avalanche | Samuel Girard | Girard scored a goal on seven shots, dished a power-play assist and blocked three shots in Thursday's 5-3 loss to the Anaheim Ducks. |
Jan 24, 2023 | Colorado Avalanche | Samuel Girard | Girard notched an assist, three blocked shots and a plus-2 rating in Tuesday's 3-2 win over the Washington Capitals. |
Jan 10, 2023 | Colorado Avalanche | Samuel Girard | Girard notched an assist, three blocked shots and two hits in Tuesday's 5-4 loss to the Florida Panthers. |
Jan 7, 2023 | Colorado Avalanche | Samuel Girard | Girard notched an assist, three shots on goal, two hits and two PIM in Saturday's 3-2 overtime win over the Edmonton Oilers. |
Jan 5, 2023 | Colorado Avalanche | Samuel Girard | Girard scored a goal and added two PIM in Thursday's 4-2 loss to the Vancouver Canucks. |
Dec 27, 2022 | Colorado Avalanche | Samuel Girard | Girard picked up an assist, two shots on goal and a minus-2 rating in Tuesday's 6-3 loss to the Arizona Coyotes. |
Dec 24, 2022 | Colorado Avalanche | Samuel Girard | Girard scored the game-winning goal in Friday's 3-2 overtime victory over the Nashville Predators. |
Dec 10, 2022 | Colorado Avalanche | Samuel Girard | Girard had an assist, one shot on goal, one hit and one blocked shot over 25:16 of ice time in Friday's 2-1 shootout loss to the New York Rangers. |
Dec 8, 2022 | Colorado Avalanche | Samuel Girard | Girard had three shots on goal, two blocked shots and was on the ice for three goals against over 19:40 of ice time in Wednesday's 4-0 loss to the Boston Bruins. |
Nov 23, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) logged 18:05 of ice time in Colorado's 4-3 loss to Vancouver on Wednesday. |
Nov 23, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) will be back in the lineup against Vancouver on Wednesday, Marc Moser of Altitude Sports 950 reports. |
Nov 21, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) won't play Monday against the Dallas Stars, Kyle Fredrickson of The Denver Gazette reports. |
Nov 19, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) won't be in the lineup for Saturday's game against the Washington Capitals, according to Peter Baugh of The Athletic. |
Nov 17, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) won't play Thursday versus Carolina, Adrian Dater of ColoradoHockeyNow.com reports. |
Nov 14, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) is still day-to-day and won't be available to play Monday against the St. Louis Blues, Ryan Boulding of NHL.com reports. |
Nov 12, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) won't play Saturday against the Carolina Hurricanes, per Peter Baugh of The Athletic. |
Nov 10, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) won't play Thursday against the Nashville Predators, according to Peter Baugh of The Athletic |
Nov 8, 2022 | Colorado Avalanche | Samuel Girard | Girard is day-to-day with a lower-body injury, per Ryan Boulding of NHL.com. |
Oct 22, 2022 | Colorado Avalanche | Samuel Girard | Girard notched a power-play assist in Saturday's 3-2 win over the Vegas Golden Knights. |
Oct 17, 2022 | Colorado Avalanche | Samuel Girard | Girard scored a goal on four shots, dished an assist, logged two hits, went plus-2 and added two PIM in Monday's 6-3 win over the Minnesota Wild. |
Sep 22, 2022 | Colorado Avalanche | Samuel Girard | Girard (chest) is on the ice for Thursday's practice, Peter Baugh of The Athletic reports. |
May 22, 2022 | Colorado Avalanche | Samuel Girard | Girard, who suffered a broken sternum in Game 3 against the St. Louis Blues on Saturday, does not require surgery, Mike Morreale of NHL.com reports. |
May 21, 2022 | Colorado Avalanche | Samuel Girard | Girard has suffered a broken sternum and is expected to miss the rest of the season. |
May 21, 2022 | Colorado Avalanche | Samuel Girard | Girard (upper body) is dealing with a serious injury that could keep him out of the second of the Colorado Avalanche's second-round series versus the St. Louis Blues, Adrian Dater of ColoradoHockeyNow.com reports. |
May 21, 2022 | Colorado Avalanche | Samuel Girard | Girard (upper body) won't return to Saturday's Game 3 versus the St. Louis Blues. He is undergoing further evaluation at a St. Louis area hospital. |
May 17, 2022 | Colorado Avalanche | Samuel Girard | Girard scored a goal on seven shots, blocked four shots, added two hits and went plus-2 in Tuesday's 3-2 overtime win over the St. Louis Blues in Game 1. |
May 3, 2022 | Colorado Avalanche | Samuel Girard | Girard notched an assist, two shots on goal and two hits in Tuesday's 7-2 win over the Nashville Predators in Game 1. |
Apr 26, 2022 | Colorado Avalanche | Samuel Girard | Girard recorded an assist, two shots on goal, three hits and three blocked shots in Tuesday's 5-3 win over the St. Louis Blues. |
Apr 9, 2022 | Colorado Avalanche | Samuel Girard | Girard will return to the lineup for Saturday's game versus Edmonton, Peter Baugh of The Athletic reports. |
Apr 8, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) won't play Friday versus the Winnipeg Jets. |
Apr 6, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) has been cleared to return to action Friday versus Winnipeg, Mike Chambers of The Denver Post reports. |
Apr 5, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) will not be available versus Pittsburgh on Tuesday, Mike Chambers of The Denver Post reports. |
Apr 2, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) won't play Saturday versus Pittsburgh, Peter Baugh of The Athletic reports. |
Mar 31, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) remains out of the lineup Thursday versus the San Jose Sharks, Peter Baugh of The Athletic reports. |
Mar 29, 2022 | Colorado Avalanche | Samuel Girard | Girard (lower body) has started skating Tuesday back in Denver, Peter Baugh of The Athletic reports. |
Mar 12, 2022 | Colorado Avalanche | Samuel Girard | Girard is expected to be sidelined for four weeks with a lower-body injury, Adrian Dater of ColoradoHockeyNow.com reports. |
Mar 10, 2022 | Colorado Avalanche | Samuel Girard | Girard will not participate in Thursday's game against the Carolina Hurricanes due to a lower-body injury, Peter Baugh of The Athletic reports. |
Feb 26, 2022 | Colorado Avalanche | Samuel Girard | Girard logged an assist, two blocked shots and a plus-2 rating in Saturday's 3-2 win over the Vegas Golden Knights. |
Feb 17, 2022 | Colorado Avalanche | Samuel Girard | Girard had one shot on net and a team-high five blocked shots in Wednesday's 2-0 win over the Vegas Golden Knights. |
Jan 30, 2022 | Colorado Avalanche | Samuel Girard | Girard logged a power-play assist and blocked two shots in Sunday's 4-1 win over the Buffalo Sabres. |
Jan 29, 2022 | Colorado Avalanche | Samuel Girard | Girard had a power-play assist, one hit and two blocked shots in Friday's 6-4 win over the Chicago Blackhawks. |
Jan 26, 2022 | Colorado Avalanche | Samuel Girard | Girard scored a goal on two shots and added two PIM in Wednesday's 4-3 overtime win over the Boston Bruins. |
Jan 23, 2022 | Colorado Avalanche | Samuel Girard | Girard had a pair of power-play assists and one shot on net in Saturday's 3-2 overtime win over the Montreal Canadiens. |
Jan 19, 2022 | Colorado Avalanche | Samuel Girard | Girard scored a goal on two shots in Wednesday's 2-0 win over the Anaheim Ducks. |
Jan 18, 2022 | Colorado Avalanche | Samuel Girard | Girard had an assist and one blocked shot in Monday's 4-3 shootout win over the Minnesota Wild. |
Jan 11, 2022 | Colorado Avalanche | Samuel Girard | Girard finished with two assists in a 5-4 overtime loss to the Nashville Predators on Tuesday. |
Dec 16, 2021 | Colorado Avalanche | Samuel Girard | Girard logged an assist, four blocked shots, two PIM and a minus-2 rating in Thursday's 5-2 loss to the Nashville Predators. |
Dec 10, 2021 | Colorado Avalanche | Samuel Girard | Girard scored a goal on three shots in Friday's 7-3 win over the Detroit Red Wings. |
Dec 8, 2021 | Colorado Avalanche | Samuel Girard | Girard recorded two assists (one on the power play) and two PIM in Wednesday's 7-3 win over the New York Rangers. |
Dec 3, 2021 | Colorado Avalanche | Samuel Girard | Girard had an assist, one shot on goal, one hit and one blocked shot in Thursday's 4-1 win over the Montreal Canadiens. |
Dec 2, 2021 | Colorado Avalanche | Samuel Girard | Girard scored a goal on three shots and had two hits while finishing minus-2 in Wednesday's 8-3 loss to Toronto. |
Nov 13, 2021 | Colorado Avalanche | Samuel Girard | Girard scored an empty-net goal on five shots, dished three assists, blocked two shots and went plus-2 in Saturday's 6-2 win over the San Jose Sharks. |
Nov 11, 2021 | Colorado Avalanche | Samuel Girard | Girard logged two assists, a plus-3 rating, two shots on net, a pair of hits and two blocked shots in Thursday's 7-1 win over the Vancouver Canucks. |
Nov 11, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) will play Thursday versus Vancouver. |
Nov 10, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) exited Wednesday's practice early, Marc Moser of Altitude Sports 950 reports. |
Nov 7, 2021 | Colorado Avalanche | Samuel Girard | Girard had an assist and three shots on goal in Saturday's 4-2 loss to the Columbus Blue Jackets. |
Oct 31, 2021 | Colorado Avalanche | Samuel Girard | Girard blocked one shot over 19:27 of ice time in Saturday's 4-1 win over the Minnesota Wild. |
Oct 29, 2021 | Colorado Avalanche | Samuel Girard | Girard (upper body) will return to action Saturday against the Minnesota Wild, Mike Chambers of The Denver Post reports. |
Oct 27, 2021 | Colorado Avalanche | Samuel Girard | Girard (upper body) won't play Thursday versus St. Louis, Mike Chambers of The Denver Post reports. |
Oct 26, 2021 | Colorado Avalanche | Samuel Girard | Girard (upper body) won't be available for Tuesday's game versus Vegas, NHL.com's Rick Sadowski reports. |
Oct 25, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) was labeled day-to-day by coach Jared Bednar ahead of Tuesday's matchup with Vegas, Mike Chambers of The Denver Post reports. |
Oct 23, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) was injured on a hit by Steven Stamkos in overtime of Saturday's game versus the Tampa Bay Lightning. Head coach Jared Bednar didn't have an update on Girard's status after the game, Peter Baugh of The Athletic reports. |
Oct 22, 2021 | Colorado Avalanche | Samuel Girard | Girard had one assist, one shot on goal, two hits and two blocked shots in Thursday's 4-1 loss to the Florida Panthers. |
Oct 16, 2021 | Colorado Avalanche | Samuel Girard | Girard notched an assist in Saturday's 5-3 loss to the St. Louis Blues. |
Jun 2, 2021 | Colorado Avalanche | Samuel Girard | Girard registered two assists and a pair of blocked shots in Wednesday's 3-2 overtime win over the Vegas Golden Knights in Game 2. |
May 30, 2021 | Colorado Avalanche | Samuel Girard | Girard notched an assist, four hits, two blocked shots and a plus-3 rating in Sunday's 7-1 win over the Vegas Golden Knights in Game 1. |
May 17, 2021 | Colorado Avalanche | Samuel Girard | Girard registered an assist in Monday's 4-1 win over the St. Louis Blues in Game 1. |
May 12, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) posted an assist, three shots on goal and two blocked shots in 19:02 of ice time in Wednesday's 6-0 win over the Los Angeles Kings. |
May 12, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) will return to the lineup against the Los Angeles Kings on Wednesday, per Altitude Sports Radio 92.5 FM. |
May 6, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) could be ready to return Wednesday or next Thursday against the Los Angeles Kings, Mike Chambers of The Denver Post reports. |
May 1, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) is expected to be out two weeks, Peter Baugh of The Athletic reports. |
May 1, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) will not be available for Saturday's game against the San Jose Sharks, Peter Baugh of The Athletic reports. |
Apr 30, 2021 | Colorado Avalanche | Samuel Girard | Girard (undisclosed) left Friday's game against the San Jose Sharks and did not return, Adrian Dater of ColoradoHockeyNow.com reports. |
Apr 12, 2021 | Colorado Avalanche | Samuel Girard | Girard posted an assist and three blocked shots in Monday's 4-2 win over the Arizona Coyotes. |
Apr 5, 2021 | Colorado Avalanche | Samuel Girard | Girard collected two assists and three shots Monday in a 5-4 win over Wild. |
Mar 31, 2021 | Colorado Avalanche | Samuel Girard | Girard registered two assists and had one shot in a 9-3 win over the Arizona Coyotes on Wednesday. |
Mar 28, 2021 | Colorado Avalanche | Samuel Girard | Girard had an assist, one shot on goal, one hit and one blocked shot in Saturday's 3-2 overtime loss to Vegas. |
Mar 25, 2021 | Colorado Avalanche | Samuel Girard | Girard produced a power-play assist in Thursday's 5-1 win over the Vegas Golden Knights. |
Mar 23, 2021 | Colorado Avalanche | Samuel Girard | Girard recorded two assists and a plus-2 rating in Tuesday's 5-4 shootout loss to the Arizona Coyotes. |
Mar 18, 2021 | Colorado Avalanche | Samuel Girard | Girard notched an assist, five shots on goal and a plus-2 rating in Thursday's 5-1 win over the Minnesota Wild. |
Mar 16, 2021 | Colorado Avalanche | Samuel Girard | Girard scored a goal on three shots, dished an assist and went plus-3 in Tuesday's 8-4 win over the Anaheim Ducks. |
Mar 10, 2021 | Colorado Avalanche | Samuel Girard | Girard notched an assist and two shots on goal in Wednesday's 2-1 overtime win over the Arizona Coyotes. |
Mar 9, 2021 | Colorado Avalanche | Samuel Girard | Girard posted a power-play assist, four shots on net and one hit in Monday's 3-2 loss to Arizona. |
Mar 6, 2021 | Colorado Avalanche | Samuel Girard | Girard collected a pair of assists with three hits and two shots in Saturday's 5-4 overtime loss to Anaheim. |
Mar 3, 2021 | Colorado Avalanche | Samuel Girard | Girard scored a goal on three shots and went plus-2 in Wednesday's 4-0 win over the San Jose Sharks. |
Mar 1, 2021 | Colorado Avalanche | Samuel Girard | Girard scored a goal and went minus-3 in Monday's 6-2 loss to the San Jose Sharks. |
Feb 27, 2021 | Colorado Avalanche | Samuel Girard | Girard recorded two assists and a plus-2 rating in Saturday's 6-2 win over the Arizona Coyotes. |
Feb 24, 2021 | Colorado Avalanche | Samuel Girard | Girard produced an assist and three shots on goal in Wednesday's 6-2 loss to the Minnesota Wild. |
Feb 21, 2021 | Colorado Avalanche | Samuel Girard | Girard had one goal on three shots over 20:48 of ice time in Saturday's 3-2 win over the Vegas Golden Knights. |
Feb 20, 2021 | Colorado Avalanche | Samuel Girard | Per Peter Baugh of The Athletic, Girard (not injury related) is on the ice for pregame warmups, indicating he's been added to Colorado's active roster and will return to the lineup for Saturday afternoon's outdoor match versus Vegas. |
Feb 19, 2021 | Colorado Avalanche | Samuel Girard | Girard is expected to be removed from the NHL's COVID-19 protocols list, making him eligible to return Saturday against the Vegas Golden Knights, NHL.com's Rick Sadowski reports. |
Feb 16, 2021 | Colorado Avalanche | Samuel Girard | Girard (COVID-19 protocols) won't resume skating until Sunday, which means he won't be available for Saturday's outdoor game versus Vegas, AJ Haefele of DNVR reports. |
Feb 15, 2021 | Colorado Avalanche | Samuel Girard | Colorado head coach Jared Bednar expects Girard (COVID-19 protocol) to return for Saturday's outdoor game in Lake Tahoe against the Vegas Golden Knights, Adrian Dater of Colorado Hockey Now reports. |
Feb 14, 2021 | Colorado Avalanche | Samuel Girard | Girard (COVID-19 protocol) won't play in Sunday's game versus the Vegas Golden Knights, Peter Baugh of The Athletic reports. |
Feb 7, 2021 | Colorado Avalanche | Samuel Girard | Girard was placed in the NHL's COVID-19 protocol Sunday, Peter Baugh of The Athletic reports. |
Jan 31, 2021 | Colorado Avalanche | Samuel Girard | Girard posted an assist and two PIM in Sunday's 4-3 overtime loss to the Minnesota Wild. |
Jan 30, 2021 | Colorado Avalanche | Samuel Girard | Girard recorded a pair of assists, one on the power play, in Saturday's 5-1 win over the Minnesota Wild. |
Jan 26, 2021 | Colorado Avalanche | Samuel Girard | Girard scored a goal on two shots and blocked two shots in Tuesday's 7-3 win over the San Jose Sharks. |
Jan 22, 2021 | Colorado Avalanche | Samuel Girard | Girard notched a power-play assist in Friday's 3-2 overtime win over the Anaheim Ducks. |
Jan 19, 2021 | Colorado Avalanche | Samuel Girard | Girard managed a power-play assist in Tuesday's 3-2 win over the Los Angeles Kings. |
Jan 15, 2021 | Colorado Avalanche | Samuel Girard | Girard had a pair of assists and a team-high seven shots on goal in Friday's 8-0 win over the St. Louis Blues. |
Jan 13, 2021 | Colorado Avalanche | Samuel Girard | Girard posted a power-play assist and three shots on goal in Wednesday's 4-1 loss to the St. Louis Blues. |
Dec 19, 2019 | NHL fined D Samuel Girard $1,957.89 for boarding. |
Jul 31, 2019 | Colorado Avalanche | Signed D Samuel Girard to a seven-year, $35 million contract extension. |
Nov 5, 2017 | Colorado Avalanche | Acquired D Samuel Girard, LW Vladislav Kamenev and a 2018 second-round draft pick from the Nashville Predators as part of a three-way trade. |
Oct 4, 2016 | Nashville Predators | Assigned D Samuel Girard to Shawinigan (QMJHL). |
Sep 28, 2016 | Nashville Predators | Signed D Samuel Girard to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
Samuel Girard |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
76 | 6 | 31 | 37 | -10 | 16 | 1,389 | 45.30 | 50.30 | -1.80 | 52.70 | -0.20 | 0.17 | 1.08 |
Samuel Girard Stats by Elite Prospects | Samuel Girard Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Lac-St-Jean Espoirs | QC Int PW | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2011-2012 | Lac-St-Jean Espoirs Bantam AAA R | LHDAAQ | 20 | 1 | 9 | 10 | 6 | Playoffs | 5 | 0 | 3 | 3 | 0 | ||||||||||
2012-2013 | Lac-St-Jean Espoirs Bantam AAA R | LHDAAQ | 19 | 7 | 22 | 29 | 18 | Playoffs | 5 | 2 | 5 | 7 | 0 | ||||||||||
2012-2013 | Sag-Lac Espoir M17 AAA | QM17AAA | 4 | 0 | 3 | 3 | 0 | ||||||||||||||||
2013-2014 | Jonquière Élites | QM18AAA | 42 | 7 | 29 | 36 | 16 | ||||||||||||||||
2013-2014 | Team Québec White | QGC-16 | 5 | 2 | 2 | 4 | 2 | ||||||||||||||||
2014-2015 | Team Black | U17-Dev | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||
2014-2015 | Shawinigan Cataractes | QMJHL | 64 | 5 | 38 | 43 | 8 | Playoffs | 7 | 0 | 2 | 2 | 0 | ||||||||||
2014-2015 | Canada Black U17 | WHC-17 | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
Draft Yr | 2015-2016 | Canada U18 | Hlinka Gretzky Cup | 4 | 1 | 0 | 1 | 0 | |||||||||||||||
Draft Yr | 2015-2016 | Team Red | U18-Dev | 3 | 0 | 2 | 2 | 0 | |||||||||||||||
Draft Yr | 2015-2016 | Shawinigan Cataractes | QMJHL | 67 | 10 | 64 | 74 | 10 | Playoffs | 21 | 2 | 20 | 22 | 0 | |||||||||
Draft Yr | 2015-2016 | QMJHL All-Stars | Jr Super Series | 2 | 0 | 3 | 3 | 0 | |||||||||||||||
2016-2017 | Shawinigan Cataractes | QMJHL | 59 | 9 | 66 | 75 | 29 | Playoffs | 5 | 1 | 8 | 9 | 0 | ||||||||||
2016-2017 | QMJHL All-Stars | Jr Super Series | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2016-2017 | Milwaukee Admirals | AHL | 6 | 1 | 0 | 1 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2017-2018 | Nashville Predators | NHL | 5 | 1 | 2 | 3 | 2 | 72 | 33.33 | 49.65 | 0.77 | 49.59 | -6.32 | 0.83 | 1.66 | ||||||||
2017-2018 | Colorado Avalanche | NHL | 68 | 3 | 17 | 20 | 6 | 1,012 | 51.28 | 46.14 | -1.53 | 47.81 | -0.73 | 0.12 | 0.47 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||
2018-2019 | Colorado Avalanche | NHL | 82 | 4 | 23 | 27 | 6 | 1,397 | 55.14 | 47.51 | -3.42 | 49.00 | -1.40 | 0.17 | 0.73 | Playoffs | 9 | 0 | 2 | 2 | 0 | ||
2019-2020 | Colorado Avalanche | NHL | 70 | 4 | 30 | 34 | 17 | 1,250 | 56.80 | 52.30 | 1.90 | 51.80 | 0.20 | 0.14 | 0.86 | Playoffs | 15 | 1 | 9 | 10 | 0 | ||
2020-2021 | Colorado Avalanche | NHL | 48 | 5 | 27 | 32 | 16 | 903 | 58.20 | 60.60 | 1.60 | 60.40 | 2.10 | 0.27 | 1.40 | Playoffs | 10 | 0 | 5 | 5 | 0 | ||
2021-2022 | Colorado Avalanche | NHL | 67 | 5 | 23 | 28 | 20 | 1,226 | 51.30 | 49.50 | -3.50 | 51.80 | -1.90 | 0.20 | 0.98 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||
2022-2023 | Colorado Avalanche | NHL | 76 | 6 | 31 | 37 | 16 | 1,389 | 45.30 | 50.30 | -1.80 | 52.70 | -0.20 | 0.17 | 1.08 | Playoffs | 7 | 0 | 2 | 2 | 0 | ||
Samuel Girard Stats by Elite Prospects | Samuel Girard Advanced Stats by ![]() |
Active Contract
Standard Contract | 7 Years $35,000,000 5.99% of cap space
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
---|---|---|---|---|---|---|---|---|
Cap Hit | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA |
AAV | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Minors Salary | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Clauses | M-NTC | M-NTC | M-NTC | |||||
UFA Year | ||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | |||||
9 Team No Trade List |
Contract History
Entry Level Contract | 3 Years $2,184,999 0.98% of cap space