Age 20 Jan 15, 2002
Viersen Germany
Center shoots left
6'0" 183 cm
187 lbs 85 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2027
Agent Ben Hankinson
Transaction History
May 25, 2022 | Ottawa Senators | Tim Stutzle | Stutzle is expected to fully recover from his sprained knee in approximately two weeks, Bruce Garrioch of the Ottawa Sun reports. | |
May 19, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (knee) is slated to miss the remainder of the 2022 IIHF World Championship, Steven Ellis of The Hockey News reports. | |
May 17, 2022 | Ottawa Senators | Tim Stutzle | Stutzle's knee injury is not as bad as originally feared and he could return to action for Germany at the World Championship, Gord Miller of TSN and NBC reports. | |
May 16, 2022 | Ottawa Senators | Tim Stutzle | Stutzle sustained a knee injury in Germany's World Championship matchup with France on Monday, Gord Miller of TSN and NBC reports. | |
Apr 26, 2022 | Ottawa Senators | Tim Stutzle | Stutzle had two goals and two assists in Tuesday's 5-4 overtime win over the Devils. | |
Apr 22, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (undisclosed) is in Friday's lineup against Columbus. | |
Apr 22, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (undisclosed) will be a game-time decision for Friday night's matchup with the Blue Jackets. | |
Apr 21, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (undisclosed) did not take part in Thursday's practice session, Bruce Garrioch of the Ottawa Sun reports. | |
Apr 19, 2022 | Ottawa Senators | Tim Stutzle | Stutzle posted an assist and three shots on goal in Tuesday's 4-3 shootout win over the Canucks. | |
Apr 16, 2022 | Ottawa Senators | Tim Stutzle | Stutzle scored twice Saturday in a 5-4 OT loss to the Maple Leafs. | |
Apr 14, 2022 | Ottawa Senators | Tim Stutzle | Stutzle scored a goal and added two assists Thursday in a 3-2 win over Boston. | |
Apr 12, 2022 | Ottawa Senators | Tim Stutzle | Stutzle had two goals and an assist in a 4-1 win over Detroit on Tuesday. | |
Apr 10, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (knee) posted a power-play assist and seven shots on goal in 21:46 of ice time during Sunday's 4-3 loss to the Jets. | |
Apr 10, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (knee) is playing Sunday against the Jets. | |
Apr 10, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (knee) is considered a game-time call for Sunday's tilt with Winnipeg, Bruce Garrioch of the Ottawa Sun reports. | |
Apr 10, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (knee) is ready to return and is expected to play in Sunday's game against visiting Winnipeg, Bruce Garrioch of the Ottawa Sun reports. | |
Apr 8, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (knee) won't play Saturday versus the Rangers, Ian Mendes of TSN 1200 Ottawa reports. | |
Apr 7, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (knee) will not play Thursday versus the Predators. | |
Apr 7, 2022 | Ottawa Senators | Tim Stutzle | Stutzle will be a game-time decision against the Predators on Thursday due to lingering knee soreness, TSN 1200 Ottawa reports. | |
Mar 18, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (lower body) will play Friday against the Flyers, Bruce Garrioch of the Ottawa Sun reports. | |
Mar 17, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (lower body) is considered questionable for Friday's game versus the Flyers, Bruce Garrioch of the Ottawa Sun reports. | |
Mar 14, 2022 | Ottawa Senators | Tim Stutzle | Stutzle logged a power-play assist, two shots on goal and a minus-2 rating in Monday's 5-3 loss to the Coyotes. | |
Mar 9, 2022 | Ottawa Senators | Tim Stutzle | Stutzle potted his 13th goal of the season and added two assists Tuesday in the Senators' 4-1 win over the Blues. | |
Mar 6, 2022 | Ottawa Senators | Tim Stutzle | Stutzle notched a power-play assist, five shots on goal and four hits in Sunday's 2-1 loss to the Golden Knights. | |
Mar 5, 2022 | Ottawa Senators | Tim Stutzle | Stutzle collected two assists, one on the power play, in Saturday's 8-5 loss to the Coyotes, | |
Feb 20, 2022 | Ottawa Senators | Tim Stutzle | Stutzle scored for the second time in three games Saturday, but the Senators still suffered a 3-2 overtime loss to the Bruins. | |
Feb 8, 2022 | Ottawa Senators | Tim Stutzle | Stutzle dished out a pair of assists -- one on the power play -- in Tuesday's 4-3 win over Carolina. | |
Feb 1, 2022 | Ottawa Senators | Tim Stutzle | Stutzle provided a goal in a 3-2 overtime win over the Oilers on Monday. | |
Jan 18, 2022 | Ottawa Senators | Tim Stutzle | Stutzle provided an assist in a 3-1 loss to the Sabres on Tuesday. | |
Jan 16, 2022 | Ottawa Senators | Tim Stutzle | Stutzle notched a power-play assist, four hits and two PIM in Saturday's 6-4 win over the Oilers. | |
Jan 15, 2022 | Ottawa Senators | Tim Stutzle | Stutzle cleared COVID-19 protocols and is expected to play Saturday against Edmonton, per TSN 1200 Ottawa. | |
Jan 12, 2022 | Ottawa Senators | Tim Stutzle | Stutzle (COVID-19 protocols) could return as soon as Saturday versus Edmonton, Bruce Garrioch of the Ottawa Sun reports. | |
Jan 11, 2022 | Ottawa Senators | Tim Stutzle | Stutzle was placed in the (NHL)'s COVID-19 protocols Tuesday. | |
Jan 10, 2022 | Ottawa Senators | Tim Stutzle | Stutzle and the Senators will not play Monday postponed because of COVID issues involving the Oilers. | |
Jan 1, 2022 | Ottawa Senators | Tim Stutzle | Stutzle managed just one shot and recorded his worst plus/minus of the season in a 6-0 loss to Toronto on Saturday. | |
Dec 4, 2021 | Ottawa Senators | Tim Stutzle | Stutzle scored two goals and added an assist in Saturday's 6-5 overtime win over Colorado. | |
Nov 25, 2021 | Ottawa Senators | Tim Stutzle | Stutzle recorded an assist, three hits and a minus-2 rating in Wednesday's 6-3 loss to the Sharks. | |
Nov 22, 2021 | Ottawa Senators | Tim Stutzle | Stutzle logged a power-play assist, four shots on goal, two PIM and a minus-3 rating in Monday's 7-5 loss to the Avalanche. | |
Oct 29, 2021 | Ottawa Senators | Tim Stutzle | Stutzle recorded an assist and two hits in Friday's 4-1 win over the Stars. | |
Jun 30, 2021 | Ottawa Senators | Tim Stutzle | Stutzle turned in a fine freshman campaign, producing 29 points in 51 games. | |
May 8, 2021 | Ottawa Senators | Tim Stutzle | Stutzle erupted for three goals on five shots Saturday in a 4-2 win over the Jets. He also dished out a pair of hits. | |
Apr 22, 2021 | Ottawa Senators | Tim Stutzle | Stutzle scored a power-play goal on four shots and added three hits in Thursday's 3-0 win over the Canucks. | |
Apr 19, 2021 | Ottawa Senators | Tim Stutzle | Stutzle registered an assist in Monday's 4-2 win over the Flames. | |
Apr 10, 2021 | Ottawa Senators | Tim Stutzle | Stutzle scored a goal and added an assist in Saturday's 6-5 loss to the Maple Leafs. | |
Mar 14, 2021 | Ottawa Senators | Tim Stutzle | Stutzle collected a power-play assist and two shots on goal in Sunday's 4-3 win over the Maple Leafs. | |
Mar 12, 2021 | Ottawa Senators | Tim Stutzle | Stutzle notched a power-play assist and two PIM in Friday's 6-2 loss to the Oilers. | |
Mar 11, 2021 | Ottawa Senators | Tim Stutzle | Stutzle recorded no points in Wednesday's 7-1 loss to Edmonton, ending a three-game scoring streak in games played at Rogers Arena. | |
Mar 8, 2021 | Ottawa Senators | Tim Stutzle | Stutzle scored a goal on five shots and added three hits in Monday's 3-2 loss to the Oilers. | |
Mar 1, 2021 | Ottawa Senators | Tim Stutzle | Stutzle notched two assists in Monday's 5-1 win over the Flames. | |
Feb 25, 2021 | Ottawa Senators | Tim Stutzle | Stutzle notched an assist in Thursday's 6-1 victory over the Flames. | |
Feb 4, 2021 | Ottawa Senators | Tim Stutzle | Stutzle registered a power-play goal and added two assists in Thursday's 3-2 win over Montreal. He also had a pair of hits. | |
Feb 2, 2021 | Ottawa Senators | Tim Stutzle | Stutzle scored a goal on two shots in Tuesday's 4-2 loss to the Oilers. | |
Jan 31, 2021 | Ottawa Senators | Tim Stutzle | Stutzle scored a power-play goal in Sunday's 8-5 loss to the Oilers. | |
Jan 25, 2021 | Ottawa Senators | Tim Stutzle | Stutzle (undisclosed) went minus-4 and skated 12:37 in Monday's 7-1 loss to the Canucks. | |
Jan 25, 2021 | Ottawa Senators | Tim Stutzle | Stutzle (undisclosed) will return to the lineup Monday in Vancouver per coach D.J. Smith, Mike Zeisberger of NHl.com reports. | |
Jan 23, 2021 | Ottawa Senators | Tim Stutzle | Stutzle has been placed on injured reserve retroactive to Jan. 16. | |
Jan 22, 2021 | Ottawa Senators | Tim Stutzle | Stutzle (undisclosed) will join the Senators for their six-game road trip, Brent Wallace of TSN.ca reports. | |
Jan 21, 2021 | Ottawa Senators | Tim Stutzle | As expected, Stutzle (undisclosed) won't play Thursday against the Jets, Mike Zeisberger of (NHL).com reports. | |
Jan 20, 2021 | Ottawa Senators | Tim Stutzle | Stutzle (undisclosed) is in doubt against Winnipeg on Wednesday, Brent Wallace of TSN.ca reports. | |
Jan 19, 2021 | Ottawa Senators | Tim Stutzle | Stuetzle won't be available Tuesday night against the Jets due to a minor injury. | |
Jan 16, 2021 | Ottawa Senators | Tim Stuetzle | Stuetzle scored his first (NHL) goal Saturday in a 3-2 loss to the Maple Leafs. | |
Jan 10, 2021 | Ottawa Senators | Tim Stuetzle | Stuetzle completed his quarantine and joined the Senators for practice Sunday, Brent Wallace of TSN.ca reports. | |
Jan 7, 2021 | Ottawa Senators | Tim Stuetzle | Stuetzle is expected to complete his quarantine and be eligible to join his teammates for practice Sunday but won't be able to practice before that point. | |
Jan 5, 2021 | Ottawa Senators | Tim Stuetzle | Upon the conclusion of the IIHF World Junior Championship on Tuesday, Stuetzle was named the tournament's top forward, reports Brent Wallace of TSN. | |
Jan 2, 2021 | Ottawa Senators | Tim Stuetzle | Stuetzle will fly to Ottawa on Saturday night to join the Senators for training camp, Scott Wheeler of The Athletic reports. | |
Dec 27, 2020 | Ottawa Senators | Tim Stuetzle | Stuetzle signed a three-year, entry-level contract with the Senators on Sunday. | |
Dec 17, 2020 | Ottawa Senators | Tim Stuetzle | Stuetzle (hand) is back to 100 percent ahead of the 2021 World Junior Championship according to general manager Pierre Dorian, Bruce Garrioch of the Ottawa Sun reports. | |
Dec 4, 2020 | Ottawa Senators | Tim Stuetzle | Stuetzle (broken hand) is back skating with his team and has been cleared for contact, reports Sportsnet.ca. He underwent surgery on the hand Oct. 15 and is slightly ahead of schedule. | |
Oct 6, 2020 | Drafted | Ottawa Senators | Tim Stuetzle | Stuetzle was drafted third overall by the Senators at the 2020 (NHL) Entry Draft on Tuesday. |
2021-2022 Regular Season Stats
![]() Tim Stuetzle |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Senators |
79 | 22 | 36 | 58 | -27 | 37 | 1,097 | 45.10 | 48.40 | 1.90 | 49.70 | 2.40 | 0.60 | 1.37 |
Tim Stuetzle Stats by Elite Prospects | Tim Stuetzle Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Krefelder EV 1981 U16 | Schüler-BL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | Krefelder EV 1981 U16 | Schüler-BL | 27 | 33 | 28 | 61 | 8 | Playoffs | 5 | 1 | 2 | 3 | 0 | ||||||||||
2016-2017 | Krefelder EV 1981 U16 | Schüler-BL | 32 | 37 | 46 | 83 | 26 | ||||||||||||||||
2017-2018 | Jungadler Mannheim U19 | DNL Q | 8 | 6 | 12 | 18 | 2 | Playoffs | 5 | 4 | 4 | 8 | 0 | ||||||||||
2017-2018 | Jungadler Mannheim U19 | DNL | 25 | 18 | 29 | 47 | 8 | Playoffs | 5 | 4 | 4 | 8 | 0 | ||||||||||
2017-2018 | Germany U18 | WJC-18 D1A | 5 | 1 | 3 | 4 | 2 | ||||||||||||||||
2017-2018 | Germany U16 (all) | International-Jr | 6 | 5 | 3 | 8 | 2 | ||||||||||||||||
2017-2018 | Germany U18 (all) | International-Jr | 12 | 7 | 8 | 15 | 10 | ||||||||||||||||
2018-2019 | Jungadler Mannheim U20 | DNL U20 | 21 | 23 | 32 | 55 | 30 | Playoffs | 5 | 4 | 7 | 11 | 0 | ||||||||||
2018-2019 | Germany U18 | WJC-18 D1A | 5 | 2 | 7 | 9 | 12 | ||||||||||||||||
2018-2019 | Germany U17 (all) | International-Jr | 4 | 2 | 5 | 7 | 2 | ||||||||||||||||
2018-2019 | Germany U18 (all) | International-Jr | 6 | 4 | 8 | 12 | 12 | ||||||||||||||||
2018-2019 | Germany U20 (all) | International-Jr | 5 | 4 | 5 | 9 | 12 | ||||||||||||||||
Draft Yr | 2019-2020 | Adler Mannheim | DEL | 41 | 7 | 27 | 34 | 12 | |||||||||||||||
Draft Yr | 2019-2020 | Adler Mannheim | Champions HL | 8 | 2 | 3 | 5 | 0 | |||||||||||||||
Draft Yr | 2019-2020 | Germany U20 | WJC-20 | 5 | 0 | 5 | 5 | 2 | |||||||||||||||
Draft Yr | 2019-2020 | Germany U20 (all) | International-Jr | 8 | 2 | 7 | 9 | 2 | |||||||||||||||
2020-2021 | Germany U20 (all) | International-Jr | 8 | 6 | 7 | 13 | 12 | ||||||||||||||||
2020-2021 | Germany U20 | WJC-20 | 5 | 5 | 5 | 10 | 8 | ||||||||||||||||
2020-2021 | Ottawa Senators | NHL | 53 | 12 | 17 | 29 | 14 | ||||||||||||||||
2021-2022 | Ottawa Senators | NHL | 79 | 22 | 36 | 58 | 37 | 1,097 | 45.10 | 48.40 | 1.90 | 49.70 | 2.40 | 0.60 | 1.37 | ||||||||
2021-2022 | Germany | WC | 3 | 0 | 2 | 2 | 4 | ||||||||||||||||
Tim Stuetzle Stats by Elite Prospects | Tim Stuetzle Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,775,000 1.12% of cap space
2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|
Cap Hit | $925,000 | $925,000 | $925,000 | RFA |
AAV | $3,425,000 | $3,425,000 | $3,425,000 | |
Performance Bonuses | $2,500,000 | $2,500,000 | $2,500,000 | |
Base Salary | $832,500 | $832,500 | $832,500 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $925,000 | $925,000 | $925,000 | |
Minors Salary | $80,000 | $80,000 | $80,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | ||||