Age 26 Mar 11, 1997
London CAN
Right Wing shoots right
5'10" 178 cm
175 lbs 79 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2023
Agent Patrick Morris
Transaction History
Dec 4, 2023 | Philadelphia Flyers | Travis Konecny | Konecny registered two assists in a 2-1 overtime win over the Pittsburgh Penguins on Monday. |
Dec 1, 2023 | New Jersey Devils | Brendan Smith | Smith has received a two-game suspension from the Department of Player Safety on Friday for slashing Travis Konecny during Thursday's 4-3 overtime win over the Philadelphia Flyers. |
Nov 30, 2023 | New Jersey Devils | Brendan Smith | Smith will have a hearing with the Department of Player Safety on Friday after he slashed Travis Konecny in Thursday's game versus the Philadelphia Flyers. |
Nov 29, 2023 | Philadelphia Flyers | Travis Konecny | Konecny notched a goal in Tuesday's 4-1 loss to Carolina. |
Nov 16, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored the game-winning goal in Wednesday's 3-1 victory over the Carolina Hurricanes. |
Nov 11, 2023 | Philadelphia Flyers | Travis Konecny | Konecny notched an assist, two shots on goal, two PIM and a plus-3 rating in Saturday's 4-2 win over the Los Angeles Kings. |
Nov 3, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal on two shots and went plus-2 in Friday's 5-1 win over the Buffalo Sabres. |
Oct 28, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored two goals, including one on the power play, in Saturday's 7-4 loss to the Anaheim Ducks. |
Oct 27, 2023 | Philadelphia Flyers | Travis Konecny | Konecny tallied a goal and an assist in Thursday's 6-2 win over the Minnesota Wild. |
Oct 14, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored a power-play goal and added an even-strength assist in Saturday's 5-2 loss to the Ottawa Senators. |
Oct 12, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored two goals, one into an empty net, in Thursday's 4-2 win over the Columbus Blue Jackets. |
Sep 27, 2023 | Philadelphia Flyers | Travis Konecny | Konecny (undisclosed) returned to practice Wednesday, Jordan Hall of NBC Sports Philadelphia reports. |
Sep 24, 2023 | Philadelphia Flyers | Travis Konecny | Konecny (undisclosed) was absent from a team scrimmage Sunday, Jordan Hall of NBC Sports Philadelphia reports. |
Apr 13, 2023 | Philadelphia Flyers | Travis Konecny | Konecny contributed two goals and two assists in Philadelphia's 5-4 overtime victory over the Chicago Blackhawks on Thursday. |
Apr 3, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal on five shots in Sunday's 4-2 loss to the Pittsburgh Penguins. |
Apr 1, 2023 | Philadelphia Flyers | Travis Konecny | Konecny picked up a goal in a 6-3 loss to the Buffalo Sabres on Saturday. |
Mar 17, 2023 | Philadelphia Flyers | Travis Konecny | Konency (upper body) is practicing with a non-contact jersey Friday, Jordan Hall of NBC Sports Philadelphia reports. |
Feb 28, 2023 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) is facing at least a 2-3 week absence, though general manager Chuck Fletcher left open the possibility that Konecnys season was over, per Sam Carchidi of Philly Hockey Now Tuesday. |
Feb 25, 2023 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) was placed on injured reserve Saturday, per Bill Meltzer of NHL.com. |
Feb 24, 2023 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) will not play Friday versus Montreal, Adam Kimelman of NHL.com reports. |
Feb 21, 2023 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) will be sidelined versus Edmonton on Tuesday, Adam Kimelman of NHL.com reports. |
Feb 20, 2023 | Philadelphia Flyers | Travis Konecny | Konecny left Monday's game against the Calgary Flames with an upper-body injury, Sam Carchidi of Philly Hockey Now reports. |
Feb 16, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored twice on three shots in Thursday's 6-2 loss to the Seattle Kraken. |
Jan 23, 2023 | Philadelphia Flyers | Travis Konecny | Konecny registered seven shots but zero points versus Winnipeg on Sunday. |
Jan 11, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored three goals on seven shots in Wednesday's 5-3 win over the Washington Capitals. |
Jan 9, 2023 | Philadelphia Flyers | Travis Konecny | Konecny picked up two assists in Monday's 4-0 win over the Buffalo Sabres. |
Jan 8, 2023 | Philadelphia Flyers | Travis Konecny | Konecny contributed a goal in a 6-2 loss to Toronto on Sunday. |
Jan 5, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal and registered two assists in Philadelphia's 6-2 win against the Arizona Coyotes on Thursday. |
Jan 2, 2023 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal on two shots, supplied an assist and went plus-2 in Monday's 4-1 win over the Anaheim Ducks. |
Dec 29, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored a pair of goals on five shots in Thursday's 4-3 overtime win over the San Jose Sharks. |
Dec 23, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal and an assist in a 6-5 loss to Carolina on Friday. |
Dec 22, 2022 | Philadelphia Flyers | Travis Konecny | Konecny set up two goals in a 4-3 loss to the Toronto Maple Leafs on Thursday. |
Dec 21, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored two goals, one short-handed and the other the game-winner, in Tuesday's 5-3 victory over the Columbus Blue Jackets. |
Dec 13, 2022 | Philadelphia Flyers | Travis Konecny | Konecny posted an assist, three shots on goal and two PIM in Tuesday's 3-2 loss to the Colorado Avalanche. |
Dec 5, 2022 | Philadelphia Flyers | Travis Konecny | Konecny provided an empty-net goal in the Philadelphia Flyers' 5-3 win against the Colorado Avalanche on Monday. |
Dec 1, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) is expected to play Thursday versus the Tampa Bay Lightning, Olivia Reiner of The Philadelphia Inquirer reports. |
Dec 1, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) was activated off the injured reserve list Thursday. |
Dec 1, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) will be a game-time decision against the Tampa Bay Lightning on Thursday, according to Jordan Hall of NBC Sports Philadelphia. |
Nov 28, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) was put on injured reserve Monday, Adam Kimelman of NHL.com reports. |
Nov 22, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) is expected to be sidelined for 10-14 days, Jordan Hall of NBC Sports Philadelphia reports. |
Nov 21, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) is not expected to play Monday against the Calgary Flames after he participated in a rehab skate before Philadelphia's morning session, Giana Han of The Philadelphia Inquirer reports. |
Nov 19, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (upper body) won't play Saturday against the Montreal Canadiens, Olivia Reiner of The Philadelphia Inquirer reports. |
Nov 17, 2022 | Philadelphia Flyers | Travis Konecny | Konecny left Thursday's game against the Boston Bruins in the second period after suffering an injury, Olivia Reiner of The Philadelphia Inquirer reports. |
Nov 15, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal and registered an assist in the Philadelphia Flyers' 5-4 overtime loss to Columbus on Tuesday. |
Nov 8, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal and was credited with an assist during a 5-1 victory over the St. Louis Blues on Tuesday. |
Nov 2, 2022 | Philadelphia Flyers | Travis Konecny | Konecny assisted on both of Philadelphia's goals and picked up 18 PIM in Wednesday's 5-2 loss to the Toronto Maple Leafs. |
Oct 27, 2022 | Philadelphia Flyers | Travis Konecny | Konecny delivered two assists in Thursday's 4-3 win over the Florida Panthers. |
Oct 19, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal and added an assist Wednesday as the Philadelphia Flyers suffered a 4-3 loss to the Florida Panthers. |
Oct 13, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored twice in a 5-2 win over the New Jersey Devils on Thursday. |
Apr 25, 2022 | Philadelphia Flyers | Travis Konecny | Konecny notched an assist and three shots on goal in Monday's 3-1 loss to the Chicago Blackhawks. |
Apr 21, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored for his 50th point in Thursday's 6-3 win over the Montreal Canadiens. |
Apr 2, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (illness) will play versus the Toronto Maple Leafs on Saturday despite previously being ruled out, Sam Carchidi of Philly Hockey Now reports. |
Apr 2, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (illness) won't play Saturday versus Toronto. |
Mar 27, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (lower body) will suit up Sunday against the Nashville Predators. |
Mar 25, 2022 | Philadelphia Flyers | Travis Konecny | Konecny (lower body) is not available Friday against the Colorado Avalanche. |
Mar 24, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored two goals and added a plus-3 rating in Thursday's 5-2 win over the St. Louis Blues. |
Mar 22, 2022 | Philadelphia Flyers | Travis Konecny | Konecny totaled two assists in Tuesday's 6-3 loss to the Detroit Red Wings. |
Mar 20, 2022 | Philadelphia Flyers | Travis Konecny | Konecny notched two assists, one on the power play, in Sunday's 2-1 win over the New York Islanders. |
Mar 11, 2022 | Philadelphia Flyers | Travis Konecny | Konecny registered a goal and a fight during Thursday's loss to the Florida Panthers. |
Feb 22, 2022 | Philadelphia Flyers | Travis Konecny | Konecny delivered an assist in Monday's 4-3 overtime loss to the Carolina Hurricanes. |
Feb 2, 2022 | Philadelphia Flyers | Travis Konecny | Konecny notched a goal during Tuesday's win over the Winnipeg Jets. |
Jan 17, 2022 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal in Monday's 4-1 loss to the New York Islanders. |
Jan 15, 2022 | Philadelphia Flyers | Travis Konecny | Konecny contributed one assist in a 3-2 loss to the New York Rangers on Saturday. |
Jan 12, 2022 | Philadelphia Flyers | Travis Konecny | Konecny cleared COVID-19 protocols Wednesday. |
Jan 5, 2022 | Philadelphia Flyers | Travis Konecny | Konecny was added to the Philadelphia Flyers' COVID-19 protocols list Wednesday. |
Dec 30, 2021 | Philadelphia Flyers | Travis Konecny | Konecny notched an assist, three shots on goal and three hits in Thursday's 3-2 overtime loss to the San Jose Sharks. |
Dec 29, 2021 | Philadelphia Flyers | Travis Konecny | Konecny notched a power-play assist and two PIM in Wednesday's 3-2 overtime win over the Seattle Kraken. |
Dec 19, 2021 | Philadelphia Flyers | Travis Konecny | Konecny registered two assists in Saturday's 4-3 overtime win over the Ottawa Senators. |
Dec 12, 2021 | Philadelphia Flyers | Travis Konecny | Konecny nabbed a pair of assists during Saturday's win over the Arizona Coyotes. |
Dec 10, 2021 | Philadelphia Flyers | Travis Konecny | Konecny notched a power-play assist, two PIM and a minus-2 rating in Friday's 4-3 win over the Vegas Golden Knights. |
Dec 7, 2021 | Philadelphia Flyers | Travis Konecny | Konecny notched two assists, one on the power play, in Monday's 7-5 loss to the Colorado Avalanche. |
Nov 25, 2021 | Philadelphia Flyers | Travis Konecny | Konecny delivered an assist Wednesday in a 2-1 overtime loss to the Florida Panthers. |
Nov 4, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored a power-play goal on six shots in Thursday's 3-2 overtime loss to the Pittsburgh Penguins. |
Oct 28, 2021 | Philadelphia Flyers | Travis Konecny | Konecny posted an assist and three shots on goal in Thursday's 2-1 win over the Vancouver Canucks. |
Oct 27, 2021 | Philadelphia Flyers | Travis Konecny | Konecny produced an assist, two shots on goal, two hits and two PIM in Wednesday's 5-3 win over the Edmonton Oilers. |
Oct 20, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal on his only shot of the game in Wednesday's 6-3 win over the Boston Bruins. He also had two hits. |
Oct 18, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal and added an assist with four shots in Monday's 6-1 win over the Seattle Kraken. He also had three hits and two PIM. |
Oct 15, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored a power-play goal on four shots, doled out four hits and added two PIM in Friday's 5-4 shootout loss to the Vancouver Canucks. |
May 4, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal on four shots, doled out two hits and added two PIM in Tuesday's 7-3 loss to the Pittsburgh Penguins. |
Apr 10, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored an even-strength goal and added a power-play assist in Saturday's 3-2 win over the Boston Bruins. |
Apr 5, 2021 | Philadelphia Flyers | Travis Konecny | Konecny registered a goal on a team-leading five shots Monday in a 3-2 overtime victory over the Boston Bruins. |
Mar 18, 2021 | Philadelphia Flyers | Travis Konecny | Konecny registered three assists and had four shots on goal in a 4-3 win over the New York Islanders on Thursday. |
Mar 11, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored a power-play goal and added an assist in Thursday's 5-3 loss to the Washington Capitals. He also had four PIM and two shots. |
Mar 6, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored an even-strength goal and added a power-play assist in Saturday's 4-3 loss to the Pittsburgh Penguins. |
Mar 2, 2021 | Philadelphia Flyers | Travis Konecny | Konecny (not injury related) had two shots and one hit in Tuesday's 5-2 loss to the Pittsburgh Penguins. |
Mar 2, 2021 | Philadelphia Flyers | Travis Konecny | Konecny (not injury related) will be added to the Philadelphia Flyers' active roster and play in Tuesday's game versus Pittsburgh, Sam Carchidi of The Philadelphia Inquirer reports. |
Mar 1, 2021 | Philadelphia Flyers | Travis Konecny | Konecny (not injury related) is a game-time decision for Tuesday's game versus the Pittsburgh Penguins, Bill Meltzer of NHL.com reports. |
Feb 28, 2021 | Philadelphia Flyers | Travis Konecny | Konecny was lifted from the NHL's COVID-19 list Sunday, Adam Kimelman of NHL.com reports. |
Feb 24, 2021 | Philadelphia Flyers | Travis Konecny | Konecny is still going through the NHL's COVID-19 protocols and won't be available Wednesday against the New York Rangers, Dan Rosen of NHL.com reports. |
Feb 18, 2021 | Philadelphia Flyers | Travis Konecny | Konecny (COVID-19 protocol) will not travel with the team for Sunday's clash with Boston in Lake Tahoe, Jordan Hall of NBC Sports Philadelphia reports. |
Feb 14, 2021 | Philadelphia Flyers | Travis Konecny | Konecny was added to the NHL's COVID-19 protocol Sunday, Jordan Hall of NBC Sports Philadelphia reports. |
Jan 30, 2021 | Philadelphia Flyers | Travis Konecny | Konecny (coach's decision) will return for Sunday's game versus the New York Islanders after he was a healthy scratch Saturday, Jordan Hall of NBC Sports Philadelphia |
Jan 30, 2021 | Philadelphia Flyers | Travis Konecny | Konecny is expected to be a healthy scratch for Saturday's game versus the New York Islanders, Jordan Hall of NBC Sports Philadelphia reports. |
Jan 19, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored a goal on two shots and added a team-leading six hits in Tuesday's 3-0 win over the Buffalo Sabres. |
Jan 15, 2021 | Philadelphia Flyers | Travis Konecny | Konecny scored three goals, one on the power play, and added an assist in Friday's 5-2 win over the Pittsburgh Penguins. |
Dec 17, 2019 | Philadelphia Flyers | Activated RW Travis Konecny from injured reserve. |
Sep 16, 2019 | Philadelphia Flyers | Re-signed RW Travis Konecny to a six-year, $33 million contract. |
Mar 4, 2017 | Philadelphia Flyers | Activated C Travis Konecny from injured reserve. |
Jul 16, 2015 | Philadelphia Flyers | Signed C Travis Konecny to a three-year, entry-level contract. |
Feb 15, 2015 | Nashville Predators | Nashville Predators Acquired D Cody Franson and C Mike Santorelli from the from the Toronto Maple Leafs for C Olli Jokinen, C Brendan Leipsic and a 2015 first-round draft pick (later traded to Philadelphia - Philadelphia selected Travis Konecny). |
2023-2024 Regular Season Stats
Travis Konecny |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Flyers |
25 | 12 | 7 | 19 | 9 | 34 | ||||||||
Travis Konecny Stats by Elite Prospects | Travis Konecny Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Elgin Middlesex Canucks U16 AAA | ALLIANCE U16 | 3 | 3 | 4 | 7 | 0 | ||||||||||||||||
2011-2012 | Elgin Middlesex Canucks U15 AAA | ALLIANCE U15 | 63 | 78 | 74 | 152 | 137 | ||||||||||||||||
2012-2013 | Elgin Middlesex Canucks U16 AAA | ALLIANCE U16 | 27 | 31 | 35 | 66 | 72 | Playoffs | 11 | 7 | 11 | 18 | 0 | ||||||||||
2012-2013 | Elgin Middlesex Canucks U16 AAA | OHL Cup | 5 | 3 | 8 | 11 | 10 | Playoffs | 11 | 7 | 11 | 18 | 0 | ||||||||||
2012-2013 | Elgin Middlesex Canucks U16 AAA | U16 AAA | 54 | 53 | 61 | 114 | 0 | Playoffs | 11 | 7 | 11 | 18 | 0 | ||||||||||
2012-2013 | Team ALLIANCE | OGC-16 | 5 | 5 | 2 | 7 | 0 | ||||||||||||||||
2013-2014 | Ottawa 67's | OHL | 63 | 26 | 44 | 70 | 18 | ||||||||||||||||
2013-2014 | Canada Ontario U17 | WHC-17 | 5 | 1 | 3 | 4 | 8 | ||||||||||||||||
2013-2014 | Canada U18 | WJC-18 | 7 | 4 | 1 | 5 | 2 | ||||||||||||||||
Draft Yr | 2014-2015 | Ottawa 67's | OHL | 60 | 29 | 39 | 68 | 34 | Playoffs | 5 | 3 | 7 | 10 | 0 | |||||||||
Draft Yr | 2014-2015 | Canada U18 | Hlinka Gretzky Cup | 5 | 5 | 1 | 6 | 2 | |||||||||||||||
Draft Yr | 2014-2015 | Team White | U18-Dev | 3 | 1 | 1 | 2 | 0 | |||||||||||||||
Draft Yr | 2014-2015 | OHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
2015-2016 | Canada U20 | WJC-20 | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
2015-2016 | Ottawa 67's | OHL | 29 | 7 | 38 | 45 | 6 | ||||||||||||||||
2015-2016 | OHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 4 | ||||||||||||||||
2015-2016 | Sarnia Sting | OHL | 31 | 23 | 33 | 56 | 21 | Playoffs | 2 | 1 | 2 | 3 | 0 | ||||||||||
2016-2017 | Philadelphia Flyers | NHL | 70 | 11 | 17 | 28 | 49 | 852 | 48.00 | 47.22 | -2.95 | 49.78 | -1.22 | 0.42 | 1.55 | ||||||||
2016-2017 | Canada | WC | 10 | 0 | 8 | 8 | 4 | ||||||||||||||||
2017-2018 | Philadelphia Flyers | NHL | 81 | 24 | 23 | 47 | 46 | 1,034 | 57.14 | 52.97 | 2.97 | 48.95 | -1.31 | 1.22 | 2.26 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||
2018-2019 | Philadelphia Flyers | NHL | 82 | 24 | 25 | 49 | 40 | 1,079 | 50.49 | 46.38 | -3.43 | 50.28 | 2.55 | 1.00 | 2.11 | ||||||||
2019-2020 | Philadelphia Flyers | NHL | 66 | 24 | 37 | 61 | 28 | 855 | 53.30 | 55.40 | 6.70 | 54.90 | 5.40 | 1.26 | 2.32 | Playoffs | 16 | 0 | 7 | 7 | 0 | ||
2020-2021 | Philadelphia Flyers | NHL | 50 | 11 | 23 | 34 | 26 | 639 | 47.20 | 50.80 | 0.80 | 54.90 | 3.90 | 0.66 | 1.97 | ||||||||
2021-2022 | Philadelphia Flyers | NHL | 79 | 16 | 36 | 52 | 77 | 1,083 | 50.50 | 48.60 | 4.60 | 49.60 | 4.10 | 0.66 | 2.27 | ||||||||
2022-2023 | Philadelphia Flyers | NHL | 60 | 31 | 30 | 61 | 77 | 850 | 46.20 | 47.80 | -0.20 | 49.50 | 3.10 | 1.20 | 2.26 | ||||||||
2023-2024 | Philadelphia Flyers | NHL | 25 | 12 | 7 | 19 | 34 | ||||||||||||||||
Travis Konecny Stats by Elite Prospects | Travis Konecny Advanced Stats by ![]() |
Active Contract
Standard Contract | 6 Years $33,000,000 6.59% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|---|---|
Cap Hit | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA |
AAV | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $1,000,000 | $3,000,000 | $5,250,000 | $3,750,000 | $6,000,000 | $4,000,000 | |
Signing Bonuses | $3,000,000 | $2,000,000 | $0 | $2,000,000 | $0 | $3,000,000 | |
Total Salary | $4,000,000 | $5,000,000 | $5,250,000 | $5,750,000 | $6,000,000 | $7,000,000 | |
Minors Salary | $4,000,000 | $5,000,000 | $5,250,000 | $5,750,000 | $6,000,000 | $7,000,000 | |
Clauses | |||||||
UFA Year | |||||||
Buy It Out | Buy It Out | ||||||
Contract History
Entry Level Contract | 3 Years $2,682,501 1.30% of cap space