Age 31 Dec 15, 1991
Saint-Narcisse CAN
Center shoots left
5'9" 175 cm
175 lbs 79 kg
ELC Signing Age 22
Waivers Signing Age 23
UFA Year 2019
Agent Paul Corbeil
Transaction History
May 15, 2023 | Seattle Kraken | Yanni Gourde | Gourde recorded an assist, two shots on goal and five hits in Monday's 2-1 loss to the Dallas Stars in Game 7. |
May 13, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on three shots, added an assist and doled out seven hits in Saturday's 6-3 win over the Dallas Stars in Game 6. |
May 12, 2023 | Seattle Kraken | Yanni Gourde | Gourde produced an assist and went minus-2 in Thursday's 5-2 loss to the Dallas Stars in Game 5. |
May 8, 2023 | Seattle Kraken | Yanni Gourde | Gourde collected a goal in Seattle's 7-2 victory over the Dallas Stars in Game 3 on Sunday. |
May 4, 2023 | Seattle Kraken | Yanni Gourde | Gourde notched an assist, two shots on goal and three hits in Thursday's 4-2 loss to the Dallas Stars in Game 2. |
May 2, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored the game-winning goal, added two hits and blocked two shots in Tuesday's 5-4 overtime win over the Dallas Stars in Game 1. |
Apr 30, 2023 | Seattle Kraken | Yanni Gourde | Gourde registered two assists in Seattle's 2-1 victory over the Colorado Avalanche in Game 7 on Sunday. |
Apr 26, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on three shots and added four hits in Wednesday's 3-2 win over the Colorado Avalanche in Game 5. |
Apr 23, 2023 | Seattle Kraken | Yanni Gourde | Gourde notched an assist and three hits in Saturday's 6-4 loss to the Colorado Avalanche in Game 3. |
Apr 20, 2023 | Seattle Kraken | Yanni Gourde | Gourde logged a pair of assists, two shots on goal and four hits in Thursday's 3-2 loss to the Colorado Avalanche in Game 2. |
Apr 11, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a goal and added four hits in Tuesday's 4-1 loss to the Vegas Golden Knights. |
Apr 8, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a power-play goal on three shots, blocked three shots and went plus-2 in Saturday's 7-3 win over the Chicago Blackhawks. |
Apr 4, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on three shots and levied three hits in Tuesday's 5-2 win over the Vancouver Canucks. |
Apr 3, 2023 | Seattle Kraken | Yanni Gourde | Gourde logged a power-play assist, two shots on goal, two PIM, two blocked shots and three hits in Monday's 8-1 win over the Arizona Coyotes. |
Mar 26, 2023 | Seattle Kraken | Yanni Gourde | Gourde provided an assist, three shots on goal, two blocked shots, two PIM and a plus-2 rating in Saturday's 7-2 win over the Nashville Predators. |
Mar 18, 2023 | Seattle Kraken | Yanni Gourde | Gourde recorded an assist, two shots on goal and two blocked shots in Saturday's 6-4 loss to the Edmonton Oilers. |
Mar 17, 2023 | Seattle Kraken | Yanni Gourde | Gourde notched an assist, two hits and a plus-2 rating in Thursday's 2-1 overtime win over the San Jose Sharks. |
Mar 13, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on two shots, went plus-2 and added two PIM in Monday's 5-2 loss to the Dallas Stars. |
Mar 10, 2023 | Seattle Kraken | Yanni Gourde | Gourde registered two assists, two hits, two blocked shots and a plus-3 rating in Thursday's 5-4 loss to the Ottawa Senators. |
Mar 5, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a goal in Sunday's 3-2 overtime win over the Colorado Avalanche. |
Mar 1, 2023 | Seattle Kraken | Yanni Gourde | Gourde logged an assist in Tuesday's 5-3 win over the St. Louis Blues. |
Feb 23, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a power-play goal on three shots, went minus-3, added two PIM and logged two hits in Thursday's 6-5 loss to the Boston Bruins. |
Feb 16, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored twice on five shots, added an assist and went plus-2 in Thursday's 6-2 win over the Philadelphia Flyers. |
Jan 25, 2023 | Seattle Kraken | Yanni Gourde | Gourde logged two assists and a plus-2 rating in Wednesday's 6-1 win over the Vancouver Canucks. |
Jan 25, 2023 | Seattle Kraken | Yanni Gourde | Gourde (undisclosed) is good to play Wednesday versus Vancouver, Seattle coach Dave Hakstol told Andy Eide of the Seattle Kraken's official site. |
Jan 24, 2023 | Seattle Kraken | Yanni Gourde | Gourde (undisclosed) is expected to be a game-time decision Wednesday against the Vancouver Canucks, Andy Eide of the Seattle Kraken's official site reports. |
Jan 19, 2023 | Seattle Kraken | Yanni Gourde | Gourde notched an assist and two hits in Thursday's 4-3 overtime win over the New Jersey Devils. |
Jan 14, 2023 | Seattle Kraken | Yanni Gourde | Gourde recorded two assists in Saturday's 8-5 win versus Chicago. |
Jan 13, 2023 | Seattle Kraken | Yanni Gourde | Gourde logged an assist, two shots on goal and two hits in Thursday's 3-0 win over the Boston Bruins. |
Jan 10, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on four shots and added two PIM in Tuesday's 4-3 win over the Buffalo Sabres. |
Jan 9, 2023 | Seattle Kraken | Yanni Gourde | Gourde provided a pair of assists, two hits and a plus-2 rating in Monday's 4-0 win over the Montreal Canadiens. |
Jan 6, 2023 | Seattle Kraken | Yanni Gourde | Gourde registered an assist, two shots on goal, two hits, four PIM and a plus-2 rating in Thursday's 5-1 win over the Toronto Maple Leafs. |
Jan 3, 2023 | Seattle Kraken | Yanni Gourde | Gourde scored a goal in Tuesday's 5-2 win over the Edmonton Oilers. |
Jan 1, 2023 | Seattle Kraken | Yanni Gourde | Gourde produced a pair of assists, three shots on goal, three blocked shots and a plus-2 rating in Sunday's 4-1 win over the New York Islanders. |
Dec 18, 2022 | Seattle Kraken | Yanni Gourde | Gourde registered an assist and three shots on goal in Sunday's 3-2 win over the Winnipeg Jets. |
Dec 15, 2022 | Seattle Kraken | Yanni Gourde | Gourde recorded an assist in Thursday's 3-2 loss to the Carolina Hurricanes. |
Dec 14, 2022 | Seattle Kraken | Yanni Gourde | Gourde logged an assist, 12 PIM, five hits and two shots on goal in Tuesday's 6-2 loss to the Tampa Bay Lightning. |
Dec 11, 2022 | Seattle Kraken | Yanni Gourde | Gourde tallied a goal and an assist in Sunday's 5-2 victory over the Florida Panthers. |
Dec 6, 2022 | Seattle Kraken | Yanni Gourde | Gourde notched an assist and two shots on goal in Tuesday's 4-2 loss to the Montreal Canadiens. |
Dec 1, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a goal and added seven PIM in Thursday's 3-2 overtime win over the Washington Capitals. |
Nov 28, 2022 | Seattle Kraken | Yanni Gourde | Gourde logged an assist, two shots on goal and three hits in Sunday's 5-4 win over the Anaheim Ducks. |
Nov 25, 2022 | Seattle Kraken | Yanni Gourde | Gourde recorded an assist and three hits in Friday's 4-2 win over the Vegas Golden Knights. |
Nov 23, 2022 | Seattle Kraken | Yanni Gourde | Gourde provided an assist and three hits in Wednesday's 8-5 win over the San Jose Sharks. |
Nov 13, 2022 | Seattle Kraken | Yanni Gourde | Gourde logged an assist in Sunday's 3-2 overtime loss to the Winnipeg Jets. |
Nov 8, 2022 | Seattle Kraken | Yanni Gourde | Gourde produced an assist and two shots on goal in Tuesday's 5-1 win over the Nashville Predators. |
Nov 5, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a goal and earned two assists during Saturday's 3-2 victory over the host Penguins. |
Nov 4, 2022 | Seattle Kraken | Yanni Gourde | Gourde recorded an assist, two shots on goal and two hits in Thursday's 4-0 win over the Minnesota Wild. |
Nov 1, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a shorthanded goal on four shots and added four hits in Tuesday's 5-4 win over the Calgary Flames. |
Oct 27, 2022 | Seattle Kraken | Yanni Gourde | Gourde notched an assist, two shots on goal, two blocked shots and a plus-2 rating in Thursday's 5-4 loss to the Vancouver Canucks. |
Oct 25, 2022 | Seattle Kraken | Yanni Gourde | Gourde notched an assist in Tuesday's 5-1 win over the Buffalo Sabres. |
Oct 25, 2022 | Seattle Kraken | Yanni Gourde | Gourde (personal) was back on the ice for Tuesday's practice session, Kraken radio announcer Mike Benton reports. |
Oct 23, 2022 | Seattle Kraken | Yanni Gourde | Gourde (personal) should return to the Seattle Kraken for Tuesday's game against the Buffalo Sabres, Geoff Baker of the Seattle Times reports. |
Oct 3, 2022 | Seattle Kraken | Yanni Gourde | Gourde didn't skate Monday because of an illness, Andy Eide of the Seattle Kraken's official site reports. |
May 17, 2022 | Seattle Kraken | Yanni Gourde | Gourde had 21 goals, 27 assists, 127 shots on net and 77 hits in 74 games this season. |
Apr 29, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on two shots in Friday's 3-0 win over the San Jose Sharks. |
Apr 28, 2022 | Seattle Kraken | Yanni Gourde | Gourde notched an assist in Wednesday's 5-3 loss to the Los Angeles Kings. |
Apr 24, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on five shots in Saturday's 3-2 loss to the Dallas Stars. |
Apr 23, 2022 | Seattle Kraken | Yanni Gourde | Gourde lit the lamp with his only shot in Thursday's 6-3 loss to the Minnesota Wild. |
Apr 20, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on two shots and blocked two shots in Wednesday's 3-2 win over the Colorado Avalanche. |
Apr 16, 2022 | Seattle Kraken | Yanni Gourde | Gourde registered an assist in Saturday's 4-3 shootout win over the New Jersey Devils. |
Apr 12, 2022 | Seattle Kraken | Yanni Gourde | Gourde recorded an assist and two PIM in Tuesday's 5-3 loss to the Calgary Flames. |
Apr 7, 2022 | Seattle Kraken | Yanni Gourde | Gourde notched an assist and three shots on goal in Thursday's 2-0 win over the Chicago Blackhawks. |
Apr 3, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on three shots and went plus-2 in Sunday's 4-1 win over the Dallas Stars. |
Mar 28, 2022 | Seattle Kraken | Yanni Gourde | Gourde notched an assist, four shots on goal, two hits and a plus-2 rating in Monday's 6-1 win over the Los Angeles Kings. |
Mar 19, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored two goals in Saturday's 4-2 win over the Detroit Red Wings. |
Mar 16, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a power-play goal on four shots and added four PIM in Wednesday's 4-1 loss to the Tampa Bay Lightning. |
Mar 13, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a shorthanded goal on two shots in Saturday's 4-3 shootout win over the Montreal Canadiens. |
Mar 11, 2022 | Seattle Kraken | Yanni Gourde | Gourde recorded an assist and three shots on goal in Thursday's 4-3 overtime loss to the Ottawa Senators. |
Mar 9, 2022 | Seattle Kraken | Yanni Gourde | Gourde logged a shorthanded assist in Tuesday's 6-4 loss to the Toronto Maple Leafs. |
Mar 7, 2022 | Seattle Kraken | Yanni Gourde | Gourde logged a power-play assist in Sunday's 3-2 loss to the Carolina Hurricanes. |
Mar 2, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on three shots, dished a shorthanded assist and added two PIM in Wednesday's 4-3 win over the Nashville Predators. |
Feb 22, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on two shots and went minus-3 in Tuesday's 5-2 loss to the New York Islanders. |
Feb 11, 2022 | Seattle Kraken | Yanni Gourde | Gourde notched two assists, four hits, two PIM and a plus-2 rating in Friday's 4-3 win over the Anaheim Ducks. |
Feb 9, 2022 | Seattle Kraken | Yanni Gourde | Gourde supplied two assists and five shots on goal in Wednesday's 5-2 loss to the Arizona Coyotes. |
Jan 30, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a power-play goal on three shots and added three hits in Sunday's 3-2 loss to the New York Rangers. |
Jan 25, 2022 | Seattle Kraken | Yanni Gourde | Gourde managed an assist and three shots on goal in Tuesday's 4-2 loss to the Nashville Predators. |
Jan 23, 2022 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on two shots, racked up five PIM and blocked two shots in Sunday's 5-3 win over the Florida Panthers. |
Jan 10, 2022 | Seattle Kraken | Yanni Gourde | Gourde logged an assist and two PIM in Monday's 4-3 loss to the Colorado Avalanche. |
Jan 1, 2022 | Seattle Kraken | Yanni Gourde | Gourde notched an assist and three hits in Saturday's 5-2 loss to the Vancouver Canucks. |
Dec 30, 2021 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on two shots, logged four hits and added two PIM in Thursday's 6-4 loss to the Calgary Flames. |
Dec 29, 2021 | Seattle Kraken | Yanni Gourde | Gourde scored a power-play goal on three shots and went minus-2 in Wednesday's 3-2 overtime loss to the Philadelphia Flyers. |
Dec 20, 2021 | Seattle Kraken | Yanni Gourde | Gourde (not injury related) practiced with the team Monday after clearing the COVID-19 protocols, Ryan S. Clark of The Athletic reports. |
Dec 11, 2021 | Seattle Kraken | Yanni Gourde | Gourde has entered the league's COVID-19 protocols and will not play Saturday against the Columbus Blue Jackets, Ryan S. Clark of The Athletic reports. |
Dec 3, 2021 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on two shots and blocked two shots in Friday's 4-3 win over the Edmonton Oilers. |
Dec 1, 2021 | Seattle Kraken | Yanni Gourde | Gourde recorded an assist, three shots on goal and a plus-2 rating in Wednesday's 4-3 shootout loss to the Detroit Red Wings. |
Nov 29, 2021 | Seattle Kraken | Yanni Gourde | Gourde registered two assists in Monday's 7-4 win over the Buffalo Sabres. |
Nov 28, 2021 | Seattle Kraken | Yanni Gourde | Gourde notched an assist and two hits in Saturday's 4-1 win over the Florida Panthers. |
Nov 24, 2021 | Seattle Kraken | Yanni Gourde | Gourde notched a power-play assist in Wednesday's 2-1 win over the Carolina Hurricanes. |
Nov 21, 2021 | Seattle Kraken | Yanni Gourde | Gourde scored an empty-net goal, dished an assist and added two PIM in Sunday's 5-2 win over the Washington Capitals. |
Nov 17, 2021 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on four shots, doled out four hits and added a fighting major in Wednesday's 4-2 loss to the Chicago Blackhawks. |
Nov 11, 2021 | Seattle Kraken | Yanni Gourde | Gourde (lower body) will play Thursday versus the Anaheim Ducks, Marisa Ingemi of The Seattle Times reports. |
Nov 10, 2021 | Seattle Kraken | Yanni Gourde | Gourde is considered day-to-day with a lower-body injury, Ryan S. Clark of The Athletic reports. |
Nov 9, 2021 | Seattle Kraken | Yanni Gourde | Gourde (undisclosed) was not available at the end of the third period, Marisa Ingemi of The Seattle Times reports. |
Nov 6, 2021 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on three shots, added three hits and went plus-2 in Saturday's 5-4 loss to the Arizona Coyotes. |
Nov 1, 2021 | Seattle Kraken | Yanni Gourde | Gourde produced an assist in Monday's 5-2 loss to the Edmonton Oilers. |
Oct 26, 2021 | Seattle Kraken | Yanni Gourde | Gourde scored a goal on five shots and added an assist in Tuesday's 5-1 win over the Montreal Canadiens. |
Oct 19, 2021 | Seattle Kraken | Yanni Gourde | Gourde (shoulder) had a power-play assist in Tuesday's 4-2 loss to New Jersey. |
Oct 19, 2021 | Seattle Kraken | Yanni Gourde | Gourde (shoulder) was activated from injured reserve and will play Tuesday against the New Jersey Devils. |
Oct 18, 2021 | Seattle Kraken | Yanni Gourde | Gourde (shoulder) remains available heading into Monday's matchup with Philadelphia, per NHL.com. |
Oct 16, 2021 | Seattle Kraken | Yanni Gourde | Gourde (shoulder) is not in the lineup for Saturday's game versus the Columbus Blue Jackets, Ryan S. Clark of The Athletic reports. |
Oct 14, 2021 | Seattle Kraken | Yanni Gourde | Gourde (shoulder) will not be in Thursday's lineup against the Nashville Predators, Ryan S. Clark of The Athletic reports. |
Oct 12, 2021 | Seattle Kraken | Yanni Gourde | Gourde (shoulder) is not in the lineup for Tuesday's game versus the Vegas Golden Knights, Marisa Ingemi of The Seattle Times reports. |
Oct 11, 2021 | Seattle Kraken | Yanni Gourde | Gourde (shoulder) was labeled day-to-day by coach Dave Hakstol on Monday, Marisa Ingemi of The Seattle Times reports. |
Oct 4, 2021 | Seattle Kraken | Yanni Gourde | Gourde (shoulder) is skating at "half-contact" but his timeline to return is still unclear, Ryan S. Clark of The Athletic reports. |
Sep 23, 2021 | Seattle Kraken | Yanni Gourde | Gourde (shoulder) is ahead of schedule in his recovery from offseason surgery, Alison Lukan of The Athletic reports. |
Jul 21, 2021 | TRADE ANALYSIS The Seattle Kraken acquired Yanni Gourde from the Tampa Bay Lightning in the expansion draft |
Jul 21, 2021 | Seattle Kraken | Yanni Gourde | Gourde underwent shoulder surgery this week and will be out for approximately four months, Ryan S. Clark of The Athletic reports. |
Jul 21, 2021 | Seattle Kraken | Yanni Gourde | Gourde was grabbed by Seattle from Tampa Bay in the NHL Expansion Draft on Wednesday. |
Jun 28, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde provided a goal in Monday's 5-1 win over the Montreal Canadiens in Game 1 of the Stanley Cup Finals. |
Jun 25, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored a short-handed goal and registered a team-high five shots in Friday's 1-0 victory over the New York Islanders in Game 7. He also had two hits and one block. |
Jun 21, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored a goal on five shots and had a fighting major in Monday's 8-0 win over the New York Islanders in Game 5. |
Jun 17, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored a goal on two shots in Thursday's 2-1 win over the New York Islanders in Game 3. He also went 8-3 (72.7 percent) on faceoffs. |
May 18, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored an empty-net goal on four shots in Tuesday's 3-1 win over the Florida Panthers in Game 2. |
May 16, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde notched a shorthanded assist and three shots on goal in Sunday's 5-4 win over the Florida Panthers in Game 1. |
May 6, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde has points in back-to-back games. |
Apr 27, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored a goal on two shots and added two PIM in Tuesday's 7-4 win over the Chicago Blackhawks. |
Apr 13, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored a goal on four shots and went minus-2 in Tuesday's 7-2 loss to the Nashville Predators. |
Apr 10, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored an empty-net goal and added an assist in Saturday's 3-0 win over the Nashville Predators. He also had three shots and one hit. |
Apr 8, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde put up four assists Thursday in a 6-4 win over the Columbus Blue Jackets on Thursday. |
Mar 25, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored a goal on two shots and added an assist in Thursday's 4-3 loss to the Dallas Stars. |
Mar 23, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored a goal in Tuesday's 2-1 win over the Dallas Stars. |
Mar 21, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde provided a goal and an assist with three shots and two hits in Sunday's 5-3 win over the Florida Panthers. |
Mar 7, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored two goals, including the game-winner, and added two assists in Sunday's 6-3 win over the Chicago Blackhawks. |
Mar 2, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde notched an empty-net goal in Tuesday's 2-0 win over the Dallas Stars. |
Feb 25, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde score the game-winning goal Thursday in a 3-1 win over the Carolina Hurricanes. |
Feb 25, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde collected a power-play assist in Wednesday's 3-0 win over the Carolina Hurricanes. |
Feb 9, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored a goal on three shots in Tuesday's 6-1 win over the Nashville Predators. He also won 64.7 percent of his faceoffs (11-6). |
Feb 1, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde scored a pair of goals on two shots and won six of eight faceoffs in Monday's 5-2 win over the Nashville Predators. |
Jan 15, 2021 | Tampa Bay Lightning | Yanni Gourde | Gourde produced a goal on three shots and an assist in Friday's 5-2 win over the Chicago Blackhawks. |
Mar 22, 2019 | Tampa Bay Lightning | NHL suspended C Yanni Gourde two games for an illegal check to the head. |
Nov 2, 2018 | Tampa Bay Lightning | Signed C Yanni Gourde to a six-year, $31 million contract extension. |
Apr 10, 2017 | Tampa Bay Lightning | Assigned C Yanni Gourde to Syracuse (AHL). |
Feb 28, 2017 | Tampa Bay Lightning | Assigned C Yanni Gourde to Syracuse (AHL). |
Feb 27, 2017 | Tampa Bay Lightning | Recalled C Yanni Gourde from Syracuse (AHL). |
Jan 4, 2017 | Tampa Bay Lightning | Assigned C Yanni Gourde to Syracuse (AHL). |
Dec 29, 2016 | Tampa Bay Lightning | Recalled C Yanni Gourde from Syracuse (AHL). |
Oct 2, 2016 | Tampa Bay Lightning | Assigned C Yanni Gourde to Syracuse (AHL). |
Dec 29, 2015 | Tampa Bay Lightning | Assigned C Yanni Gourde to Syracuse (AHL). |
Dec 20, 2015 | Tampa Bay Lightning | Assigned C Yanni Gourde to Syracuse (AHL). |
Dec 14, 2015 | Tampa Bay Lightning | Recalled LW Yanni Gourde from Syracuse (AHL). |
May 4, 2015 | Tampa Bay Lightning | Recalled LW Yanni Gourde from Syracuse (AHL). |
2022-2023 Regular Season Stats
Yanni Gourde |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Kraken |
81 | 14 | 34 | 48 | 23 | 76 | 1,117 | 58.40 | 54.00 | 2.30 | 54.90 | 2.90 | 0.38 | 1.99 |
Yanni Gourde Stats by Elite Prospects | Yanni Gourde Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Lévis Chevaliers | QM18AAA | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-2009 | Victoriaville Tigres | QMJHL | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2008-2009 | Jonquière Élites | QM18AAA | 41 | 23 | 30 | 53 | 50 | Playoffs | 4 | 1 | 5 | 6 | 0 | ||||||||||
2009-2010 | Victoriaville Tigres | QMJHL | 59 | 11 | 17 | 28 | 36 | Playoffs | 16 | 2 | 3 | 5 | 0 | ||||||||||
2010-2011 | Victoriaville Tigres | QMJHL | 68 | 26 | 42 | 68 | 48 | Playoffs | 9 | 4 | 6 | 10 | 0 | ||||||||||
2011-2012 | Victoriaville Tigres | QMJHL | 68 | 37 | 87 | 124 | 70 | Playoffs | 4 | 1 | 2 | 3 | 0 | ||||||||||
2011-2012 | Worcester Sharks | AHL | 4 | 1 | 2 | 3 | 0 | ||||||||||||||||
2012-2013 | Worcester Sharks | AHL | 54 | 8 | 6 | 14 | 41 | ||||||||||||||||
2012-2013 | San Francisco Bulls | ECHL | 8 | 4 | 6 | 10 | 9 | ||||||||||||||||
2013-2014 | Kalamazoo Wings | ECHL | 30 | 15 | 19 | 34 | 19 | ||||||||||||||||
2013-2014 | Worcester Sharks | AHL | 25 | 4 | 20 | 24 | 26 | ||||||||||||||||
2013-2014 | Syracuse Crunch | AHL | 18 | 2 | 6 | 8 | 16 | ||||||||||||||||
2014-2015 | Syracuse Crunch | AHL | 76 | 29 | 28 | 57 | 61 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||
2015-2016 | Syracuse Crunch | AHL | 65 | 14 | 30 | 44 | 42 | ||||||||||||||||
2015-2016 | Tampa Bay Lightning | NHL | 2 | 0 | 1 | 1 | 2 | 15 | 100.00 | 43.29 | -7.96 | 28.95 | -25.73 | 0.00 | 4.10 | ||||||||
2016-2017 | Syracuse Crunch | AHL | 56 | 22 | 26 | 48 | 54 | Playoffs | 22 | 9 | 18 | 27 | 0 | ||||||||||
2016-2017 | Tampa Bay Lightning | NHL | 20 | 6 | 2 | 8 | 8 | 252 | 41.18 | 59.02 | 7.74 | 58.12 | 10.12 | 0.95 | 1.19 | ||||||||
2017-2018 | Tampa Bay Lightning | NHL | 82 | 25 | 39 | 64 | 50 | 1,039 | 65.62 | 53.25 | 0.58 | 53.16 | 0.75 | 0.92 | 2.66 | Playoffs | 17 | 2 | 5 | 7 | 0 | ||
2018-2019 | Tampa Bay Lightning | NHL | 80 | 22 | 26 | 48 | 66 | 982 | 52.53 | 55.27 | 2.51 | 51.87 | 0.69 | 0.86 | 2.08 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||
2019-2020 | Tampa Bay Lightning | NHL | 70 | 10 | 20 | 30 | 49 | 800 | 43.80 | 53.60 | 1.50 | 53.90 | 2.10 | 0.45 | 1.50 | Playoffs | 25 | 7 | 7 | 14 | 0 | ||
2020-2021 | Tampa Bay Lightning | NHL | 56 | 17 | 19 | 36 | 44 | 705 | 51.70 | 54.50 | 3.60 | 56.10 | 5.20 | 0.94 | 2.13 | Playoffs | 23 | 6 | 1 | 7 | 0 | ||
2021-2022 | Seattle Kraken | NHL | 74 | 21 | 27 | 48 | 45 | 1,034 | 45.20 | 50.70 | 1.50 | 51.10 | -0.20 | 0.81 | 1.91 | ||||||||
2022-2023 | Seattle Kraken | NHL | 81 | 14 | 34 | 48 | 76 | 1,117 | 58.40 | 54.00 | 2.30 | 54.90 | 2.90 | 0.38 | 1.99 | Playoffs | 14 | 4 | 9 | 13 | 0 | ||
Yanni Gourde Stats by Elite Prospects | Yanni Gourde Advanced Stats by ![]() |
Active Contract
Standard Contract | 6 Years $31,000,000 6.19% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|---|---|
Cap Hit | $5,166,666 | $5,166,666 | $5,166,667 | $5,166,667 | $5,166,667 | $5,166,667 | UFA |
AAV | $5,166,666 | $5,166,666 | $5,166,667 | $5,166,667 | $5,166,667 | $5,166,667 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $6,300,000 | $4,100,000 | $6,300,000 | $4,100,000 | $5,100,000 | $5,100,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $6,300,000 | $4,100,000 | $6,300,000 | $4,100,000 | $5,100,000 | $5,100,000 | |
Minors Salary | $6,300,000 | $4,100,000 | $6,300,000 | $4,100,000 | $5,100,000 | $5,100,000 | |
Clauses | NTC | NTC | NTC | M-NTC | M-NTC | M-NTC | |
UFA Year | |||||||
Buy It Out | Buy It Out | ||||||
Partial No Trade |
Contract History
Standard Contract | 2 Years $2,000,000 1.33% of cap space