Age 26 Jul 8, 1996
Charlottetown CAN
Center shoots right
6'3" 191 cm
205 lbs 93 kg
ELC Signing Age 20
Waivers Signing Age 21
UFA Year 2024
Agent Doug Shepherd
Transaction History
Aug 2, 2022 | Philadelphia Flyers | Zack MacEwen | MacEwen signed a one-year, $925,000 contract with the Flyers on Tuesday, Elliotte Friedman of Sportsnet reports. | |
Apr 13, 2022 | Philadelphia Flyers | Zack MacEwen | MacEwen (head) will rejoin the lineup Wednesday versus the Rangers. | |
Apr 13, 2022 | Philadelphia Flyers | Zack MacEwen | MacEwen, who's been sidelined with a head injury, could return to action Wednesday versus the Rangers, (NHL).com reports. | |
Apr 5, 2022 | Philadelphia Flyers | Zack MacEwen | MacEwen (head) doesn't have a timeline for his return, Jordan Hall of NBC Sports Philadelphia reports. | |
Apr 3, 2022 | Philadelphia Flyers | Zack MacEwen | MacEwen (undisclosed) will not play Sunday against the Rangers, Olivia Reiner of The Philadelphia Inquirer reports. | |
Mar 25, 2022 | Philadelphia Flyers | Zack MacEwen | MacEwen scored a goal and added two PIM in Friday's 6-3 loss to the Avalanche. | |
Feb 10, 2022 | Philadelphia Flyers | Zack MacEwen | MacEwen notched an assist during Wednesday's loss to Detroit. | |
Jan 24, 2022 | Philadelphia Flyers | Zack MacEwen | MacEwen (undisclosed) will participate in Monday's game versus Dallas, Jordan Hall of NBC Sports Philadelphia reports. | |
Jan 23, 2022 | Philadelphia Flyers | Zack MacEwen | Coach Mike Yeo said MacEwen (undisclosed) is questionable for Monday's game versus Dallas, Bill Meltzer of (NHL).com reports. | |
Jan 7, 2022 | Philadelphia Flyers | Zack MacEwen | MacEwen registered an assist during Thursday's loss to the Penguins. | |
Dec 10, 2021 | Philadelphia Flyers | Zack MacEwen | MacEwen registered an assist and four hits in Friday's 4-3 win over the Golden Knights. | |
Nov 12, 2021 | Philadelphia Flyers | Zack MacEwen | MacEwen scored a goal, dished out two hits and went plus-2 in Friday's 2-1 win over the Hurricanes. | |
Oct 29, 2021 | Philadelphia Flyers | Zack MacEwen | MacEwen had a fight and additional two PIM in Thursday's win over Vancouver. | |
Oct 19, 2021 | Philadelphia Flyers | Zack MacEwen | MacEwen (not injury related) was added to Philadelphia's active roster Tuesday. | |
Oct 14, 2021 | Philadelphia Flyers | Zack MacEwen | MacEwen has been granted non-roster status by the (NHL) pending approval of his U.S. visa application. | |
Oct 13, 2021 | Philadelphia Flyers | Zack MacEwen | The Flyers claimed MacEwen off waivers from the Canucks on Wednesday, Elliotte Friedman of Sportsnet reports. | |
Oct 12, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen was waived by the Canucks on Tuesday, Elliotte Friedman of Sportsnet reports. | |
Sep 23, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen (illness) participated in practice Thursday, Ben Kuzma of The Vancouver Province reports. | |
May 18, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen (illness) won't play Tuesday against Calgary, Brendan Batchelor of Sportsnet 650 reports. | |
May 10, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen will return to the lineup Monday against the Jets after having served a one-game suspension. | |
May 7, 2021 | Suspended | Vancouver Canucks | Zack MacEwen | MacEwen has been suspended for one game for kneeing Edmonton's Darnell Nurse during Thursday's win over the Oilers. |
Apr 28, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen (undisclosed) will draw back into the lineup for Wednesday's game versus Ottawa. | |
Apr 26, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen (undisclosed) isn't on the ice for warm-ups Monday in Ottawa, Brendan Batchelor of Canucks Radio reports. | |
Apr 15, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen was removed from the (NHL)'s COVID-19 protocols list Thursday, Ben Kuzma of The Vancouver Province reports. | |
Apr 2, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen surfaced on the (NHL)'s COVID-19 protocol list Friday, Elliotte Friedman of Sportsnet reports. | |
Feb 22, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen had his third fight of the season in Sunday's overtime loss to the Jets. | |
Jan 30, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen scored a goal on two shots and dished out two hits in Saturday's 4-1 win over the Jets. | |
Jan 6, 2021 | Vancouver Canucks | Zack MacEwen | MacEwen (undisclosed) is slated to participate in Wednesday's intra-squad scrimmage, Brendan Batchelor of Sportsnet 650 reports. | |
Oct 6, 2020 | Vancouver Canucks | Zack MacEwen | MacEwen (undisclosed) secured a two-year, $1.65 million contract with Vancouver on Tuesday. | |
Oct 6, 2020 | Vancouver Canucks | signed C Zack MacEwen to a two-year, $1.65 million contract. | |
Jan 30, 2020 | Recalled | Vancouver Canucks | recalled C Zack MacEwen from Utica (AHL). |
Jan 20, 2020 | Assigned | Vancouver Canucks | assigned C Zack MacEwen to Utica (AHL). |
Jan 11, 2020 | Recalled | Vancouver Canucks | recalled C Zack MacEwen from Utica (AHL). |
Jan 10, 2020 | Assigned | Vancouver Canucks | assigned C Zack MacEwen to Utica (AHL). |
Dec 15, 2019 | Assigned | Vancouver Canucks | assigned C Zack MacEwen to Utica (AHL). |
Dec 11, 2019 | Recalled | Vancouver Canucks | recalled C Zack MacEwen from Utica (AHL). |
Dec 7, 2019 | Assigned | Vancouver Canucks | assigned C Zack MacEwen to Utica (AHL). |
Nov 13, 2019 | Recalled | Vancouver Canucks | recalled C Zack MacEwen from Utica (AHL). |
Feb 25, 2019 | Assigned | Vancouver Canucks | assigned C Zack MacEwen to Utica (AHL). |
Feb 10, 2019 | Recalled | Vancouver Canucks | recalled C Zack MacEwen from Utica (AHL). |
Sep 21, 2018 | Assigned | Vancouver Canucks | assigned C Zack MacEwen to Utica (AHL). |
Sep 23, 2017 | Assigned | Vancouver Canucks | assigned C Zack MacEwen to Utica (AHL). |
Mar 3, 2017 | Vancouver Canucks | signed C Zack MacEwen to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Zack MacEwen |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Flyers |
75 | 3 | 6 | 9 | -15 | 110 | 706 | 35.80 | 38.80 | -7.80 | 42.40 | -5.10 | 0.26 | 0.77 |
Zack MacEwen Stats by Elite Prospects | Zack MacEwen Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Pownal Red Devils U15 AAA | PEI U15 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-2010 | Pownal Red Devils U15 AAA | PEI U15 | 27 | 17 | 24 | 41 | 20 | Playoffs | 11 | 6 | 12 | 18 | 0 | ||||||||||
2010-2011 | Pownal Red Devils U15 AAA | PEI U15 | 30 | 22 | 29 | 51 | 34 | Playoffs | 10 | 6 | 6 | 12 | 0 | ||||||||||
2011-2012 | Pownal Red Devils U18 AAA | PEI U18 | 29 | 18 | 13 | 31 | 39 | Playoffs | 12 | 3 | 13 | 16 | 0 | ||||||||||
2012-2013 | Charlottetown Knights U18 AAA | NBPEIMU18HL | 35 | 13 | 20 | 33 | 24 | Playoffs | 7 | 1 | 5 | 6 | 0 | ||||||||||
2013-2014 | Amherst Ramblers | MJAHL | 50 | 9 | 5 | 14 | 35 | Playoffs | 7 | 0 | 1 | 1 | 0 | ||||||||||
2014-2015 | Amherst Ramblers | MJAHL | 46 | 29 | 23 | 52 | 103 | ||||||||||||||||
2014-2015 | Moncton Wildcats | QMJHL | 9 | 1 | 1 | 2 | 6 | Playoffs | 9 | 2 | 2 | 4 | 0 | ||||||||||
2015-2016 | Moncton Wildcats | QMJHL | 66 | 10 | 30 | 40 | 56 | Playoffs | 17 | 4 | 4 | 8 | 0 | ||||||||||
2016-2017 | Gatineau Olympiques | QMJHL | 66 | 31 | 43 | 74 | 90 | Playoffs | 7 | 6 | 3 | 9 | 0 | ||||||||||
2017-2018 | Utica Comets | AHL | 66 | 10 | 23 | 33 | 56 | Playoffs | 5 | 1 | 0 | 1 | 0 | ||||||||||
2018-2019 | Utica Comets | AHL | 69 | 22 | 30 | 52 | 75 | ||||||||||||||||
2018-2019 | Vancouver Canucks | NHL | 4 | 0 | 1 | 1 | 5 | 26 | 16.67 | 69.18 | 23.04 | 50.00 | -0.96 | 0.00 | 2.32 | ||||||||
2019-2020 | Utica Comets | AHL | 20 | 5 | 6 | 11 | 25 | ||||||||||||||||
2019-2020 | Vancouver Canucks | NHL | 17 | 5 | 1 | 6 | 20 | 161 | 69.20 | 44.40 | -0.40 | 41.90 | -5.10 | 1.49 | 1.86 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
2020-2021 | Vancouver Canucks | NHL | 34 | 1 | 1 | 2 | 44 | 284 | 47.60 | 44.00 | -1.10 | 47.30 | 1.20 | 0.21 | 0.42 | ||||||||
2021-2022 | Philadelphia Flyers | NHL | 75 | 3 | 6 | 9 | 110 | 706 | 35.80 | 38.80 | -7.80 | 42.40 | -5.10 | 0.26 | 0.77 | ||||||||
Zack MacEwen Stats by Elite Prospects | Zack MacEwen Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $925,000 1.12% of cap space
2022-2023 | ||
---|---|---|
Cap Hit | $925,000 | RFA |
AAV | $925,000 | |
Performance Bonuses | $0 | |
Base Salary | $925,000 | |
Signing Bonuses | $0 | |
Total Salary | $925,000 | |
Minors Salary | $925,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Entry Level Contract | 3 Years $2,987,500 1.13% of cap space