Age 28 Jan 12, 1995
Hamilton CAN
Defense shoots left
6'6" 198 cm
231 lbs 105 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2022
Agent David Gagner
Transaction History
Apr 3, 2023 | New York Rangers | Ben Harpur | Harpur provided one shot and one hit across 17:07 of ice time in Sunday's 5-2 win over the Washington Capitals. |
Mar 1, 2023 | New York Rangers | Ben Harpur | Harpur skated 22:36 in Wednesday's 3-2 overtime win over the Philadelphia Flyers, contributing one blocked shot, one hit and a plus-1 rating. |
Jan 26, 2023 | New York Rangers | Ben Harpur | Harpur inked a two-year extension with the New York Rangers on Thursday. |
Jan 6, 2023 | New York Rangers | Ben Harpur | Harpur totaled two shots and two blocked shots in Thursday's 4-1 win over the Montreal Canadiens. |
Dec 3, 2022 | New York Rangers | Ben Harpur | Harpur was recalled from AHL Hartford on Saturday. |
Oct 27, 2022 | New York Rangers | Ben Harpur | Harpur has signed a one-year, $750,000 contract with the New York Rangers on Thursday. The blueliner is expected to report to AHL Hartford, Arthur Staple of The Athletic reports. |
Oct 9, 2022 | Ben Harpur | Harpur was released from his professional tryout Sunday by Columbus. |
Sep 27, 2022 | Columbus Blue Jackets | Ben Harpur | Harpur is dealing with an upper-body injury that will exclude him from Tuesday's practice session, Blue Jackets team reporter Jeff Svoboda reports. |
Mar 6, 2022 | Nashville Predators | Ben Harpur | Harpur skated 15:47 in Saturday's 8-0 win over the San Jose Sharks but failed to register a point. |
Dec 27, 2021 | Nashville Predators | Ben Harpur | Harpur cleared COVID-19 protocols Monday. |
Dec 15, 2021 | Nashville Predators | Ben Harpur | Harpur was added to the list of Predators in the NHL's COVID-19 protocols Wednesday. |
Dec 6, 2021 | Nashville Predators | Ben Harpur | Harpur was returned from his conditioning assignment with AHL Milwaukee on Monday. |
Nov 24, 2021 | Nashville Predators | Ben Harpur | Harpur was assigned to AHL Milwaukee on a conditioning loan Wednesday. |
Nov 21, 2021 | Nashville Predators | Ben Harpur | Harpur sat out his sixth consecutive game as a healthy scratch Saturday against the Montreal Canadiens. |
Jul 26, 2021 | Nashville Predators | Ben Harpur | Harpur signed a one-year, $800,000 deal with Nashville on Monday, Adam Vingan of The Athletic reports. |
May 27, 2021 | Nashville Predators | Ben Harpur | Harpur notched an assist in Thursday's 4-3 overtime loss to the Carolina Hurricanes in Game 6. |
May 2, 2021 | Nashville Predators | Ben Harpur | Harpur did not play in Saturday's 1-0 overtime win against the Dallas Stars, his first time serving as a healthy scratch since early March. |
Apr 15, 2021 | Nashville Predators | Ben Harpur | Harpur notched a shorthanded assist in Thursday's 4-1 loss to the Carolina Hurricanes. |
Apr 13, 2021 | Nashville Predators | Ben Harpur | Harpur recorded an assist, three blocked shots and a plus-3 rating in Tuesday's 7-2 win over the Tampa Bay Lightning. |
Apr 8, 2021 | Nashville Predators | Ben Harpur | Harpur had two assists and a plus-3 rating in Thursday's 7-1 win over the Detroit Red Wings. |
Mar 25, 2021 | Nashville Predators | Ben Harpur | Harpur posted an assist, two PIM and two blocked shots in Thursday's 7-1 win over the Detroit Red Wings. |
Mar 21, 2021 | Nashville Predators | Ben Harpur | Harpur recorded an assist and two shots on goal in Sunday's 4-3 shootout win over the Dallas Stars. |
Mar 20, 2021 | Nashville Predators | Ben Harpur | Harpur is on track to be added to the active roster and play Saturday against the Florida Panthers. |
Mar 19, 2021 | Nashville Predators | Ben Harpur | Harpur was reassigned to Nashville's taxi squad Friday. |
Mar 18, 2021 | Nashville Predators | Ben Harpur | Harpur was promoted to the active roster Thursday. |
Mar 16, 2021 | Nashville Predators | Ben Harpur | Harpur was reassigned to Nashville's taxi squad Tuesday. |
Mar 15, 2021 | Nashville Predators | Ben Harpur | Harpur was promoted to the active roster Monday. |
Mar 14, 2021 | Nashville Predators | Ben Harpur | Harpur was reassigned to the Nashville Predators' taxi squad Sunday. |
Mar 13, 2021 | Nashville Predators | Ben Harpur | Harpur has been added to Nashville's active roster ahead of Saturday's matchup with the Tampa Bay Lightning. |
Mar 12, 2021 | Nashville Predators | Ben Harpur | Harpur was returned to Nashville's taxi squad Friday. |
Mar 11, 2021 | Nashville Predators | Ben Harpur | Harpur was promoted to the active roster Thursday. |
Mar 8, 2021 | Nashville Predators | Ben Harpur | Harpur was designated for the taxi squad Monday. |
Mar 7, 2021 | Nashville Predators | Ben Harpur | Harpur was recalled from the taxi squad Sunday. |
Mar 5, 2021 | Nashville Predators | Ben Harpur | Harpur was reassigned to Nashville's taxi squad Friday. |
Mar 4, 2021 | Nashville Predators | Ben Harpur | Harpur was promoted to the active roster Thursday, Brooks Bratten of the Nashville Predators' official site reports. |
Mar 3, 2021 | Nashville Predators | Ben Harpur | Harpur was assigned to the taxi squad Wednesday. |
Feb 28, 2021 | Nashville Predators | Ben Harpur | Harpur was promoted to the active roster ahead of Sunday's game versus the Columbus Blue Jackets. |
Feb 26, 2021 | Nashville Predators | Ben Harpur | Harpur was sent to the taxi squad Friday, according to CBS Sports. |
Feb 25, 2021 | Nashville Predators | Ben Harpur | Harpur was promoted from the taxi squad ahead of Thursday's game versus the Detroit Red Wings. |
Feb 24, 2021 | Nashville Predators | Ben Harpur | Harpur was assigned to Nashville's taxi squad Wednesday. |
Feb 23, 2021 | Nashville Predators | Ben Harpur | Harpur has been promoted to Nashville's active roster ahead of Tuesday night's matchup with Detroit. |
Feb 22, 2021 | Nashville Predators | Ben Harpur | Harpur was assigned to the taxi squad Monday. |
Feb 19, 2021 | Nashville Predators | Ben Harpur | Harpur was promoted to Nashville's active roster Friday. |
Feb 18, 2021 | Nashville Predators | Ben Harpur | Harpur was reassigned to Nashville's taxi squad Thursday. |
Feb 16, 2021 | Nashville Predators | Ben Harpur | Harpur was added to Nashville's active roster Tuesday. |
Feb 15, 2021 | Nashville Predators | Ben Harpur | Harpur was sent to the taxi squad Monday. |
Feb 14, 2021 | Nashville Predators | Ben Harpur | The Predators reassigned Harpur to the active roster Sunday. |
Feb 13, 2021 | Nashville Predators | Ben Harpur | Harpur was assigned to the taxi squad Saturday. |
Feb 11, 2021 | Nashville Predators | Ben Harpur | The Predators reassigned Harpur to the active roster Thursday. |
Jan 21, 2021 | Nashville Predators | Ben Harpur | Nashville promoted Harpur to the taxi squad from AHL Chicago on Thursday. |
Jan 20, 2021 | Nashville Predators | Ben Harpur | Harpur was demoted from the taxi squad to AHL Chicago on Wednesday. |
Jan 9, 2021 | Nashville Predators | Ben Harpur | Harpur was placed on waivers by the Nashville Predators on Saturday, Chris Johnston of Sportsnet reports. |
Jul 26, 2020 | Nashville Predators | Assigned D Ben Harpur to Milwaukee (AHL). |
Jul 13, 2020 | Nashville Predators | Recalled D Ben Harpur from Milwaukee (AHL). |
May 2, 2020 | Nashville Predators | Signed D Ben Harpur to a one-year, two-way contract extension. |
Feb 22, 2020 | TRADE ANALYSIS The Nashville Predators acquired Ben Harpur from the Toronto Maple Leafs for Miikka Salomaki |
Sep 29, 2019 | Toronto Maple Leafs | Assigned D Ben Harpur to Toronto (AHL). |
Jul 1, 2019 | TRADE ANALYSIS The Ottawa Senators acquired Nikita Zaitsev, Connor Brown and Michael Carcone from the Toronto Maple Leafs for Cody Ceci, Ben Harpur, Aaron Luchuk, and 2020 third round pick |
Feb 15, 2018 | Ottawa Senators | Recalled D Ben Harpur from Belleville (AHL). |
Feb 9, 2018 | Ottawa Senators | Signed D Ben Harpur to a two-year, $1.45 million contract extension. |
Dec 27, 2017 | Ottawa Senators | Recalled D Ben Harpur from Belleville (AHL). |
Dec 24, 2017 | Ottawa Senators | Assigned D Ben Harpur to Belleville (AHL). |
Dec 18, 2017 | Ottawa Senators | Recalled D Ben Harpur from Belleville (AHL). |
Dec 13, 2017 | Ottawa Senators | Assigned D Ben Harpur to Belleville (AHL). |
Nov 17, 2017 | Ottawa Senators | Recalled D Ben Harpur from Belleville (AHL). |
Nov 13, 2017 | Ottawa Senators | Assigned D Ben Harpur to Belleville (AHL). |
Nov 3, 2017 | Ottawa Senators | Recalled D Ben Harpur from Belleville (AHL). |
Oct 22, 2017 | Ottawa Senators | Assigned D Ben Harpur to Belleville (AHL). |
Oct 1, 2017 | Ottawa Senators | Assigned D Ben Harpur to Belleville (AHL). |
Apr 2, 2017 | Ottawa Senators | Recalled D Ben Harpur from Binghamton (AHL). |
Dec 19, 2016 | Ottawa Senators | Assigned D Ben Harpur to Binghamton (AHL). |
Dec 13, 2016 | Ottawa Senators | Recalled D Ben Harpur from Binghamton (AHL). |
Oct 1, 2016 | Ottawa Senators | Assigned D Ben Harpur to Binghamton (AHL). |
Apr 11, 2016 | Ottawa Senators | Assigned D Ben Harpur to Binghamton (AHL). |
Apr 5, 2016 | Ottawa Senators | Recalled D Ben Harpur from Binghamton (AHL). |
Apr 3, 2016 | Ottawa Senators | Assigned D Ben Harpur to Binghamton (AHL). |
Mar 31, 2016 | Ottawa Senators | Recalled D Ben Harpur from Binghamton (AHL). |
2022-2023 Regular Season Stats
Ben Harpur |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Rangers |
42 | 1 | 5 | 6 | 0 | 20 | 577 | 51.20 | 42.80 | -9.40 | 43.10 | -8.60 | 0.10 | 0.62 |
Ben Harpur Stats by Elite Prospects | Ben Harpur Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Niagara Falls Canucks U16 AAA | SCTA U16 | 43 | 6 | 12 | 18 | 111 | ||||||||||||||||
2011-2012 | Guelph Storm | OHL | 34 | 1 | 3 | 4 | 22 | ||||||||||||||||
Draft Yr | 2012-2013 | Guelph Storm | OHL | 67 | 3 | 12 | 15 | 59 | Playoffs | 5 | 0 | 0 | 0 | 0 | |||||||||
2013-2014 | Guelph Storm | OHL | 67 | 3 | 13 | 16 | 69 | Playoffs | 20 | 1 | 4 | 5 | 0 | ||||||||||
2013-2014 | Guelph Storm | M-Cup | 4 | 0 | 0 | 0 | 4 | Playoffs | 20 | 1 | 4 | 5 | 0 | ||||||||||
2014-2015 | Guelph Storm | OHL | 28 | 4 | 16 | 20 | 40 | ||||||||||||||||
2014-2015 | OHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 15 | ||||||||||||||||
2014-2015 | Barrie Colts | OHL | 29 | 1 | 10 | 11 | 22 | Playoffs | 9 | 2 | 4 | 6 | 0 | ||||||||||
2015-2016 | Binghamton Senators | AHL | 47 | 2 | 4 | 6 | 34 | ||||||||||||||||
2015-2016 | Jacksonville Icemen | ECHL | 4 | 0 | 2 | 2 | 2 | ||||||||||||||||
2015-2016 | Ottawa Senators | NHL | 5 | 0 | 1 | 1 | 2 | 67 | 60.00 | 56.86 | 13.21 | 45.88 | -5.23 | 0.00 | 0.90 | ||||||||
2016-2017 | Binghamton Senators | AHL | 63 | 2 | 25 | 27 | 81 | ||||||||||||||||
2016-2017 | Ottawa Senators | NHL | 6 | 0 | 0 | 0 | 0 | 99 | 50.00 | 54.09 | -4.28 | 51.72 | -4.65 | 0.00 | 0.00 | Playoffs | 9 | 0 | 2 | 2 | 0 | ||
2017-2018 | Ottawa Senators | NHL | 41 | 0 | 1 | 1 | 21 | 534 | 25.58 | 39.11 | -10.21 | 44.63 | -3.39 | 0.00 | 0.11 | ||||||||
2017-2018 | Belleville Senators | AHL | 19 | 2 | 9 | 11 | 31 | ||||||||||||||||
2018-2019 | Ottawa Senators | NHL | 51 | 1 | 4 | 5 | 56 | 757 | 39.34 | 40.55 | -6.88 | 41.40 | -4.82 | 0.08 | 0.40 | ||||||||
2019-2020 | Toronto Marlies | AHL | 34 | 1 | 10 | 11 | 22 | ||||||||||||||||
2019-2020 | Milwaukee Admirals | AHL | 7 | 0 | 1 | 1 | 20 | ||||||||||||||||
2020-2021 | Nashville Predators | NHL | 34 | 0 | 7 | 7 | 17 | 494 | 54.30 | 45.70 | -5.90 | 43.70 | -6.10 | 0.73 | Playoffs | 5 | 0 | 1 | 1 | 0 | |||
2021-2022 | Nashville Predators | NHL | 19 | 0 | 1 | 1 | 27 | 233 | 16.70 | 38.20 | -16.90 | 43.40 | -10.30 | ||||||||||
2021-2022 | Milwaukee Admirals | AHL | 6 | 0 | 0 | 0 | 5 | ||||||||||||||||
2022-2023 | Hartford Wolf Pack | AHL | 17 | 3 | 2 | 5 | 24 | ||||||||||||||||
2022-2023 | New York Rangers | NHL | 42 | 1 | 5 | 6 | 20 | 577 | 51.20 | 42.80 | -9.40 | 43.10 | -8.60 | 0.10 | 0.62 | ||||||||
Ben Harpur Stats by Elite Prospects | Ben Harpur Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,575,000 0.94% of cap space
2023-2024 | 2024-2025 | ||
---|---|---|---|
Cap Hit | $787,500 | $787,500 | UFA |
AAV | $787,500 | $787,500 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $775,000 | $800,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $775,000 | $800,000 | |
Minors Salary | $775,000 | $800,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | Buy It Out | ||
Contract was signed by Jeff Jackson, now represented by Dave Gagner of Wasserman |
Contract History
Entry Level Contract | 3 Years $2,320,000 0.91% of cap space