Age 24 Apr 19, 1998
Tampere FIN
Right Wing shoots right
6'5" 196 cm
206 lbs 93 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2023
Agent Andrew Scott
Transaction History
Jun 7, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (upper body) is slated to be available for training camp ahead of the 2022-23 season general manager Jarmo Kekalainen told reporters Tuesday, per Mark Scheig of The Hockey Writers. | |
Apr 29, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (upper body) will remain sidelined for Friday's season finale against the Penguins, Aaron Portzline of The Athletic reports. | |
Apr 28, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (upper body) is not in the lineup for Thursday's game versus the Lightning, per the (NHL) media site. | |
Apr 26, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (upper body) will not play Tuesday versus the Lightning, per the (NHL) media site. | |
Apr 22, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (upper body) won't play Friday versus Ottawa, Blue Jackets team reporter Jeff Svoboda reports. | |
Apr 19, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (upper body) won't play Tuesday versus San Jose, Blue Jackets team reporter Jeff Svoboda reports. | |
Apr 17, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (upper body) will not be available Sunday against Anaheim. | |
Apr 14, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored a power-play goal and added two even-strength assists in Wednesday's 5-1 win over the Canadiens. | |
Mar 30, 2022 | Columbus Blue Jackets | Patrik Laine | Laine was credited with two assists and attempted five shots on goal Tuesday in the Blue Jackets' 4-3 loss to the Islanders. | |
Mar 19, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored a goal and added an assist Saturday in a 5-3 win over St. Louis. | |
Mar 17, 2022 | Columbus Blue Jackets | Patrik Laine | Laine picked up two assists in Wednesday's 4-1 win over the Senators. | |
Mar 13, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (knee) will play Sunday against Vegas, Aaron Portzline of The Athletic reports. | |
Mar 12, 2022 | Columbus Blue Jackets | Patrik Laine | Laine left Friday's 3-2 shootout win over the Wild in overtime with what appeared to be a knee injury, Aaron Portzline of The Athletic reports. | |
Mar 7, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored a goal on six shots in Monday's 5-4 loss to the Maple Leafs. | |
Mar 1, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored a goal and added a power-play assist in Tuesday's 4-3 win over New Jersey. | |
Feb 24, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored a goal Thursday in a 6-3 win over Florida. | |
Feb 23, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored two goals, including the game-winner 20 seconds into overtime, in Tuesday's 4-3 victory over the Maple Leafs. | |
Feb 20, 2022 | Columbus Blue Jackets | Patrik Laine | Laine dished out two helpers in Sunday's 7-3 win over the Sabres. | |
Feb 17, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored a hat trick on five shots and went plus-3 in Thursday's 7-4 win over the Blackhawks. | |
Feb 15, 2022 | Columbus Blue Jackets | Patrik Laine | Laine dished an assist in Tuesday's 6-2 loss to the Flames. | |
Feb 12, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored a goal and added an assist Saturday in a 2-1 win over Montreal. | |
Feb 10, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (wrist) is on the ice for warmups and expected to play Thursday versus the Sabres, Aaron Portzline of The Athletic reports. | |
Feb 10, 2022 | Columbus Blue Jackets | Patrik Laine | Laine (undisclosed) was deemed a game-time decision for Thursday's road tilt versus Buffalo, per Blue Jackets team reporter Jeff Svoboda. | |
Feb 8, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored two power-play goals and added an even-strength assist in Tuesday's 5-4 win over the Capitals. | |
Feb 1, 2022 | Columbus Blue Jackets | Patrik Laine | Laine poured in two goals in a 8-4 loss to the Panthers on Monday. | |
Jan 30, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored two goals on five shots in Sunday's 6-3 win over the Canadiens. | |
Jan 27, 2022 | Columbus Blue Jackets | Patrik Laine | Laine dished out a pair of helpers in Thursday's 5-3 win over the Rangers. | |
Jan 20, 2022 | Columbus Blue Jackets | Patrik Laine | Laine scored the game-winning goal Thursday in a 2-1 victory over the Flyers. | |
Dec 30, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (oblique) will rejoin the lineup for Thursday's clash with Nashville, Aaron Portzline of The Athletic reports. | |
Dec 26, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (oblique) was seen practicing Sunday, according to Aaron Portzline of The Athletic. | |
Dec 13, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (oblique) has rejoined the team and was in attendance for Monday's practice session, Aaron Portzline of The Athletic reports. | |
Dec 6, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (oblique) has returned to his native Finland to deal with a family matter, Aaron Portzline of The Athletic reports. | |
Nov 29, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (oblique) has begun skating on his own, Aaron Portzline of The Athletic reports. | |
Nov 5, 2021 | Columbus Blue Jackets | Patrik Laine | Laine has been placed on injured reserve with an oblique strain and will miss 4-6 weeks. | |
Nov 3, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (undisclosed) left Wednesday's 5-4 win over the Avalanche in the third period. Head coach Brad Larsen didn't have an update on the winger's status after the game, Brian Hedger of The Columbus Dispatch reports. | |
Oct 31, 2021 | Columbus Blue Jackets | Patrik Laine | Laine collected a goal and an assist with three shots in Sunday's 4-3 shootout victory over New Jersey. | |
Oct 21, 2021 | Columbus Blue Jackets | Patrik Laine | Laine scored the game-winning goal and had four shots in Thursday's 3-2 overtime win over the Islanders. He also had two PIM. | |
Oct 16, 2021 | Columbus Blue Jackets | Patrik Laine | Laine scored the winning goal and had three shots in Saturday's 2-1 overtime victory over Seattle. | |
Oct 6, 2021 | Columbus Blue Jackets | Patrik Laine | Laine has a goal and two assists in two preseason while skating on a line with Jakub Voracek, and the duo has shown impressive early chemistry, Brian Hedger of The Columbus Dispatch reports. "It's obviously been fun to play with him and just try to kind of build chemistry," Laine said after Monday's win over the Sabres. "I felt like we had some good looks right away when we got put together (in training camp) and (we're) still learning about each other, how we play." | |
Jul 27, 2021 | Columbus Blue Jackets | Patrik Laine | Laine has accepted his one-year, $7.5 million qualifying offer from the Blue Jackets, Elliotte Friedman of Sportsnet reports. | |
May 8, 2021 | Columbus Blue Jackets | Patrik Laine | Laine dished out two assists and had one shot in Saturday's 5-4 overtime win over Detroit. | |
May 3, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (illness) will make his return Monday against the Predators, Mark Scheig of The Hockey Writers reports. | |
May 1, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (illness) won't play Saturday against the Hurricanes, Aaron Portzline of The Athletic reports. | |
Apr 23, 2021 | Columbus Blue Jackets | Patrik Laine | Laine managed a power-play assist Thursday, but he also skated to a minus-3 rating in a 3-1 loss to the Lightning. | |
Apr 12, 2021 | Columbus Blue Jackets | Patrik Laine | Laine scored two goals in Monday's 4-3 overtime loss to Chicago. | |
Apr 10, 2021 | Columbus Blue Jackets | Patrik Laine | Laine scored his first goal in 15 games in a 4-3 loss to Chicago on Saturday. | |
Mar 11, 2021 | Columbus Blue Jackets | Patrik Laine | Laine struck for a power-play goal on two shots in Thursday's 5-4 overtime loss to Florida. | |
Feb 23, 2021 | Columbus Blue Jackets | Patrik Laine | Laine scored two power-play goals and added an even-strength assist in Tuesday's 6-5 shootout loss to Chicago. | |
Feb 13, 2021 | Columbus Blue Jackets | Patrik Laine | Laine scored a goal on two shots and had seven PIM in a 3-2 overtime loss to Chicago on Saturday. | |
Feb 9, 2021 | Columbus Blue Jackets | Patrik Laine | Laine didn't see the ice for the latter part of the second period and the entirety of the third during Monday's win over the Hurricanes, Aaron Portzline of The Athletic reports. | |
Feb 7, 2021 | Columbus Blue Jackets | Patrik Laine | Laine scored twice in Sunday's 6-5 loss to the Hurricanes. | |
Feb 4, 2021 | Columbus Blue Jackets | Patrik Laine | Laine scored a goal on his only shot in Thursday's 4-3 win over Dallas. | |
Feb 2, 2021 | Columbus Blue Jackets | Patrik Laine | Laine failed to register a point and managed two shots, two hits, two PIM and a minus-2 rating during Tuesday's 6-3 loss to the Stars. | |
Feb 2, 2021 | Columbus Blue Jackets | Patrik Laine | Laine will make his Blue Jackets debut Tuesday against the Stars. | |
Feb 1, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (upper body) skated at practice Monday, Blue Jackets team reporter Jeff Svoboda reports. | |
Jan 29, 2021 | Columbus Blue Jackets | Patrik Laine | Laine (upper body) is expected to fly to Columbus on Friday, Blue Jackets team reporter Jeff Svoboda reports. | |
Jan 23, 2021 | Trade | TRADE ANALYSIS The Columbus Blue Jackets acquired Patrik Laine and Jack Roslovic for Pierre-Luc Dubois and 2022 third round pick (0) Leave a Comment |
Jan 22, 2021 | Winnipeg Jets | Patrik Laine | Laine (upper body) was placed on injured reserve Friday. | |
Jan 22, 2021 | Winnipeg Jets | Patrik Laine | Laine (upper body) will not be available against the Senators on Saturday, Scott Billeck of the Winnipeg Sun reports. | |
Jan 21, 2021 | Winnipeg Jets | Patrik Laine | Laine (upper body), as expected, will not be in the lineup against Ottawa on Thursday, Mitchell Clinton of JetsTV reports. | |
Jan 20, 2021 | Winnipeg Jets | Patrik Laine | Laine (upper body) was labeled "doubtful" for Thursday's game against Ottawa by coach Paul Maurice on Wednesday, Brent Wallace of TSN Ottawa reports. | |
Jan 19, 2021 | Winnipeg Jets | Patrik Laine | Laine (upper body) will miss Tuesday's clash with Ottawa, Scott Billeck of the Winnipeg Sun reports. | |
Jan 18, 2021 | Winnipeg Jets | Patrik Laine | Laine (upper body) won't play Monday in Toronto, Scott Billeck of the Winnipeg Sun reports. | |
Jan 18, 2021 | Winnipeg Jets | Patrik Laine | Laine (undisclosed) was on the ice briefly to begin Monday's morning skate but left before the skate officially started, marking the second consecutive practice that he has left early, Mark Masters of TSN.ca reports. | |
Jan 18, 2021 | Winnipeg Jets | Patrik Laine | Laine (undisclosed) is participating in Monday's morning skate, Chris Johnston of Sportsnet reports. | |
Jan 17, 2021 | Winnipeg Jets | Patrik Laine | Laine (undisclosed) left Sunday's practice early and will be re-evaluated Monday morning, Sara Orlesky of TSN.ca reports. | |
Jan 14, 2021 | Winnipeg Jets | Patrik Laine | Laine scored a pair of goals and added an assist Thursday in a 4-3 win over the Flames. He also had four PIM, three shots and three hits. | |
Jan 1, 2021 | Winnipeg Jets | Patrik Laine | Laine (hand) was not included on the Jets' injury report Friday. | |
Sep 27, 2019 | Winnipeg Jets | re-signed RW Patrik Laine to a two-year, $13.5 million contract. | |
Jan 24, 2017 | Activated | Winnipeg Jets | activated RW Patrik Laine from injured reserve. |
Jul 3, 2016 | Winnipeg Jets | signed RW Patrik Laine to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Patrik Laine |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Blue Jackets |
56 | 26 | 30 | 56 | -7 | 24 | 806 | 50.00 | 40.80 | -4.70 | 46.00 | -1.70 | 1.04 | 2.53 |
Patrik Laine Stats by Elite Prospects | Patrik Laine Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Tappara U16 | U16 SM-sarja Q | 7 | 14 | 9 | 23 | 2 | ||||||||||||||||
2012-2013 | Tappara U16 | U16 SM-sarja | 9 | 14 | 8 | 22 | 6 | ||||||||||||||||
2012-2013 | Tappara U18 | U18 SM-sarja | 27 | 17 | 9 | 26 | 6 | Playoffs | 3 | 2 | 1 | 3 | 0 | ||||||||||
2013-2014 | Tappara U20 | U20 SM-sarja | 40 | 26 | 11 | 37 | 43 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2013-2014 | Tappara U18 | U18 SM-sarja | 5 | 5 | 6 | 11 | 2 | Playoffs | 1 | 0 | 1 | 1 | 0 | ||||||||||
2013-2014 | Finland U17 (all) | International-Jr | 7 | 12 | 5 | 17 | 4 | ||||||||||||||||
2013-2014 | Finland U16 (all) | International-Jr | 2 | 5 | 1 | 6 | 0 | ||||||||||||||||
2014-2015 | Tappara U20 | U20 SM-sarja | 6 | 4 | 1 | 5 | 4 | ||||||||||||||||
2014-2015 | Tappara | Liiga | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
2014-2015 | Finland U18 | Hlinka Gretzky Cup | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||
2014-2015 | Tappara | Champions HL | 3 | 1 | 0 | 1 | 4 | ||||||||||||||||
2014-2015 | LeKi | Mestis | 36 | 5 | 7 | 12 | 14 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Finland U18 (all) | International-Jr | 11 | 10 | 3 | 13 | 4 | ||||||||||||||||
2014-2015 | Finland U18 | WJC-18 | 7 | 8 | 3 | 11 | 0 | ||||||||||||||||
2014-2015 | Finland U17 (all) | International-Jr | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
Draft Yr | 2015-2016 | Tappara | Liiga | 46 | 17 | 16 | 33 | 6 | Playoffs | 18 | 10 | 5 | 15 | 0 | |||||||||
Draft Yr | 2015-2016 | Tappara | Champions HL | 8 | 2 | 2 | 4 | 4 | Playoffs | 18 | 10 | 5 | 15 | 0 | |||||||||
Draft Yr | 2015-2016 | Finland U20 (all) | International-Jr | 15 | 13 | 8 | 21 | 10 | |||||||||||||||
Draft Yr | 2015-2016 | Finland U20 | WJC-20 | 7 | 7 | 6 | 13 | 6 | |||||||||||||||
Draft Yr | 2015-2016 | Finland | EHT | 2 | 0 | 0 | 0 | 2 | |||||||||||||||
Draft Yr | 2015-2016 | Finland (all) | International | 12 | 7 | 5 | 12 | 6 | |||||||||||||||
Draft Yr | 2015-2016 | Finland | WC | 10 | 7 | 5 | 12 | 4 | |||||||||||||||
2016-2017 | Finland | WCup | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Winnipeg Jets | NHL | 73 | 36 | 28 | 64 | 26 | 1,035 | 53.15 | 46.11 | -5.66 | 47.46 | -1.98 | 1.22 | 2.32 | ||||||||
2016-2017 | Finland (all) | International | 6 | 1 | 0 | 1 | 2 | ||||||||||||||||
2017-2018 | Winnipeg Jets | NHL | 82 | 44 | 26 | 70 | 24 | 1,050 | 59.38 | 49.00 | -5.00 | 51.29 | -2.06 | 1.26 | 2.00 | Playoffs | 17 | 5 | 7 | 12 | 0 | ||
2018-2019 | Winnipeg Jets | NHL | 82 | 30 | 20 | 50 | 42 | 1,068 | 43.00 | 41.47 | -8.86 | 45.00 | -5.42 | 0.73 | 1.35 | Playoffs | 6 | 3 | 1 | 4 | 0 | ||
2019-2020 | Winnipeg Jets | NHL | 68 | 28 | 35 | 63 | 22 | 1,035 | 52.00 | 42.10 | -2.30 | 46.80 | -2.50 | 0.87 | 1.97 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||
2020-2021 | Winnipeg Jets | NHL | 1 | 2 | 1 | 3 | 4 | 13 | 50.00 | 53.40 | -6.70 | 45.50 | -5.50 | 4.63 | 4.63 | ||||||||
2020-2021 | Columbus Blue Jackets | NHL | 45 | 10 | 11 | 21 | 21 | 645 | 34.40 | 40.30 | -7.50 | 42.00 | -6.40 | 0.09 | 0.09 | ||||||||
2021-2022 | Columbus Blue Jackets | NHL | 56 | 26 | 30 | 56 | 24 | 806 | 50.00 | 40.80 | -4.70 | 46.00 | -1.70 | 1.04 | 2.53 | ||||||||
Patrik Laine Stats by Elite Prospects | Patrik Laine Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $13,500,000 8.28% of cap space
Entry Level Contract | 3 Years $10,725,000 1.27% of cap space