


Colorado Avalanche
Head Coach Jared Bednar
Assistant Coach Ray Bennett
Assistant Coach Nolan Pratt
Goaltending Coach Jussi Parkkila
Assistant Coach, Video Brett Heimlich
Assistant Coach Nolan Pratt
Goaltending Coach Jussi Parkkila
Assistant Coach, Video Brett Heimlich

Playoff Odds %
Projected Cap Hit | $92,754,145 |
---|---|
Projected Cap Space | $-9,254,145 |
Current Cap Space | $3,236,666 |
LTIR Pool | $13,091,757 |
Roster | 23/23 |
Contracts | 47/50 |
Transactions
Tomas Tatar | Tatar appeared to be headed for a healthy scratch Tuesday against the Anaheim Ducks, per Evan Rawal of Colorado Hockey Now, but he ended up being active because Valeri Nichushkin (illness) was unable to play. | Dec 6 |
Ryan Johansen | Johansen had one missed shot and won seven of 10 faceoffs over 11:14 of ice time in Tuesday's 3-2 win over the Anaheim Ducks. | Dec 6 |
Oskar Olausson | Olausson had two shots on net, two blocked shots and one hit over 11:50 of ice time in Tuesday's 3-2 win over the Anaheim Ducks. | Dec 6 |
Josh Manson | Manson logged an assist, three shots on goal, four blocked shots, two hits and a plus-2 rating in Tuesday's 3-2 win over the Anaheim Ducks. | Dec 5 |
Jonathan Drouin | Drouin logged two assists and two shots on goal in Tuesday's 3-2 win over the Anaheim Ducks. | Dec 5 |
Colorado Avalanche Draft Picks
Round | Pick From | Trade Details |
---|---|---|
1 | ||
2 | Traded Away TRADE ANALYSIS The Colorado Avalanche acquired Artturi Lehkonen from the Montreal Canadiens for Justin Barron and 2024 second round pick |
|
3 | Traded Away TRADE ANALYSIS The Colorado Avalanche acquired Darcy Kuemper from the Arizona Coyotes for 2022 First Round Pick, 2024 conditional third round pick, and Conor Timmins |
|
4 | ||
5 | Traded Away TRADE ANALYSIS The Colorado Avalanche acquired Andrew Cogliano from the San Jose Sharks for a 2024 fifth round pick |
|
6 | ||
7 |
Round | Pick From | Trade Details |
---|---|---|
1 | ||
2 | Traded Away TRADE ANALYSIS The Colorado Avalanche acquired Lars Eller from the Washington Capitals for a 2025 2nd Round Pick |
|
3 | ||
4 | ||
5 | ||
6 | ||
7 |