

Los Angeles Kings


Playoff Odds 100%
Projected Cap Hit | $81,418,881 |
---|---|
Projected Cap Space | $1,068,406 |
Current Cap Space | $2,783,874 |
LTIR Pool | $0 |
Roster | 20/23 |
Contracts | 48/50 |
Transactions
Sean Walker | Walker has been held off the scoresheet in his last 10 contests. | Feb 2 |
Alex Turcotte | Turcotte was returned to AHL Ontario on Wednesday. | Feb 1 |
Samuel Fagemo | Fagemo was sent to AHL Ontario on Wednesday. | Feb 1 |
Tobias Bjornfot | Bjornfot was reassigned to AHL Ontario on Wednesday. | Feb 1 |
Drew Doughty | Doughty picked up two assists in the Los Angeles Kings' 5-4 overtime loss to the Carolina Hurricanes on Tuesday. | Jan 31 |
Los Angeles Kings Draft Picks
Round | Pick From | Trade Details |
---|---|---|
1 | ||
2 | ||
3 | TRADE ANALYSIS The Pittsburgh Penguins acquired Jeff Carter from the Los Angeles Kings for a Conditional 2022 third round Pick and Conditional 2023 fourth round pick (condition met, upgraded to 3rd round pick) |
|
3 | ||
4 | ||
5 | ||
6 | ||
7 | Traded Away TRADE ANALYSIS The Los Angeles Kings acquired 2022 seventh round pick (#215) from the Boston Bruins for 2023 seventh round pick |