Age 29 Aug 7, 1994
Melville CAN
Defense shoots right
6'2" 188 cm
205 lbs 93 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2021
Agent Jason Davidson
Transaction History
Jun 9, 2023 | Columbus Blue Jackets | Damon Severson | Severson agreed Friday with the New Jersey Devils on an eight-year, $50-million contract and was subsequently traded to the Columbus Blue Jackets in exchange for a third-round pick in the 2023 NHL Entry Draft, Chris Johnston of TSN reports. |
Jun 8, 2023 | TRADE ANALYSIS The Columbus Blue Jackets acquired Damon Severson from the New Jersey Devils for 2023 3rd Round Pick |
Mar 25, 2023 | New Jersey Devils | Damon Severson | Severson registered an assist in Friday's 5-4 loss to the Buffalo Sabres. |
Mar 5, 2023 | New Jersey Devils | Damon Severson | Severson scored a power-play goal on two shots, added an assist and blocked two shots in Sunday's 5-4 overtime win over the Arizona Coyotes. |
Feb 7, 2023 | New Jersey Devils | Damon Severson | Severson registered an assist and three blocked shots in Monday's 5-4 overtime win over the Vancouver Canucks. |
Jan 27, 2023 | New Jersey Devils | Damon Severson | Severson produced an assist, two shots on goal and two blocked shots in Friday's 3-2 overtime win over the Dallas Stars. |
Jan 19, 2023 | New Jersey Devils | Damon Severson | Severson scored a goal on three shots and blocked six shots in Thursday's 4-3 overtime loss to the Seattle Kraken. |
Jan 13, 2023 | New Jersey Devils | Damon Severson | Severson notched three assists and three shots on goal in Friday's 6-2 win over the Anaheim Ducks. |
Jan 7, 2023 | New Jersey Devils | Damon Severson | Severson scored a goal on five shots, leading the New Jersey Devils to a 4-3 overtime win over the New York Rangers on Saturday. |
Dec 17, 2022 | New Jersey Devils | Damon Severson | Severson won't play Saturday against the Florida Panthers, Amanda Stein of the New Jersey Devils' official site reports. |
Dec 13, 2022 | New Jersey Devils | Damon Severson | Severson had one shot, one blocked shot, two PIM and one hit in Monday's 4-3 overtime loss to the New York Rangers. |
Oct 21, 2022 | New Jersey Devils | Damon Severson | Severson contributed an assist, two shots and four blocked shots in Thursday's 4-1 win over the New York Islanders. |
May 2, 2022 | New Jersey Devils | Damon Severson | Severson totaled 11 goals and 35 assists over 80 appearances in 2021-22. |
Apr 18, 2022 | New Jersey Devils | Damon Severson | Severson notched an assist, six hits and three blocked shots in Monday's 3-2 win over the Vegas Golden Knights. |
Apr 16, 2022 | New Jersey Devils | Damon Severson | Severson scored a goal on two shots in Saturday's 4-3 shootout loss to the Seattle Kraken. |
Mar 27, 2022 | New Jersey Devils | Damon Severson | Severson notched a power-play assist in Sunday's 3-2 shootout win over the Montreal Canadiens. |
Mar 26, 2022 | New Jersey Devils | Damon Severson | Severson scored his 10th goal of the season Saturday, albeit in a 4-3 loss to the Washington Capitals. |
Feb 26, 2022 | New Jersey Devils | Damon Severson | Severson collected two assists in Friday's 8-5 loss to Chicago. |
Feb 13, 2022 | New Jersey Devils | Damon Severson | Severson notched an assist, two shots on goal and a minus-2 rating in Sunday's 4-2 loss to the Pittsburgh Penguins. |
Feb 10, 2022 | New Jersey Devils | Damon Severson | Severson posted two assists, four PIM, two hits, two blocked shots and a plus-2 rating in Thursday's 7-4 win over the St. Louis Blues. |
Feb 8, 2022 | New Jersey Devils | Damon Severson | Severson dished out two assists -- one on the power play -- in Tuesday's 7-1 win over the Montreal Canadiens. |
Feb 7, 2022 | New Jersey Devils | Damon Severson | Severson registered a power-play assist in Monday's 4-1 loss to the Ottawa Senators. |
Jan 27, 2022 | New Jersey Devils | Damon Severson | Severson notched a power-play goal and an assist in Thursday's 3-2 loss to the Tampa Bay Lightning. |
Jan 23, 2022 | New Jersey Devils | Damon Severson | Severson added two assists in a 3-2 loss to the Los Angeles Kings on Sunday. |
Jan 19, 2022 | New Jersey Devils | Damon Severson | Severson compiled five shots in a 4-1 loss to the Arizona Coyotes on Wednesday |
Jan 19, 2022 | New Jersey Devils | Damon Severson | Per Amanda Stein of the New Jersey Devils' official site, Severson returned to practice Tuesday, indicating he's cleared the NHL's COVID-19 protocols. |
Jan 9, 2022 | New Jersey Devils | Damon Severson | The Devils placed Severson in COVID-19 protocols Sunday. |
Jan 5, 2022 | New Jersey Devils | Damon Severson | Severson scored his fifth goal of the season in Tuesday's 5-3 loss to the Boston Bruins. |
Jan 2, 2022 | New Jersey Devils | Damon Severson | Severson scored a goal, dished an assist and went plus-2 in Sunday's 4-3 overtime win over the Washington Capitals. |
Dec 18, 2021 | New Jersey Devils | Damon Severson | Severson logged a shorthanded assist and three shots on goal in Saturday's 5-2 loss to the Detroit Red Wings. |
Dec 8, 2021 | New Jersey Devils | Damon Severson | Severson logged an assist, two shots on goal, two PIM and a plus-2 rating in Wednesday's 3-0 win over the Philadelphia Flyers. |
Dec 6, 2021 | New Jersey Devils | Damon Severson | Severson scored a goal on three shots, logged three hits and added two PIM in Monday's 3-2 shootout loss to the Ottawa Senators. |
Dec 3, 2021 | New Jersey Devils | Damon Severson | Severson had four shots and a minus-1 rating in Thursday's 5-2 loss to the Minnesota Wild. |
Oct 19, 2021 | New Jersey Devils | Damon Severson | Severson (strain) had a goal, two shots, two PIM and a plus-3 rating in Tuesday's 4-2 win over the Seattle Kraken. |
Oct 19, 2021 | New Jersey Devils | Damon Severson | Severson (strain) will be activated off injured reserve ahead of Tuesday's matchup with Seattle. |
Oct 18, 2021 | New Jersey Devils | Damon Severson | Severson (strain) is expected back in action versus Seattle on Tuesday. Coach Lindy Ruff told reporters, "Him skating up and saying, 'I'm ready.' That's what went into that decision. Plan will be to play him tomorrow." |
Oct 14, 2021 | New Jersey Devils | Damon Severson | Severson (strain) isn't expected to play Friday versus Chicago, Corey Masisak of The Athletic reports. |
Oct 11, 2021 | New Jersey Devils | Damon Severson | Severson (strain) was moved to injured reserve Monday. |
Oct 11, 2021 | New Jersey Devils | Damon Severson | Severson (strain) is questionable for Friday's season opener versus Chicago, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 5, 2021 | New Jersey Devils | Damon Severson | Severson (strain) won't play in either of the New Jersey Devils' last two preseason contests, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 4, 2021 | New Jersey Devils | Damon Severson | Severson sustained a muscle strain during Monday's practice session, Corey Masisak of The Athletic reports. |
Sep 24, 2021 | New Jersey Devils | Damon Severson | Severson (toe) was paired up with Ty Smith during practice Friday, Amanda Stein of the New Jersey Devils' official site reports. |
May 12, 2021 | New Jersey Devils | Damon Severson | Severson played through a broken toe during the second half of the 2020-21 season, Corey Masisak of The Athletic reports. |
May 4, 2021 | New Jersey Devils | Damon Severson | Severson collected two assists and two shots in Tuesday's 4-3 overtime win over the Boston Bruins. |
Apr 29, 2021 | New Jersey Devils | Damon Severson | Severson dished out two power-play helpers in Thursday's 5-3 win over the Philadelphia Flyers. |
Apr 26, 2021 | New Jersey Devils | Damon Severson | Severson supplied an assist Sunday in a 4-3 shootout loss to the Philadelphia Flyers. |
Apr 7, 2021 | New Jersey Devils | Damon Severson | Severson opened the scoring in Tuesday's 5-3 loss to Buffalo. |
Mar 12, 2021 | New Jersey Devils | Damon Severson | Severson had a minus-3 rating in a game-high 24:35 of ice time in Thursday's 5-3 loss to the New York Islanders. He didn't record a point, shot or blocked shot. |
Feb 14, 2021 | New Jersey Devils | Damon Severson | Severson was activated from the NHL's COVID-19 protocol Sunday, Corey Masisak of The Athletic reports. |
Feb 2, 2021 | New Jersey Devils | Damon Severson | Severson has been added to the NHL's COVID-19 protocols list, Greg Wyshynski of ESPN.com reports. |
Jan 29, 2021 | New Jersey Devils | Damon Severson | Severson scored his team's only goal in Thursday's 3-1 loss to Philadelphia. |
Jan 17, 2021 | New Jersey Devils | Damon Severson | Severson assisted on Yegor Sharangovich's overtime winner in Saturday's 2-1 triumph over the Boston Bruins. |
Sep 11, 2017 | New Jersey Devils | Signed D Damon Severson to a six-year, $25 million contract. |
Apr 11, 2016 | New Jersey Devils | Assigned D Damon Severson to Albany (AHL). |
Dec 18, 2014 | New Jersey Devils | Placed D Damon Severson on IR. |
Sep 25, 2013 | New Jersey Devils | Assigned D Damon Severson to Kelowna (WHL). |
Sep 6, 2012 | New Jersey Devils | Signed D Damon Severson to a three year entry-level contract. |
2022-2023 Regular Season Stats
Damon Severson |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Jersey Devils |
81 | 7 | 26 | 33 | 9 | 38 | 1,363 | 55.10 | 59.80 | 5.40 | 56.40 | 3.70 | 0.18 | 1.14 |
Damon Severson Stats by Elite Prospects | Damon Severson Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Melville Millionaires U15 AA | SAAHL U15 | 26 | 4 | 8 | 12 | 35 | ||||||||||||||||
2009-2010 | Yorkton Maulers U18 AAA | SMAAAHL | 44 | 9 | 25 | 34 | 53 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||||||||||
2009-2010 | Kelowna Rockets | WHL | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-2010 | Melville Millionaires | SJHL | 1 | 0 | 1 | 1 | 2 | ||||||||||||||||
2010-2011 | Kelowna Rockets | WHL | 64 | 4 | 13 | 17 | 53 | Playoffs | 10 | 2 | 0 | 2 | 0 | ||||||||||
2010-2011 | Canada Western U17 | WHC-17 | 5 | 0 | 2 | 2 | 4 | ||||||||||||||||
Draft Yr | 2011-2012 | Kelowna Rockets | WHL | 56 | 7 | 30 | 37 | 80 | Playoffs | 4 | 2 | 0 | 2 | 0 | |||||||||
Draft Yr | 2011-2012 | Canada U18 | WJC-18 | 7 | 0 | 2 | 2 | 8 | |||||||||||||||
2012-2013 | Kelowna Rockets | WHL | 71 | 10 | 42 | 52 | 74 | Playoffs | 11 | 1 | 9 | 10 | 0 | ||||||||||
2012-2013 | Albany Devils | AHL | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||
2013-2014 | Kelowna Rockets | WHL | 64 | 15 | 46 | 61 | 63 | Playoffs | 14 | 4 | 14 | 18 | 0 | ||||||||||
2013-2014 | WHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-2015 | New Jersey Devils | NHL | 51 | 5 | 12 | 17 | 22 | 899 | 42.59 | 49.89 | 1.67 | 50.11 | 2.37 | 0.27 | 0.53 | ||||||||
2015-2016 | New Jersey Devils | NHL | 72 | 1 | 20 | 21 | 32 | 1,104 | 46.84 | 48.62 | -0.89 | 48.47 | 3.34 | 0.05 | 0.82 | ||||||||
2015-2016 | Albany Devils | AHL | 3 | 0 | 1 | 1 | 9 | Playoffs | 11 | 0 | 8 | 8 | 0 | ||||||||||
2016-2017 | New Jersey Devils | NHL | 80 | 3 | 28 | 31 | 58 | 1,352 | 41.86 | 48.41 | 0.98 | 49.58 | 4.13 | 0.13 | 0.80 | ||||||||
2017-2018 | New Jersey Devils | NHL | 76 | 9 | 15 | 24 | 42 | 1,298 | 47.11 | 48.49 | -4.61 | 49.53 | 1.86 | 0.42 | 0.92 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2018-2019 | New Jersey Devils | NHL | 82 | 11 | 28 | 39 | 58 | 1,411 | 44.03 | 48.98 | -1.45 | 46.48 | -0.64 | 0.34 | 1.06 | ||||||||
2018-2019 | Canada | WC | 10 | 1 | 5 | 6 | 16 | ||||||||||||||||
2019-2020 | New Jersey Devils | NHL | 69 | 8 | 23 | 31 | 52 | 1,193 | 40.00 | 48.90 | 2.90 | 48.10 | 3.30 | 0.20 | 0.96 | ||||||||
2020-2021 | New Jersey Devils | NHL | 56 | 3 | 18 | 21 | 29 | 979 | 47.10 | 53.40 | 5.40 | 53.40 | 4.30 | 0.18 | 0.80 | ||||||||
2021-2022 | New Jersey Devils | NHL | 80 | 11 | 35 | 46 | 57 | 1,394 | 47.50 | 52.30 | 1.00 | 51.20 | 1.20 | 0.26 | 1.12 | ||||||||
2021-2022 | Canada | WC | 10 | 2 | 6 | 8 | 4 | ||||||||||||||||
2022-2023 | New Jersey Devils | NHL | 81 | 7 | 26 | 33 | 38 | 1,363 | 55.10 | 59.80 | 5.40 | 56.40 | 3.70 | 0.18 | 1.14 | Playoffs | 12 | 1 | 2 | 3 | 0 | ||
Damon Severson Stats by Elite Prospects | Damon Severson Advanced Stats by ![]() |
Active Contract
Standard Contract | 8 Years $50,000,000 7.49% of cap space
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA |
AAV | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $6,000,000 | $6,000,000 | $5,500,000 | $4,100,000 | $3,300,000 | $4,100,000 | $5,100,000 | $5,100,000 | |
Signing Bonuses | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $1,800,000 | $1,000,000 | $0 | $0 | |
Total Salary | $8,000,000 | $8,000,000 | $7,500,000 | $6,100,000 | $5,100,000 | $5,100,000 | $5,100,000 | $5,100,000 | |
Minors Salary | $8,000,000 | $8,000,000 | $7,500,000 | $6,100,000 | $5,100,000 | $5,100,000 | $5,100,000 | $5,100,000 | |
Clauses | NTC | NTC | NTC | NTC | M-NTC | M-NTC | M-NTC | M-NTC | |
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
Year 5 20 team no trade list, Years 6-8 12 team no trade list |
Contract History
Standard Contract | 6 Years $25,000,000 5.56% of cap space
Entry Level Contract | 3 Years $2,850,000 1.08% of cap space