New York Islanders logo

New York Islanders

Head Coach Lane Lambert
Assistant Coach Doug Houda
Assistant Coach John MacLean
Playoff Odds %
Projected Cap Hit $84,311,669
Projected Cap Space $-802,676
Current Cap Space $3,975,000
LTIR Pool $5,215,966
Roster 23/23
Contracts 44/50
Transactions
Noah Dobson | Dobson collected two assists, one on the power play, in Tuesday's 5-4 loss to the New Jersey Devils. Nov 29
Mathew Barzal | Barzal scored a goal and added two assists, one on the power play, in Tuesday's 5-4 loss to the New Jersey Devils. Nov 29
Ilya Sorokin | Sorokin made 28 saves in Tuesday's 5-4 loss to New Jersey. Nov 29
Ilya Sorokin | Sorokin will defend the road goal Tuesday against the New Jersey Devils, according to Andrew Gross of Newsday. Nov 28
Simon Holmstrom | Holmstrom (illness) is available to play Tuesday versus the New Jersey Devils, per Andrew Gross of Newsday. Nov 28

2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
New York Islanders logo

2023-2024 Cap Summary

Upper Limit $83,500,000
Projected Cap Hit $21,632,012
Projected Cap Space $61,867,988

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Barzal, Mathew ST $9,150,000 $8,000,000 $2,382,813 $9,150,000 50 0 0 0 0 0 0 0 0 0
Horvat, Bo ST $8,500,000 $7,350,000 $2,213,542 $8,500,000 50 0 0 0 0 0 0 0 0 0
Lee, Anders ST $7,000,000 $5,850,000 $1,822,917 $7,000,000 50 0 0 0 0 0 0 0 0 0
Pulock, Ryan ST $6,150,000 $5,000,000 $1,601,563 $6,150,000 50 0 0 0 0 0 0 0 0 0
Nelson, Brock ST $6,000,000 $4,850,000 $1,562,500 $6,000,000 50 0 0 0 0 0 0 0 0 0
Pelech, Adam ST $5,750,000 $4,600,000 $1,497,396 $5,750,000 45 0 5 0 0 0 0 0 0 0
Pageau, Jean-Gabriel ST $5,000,000 $3,850,000 $1,302,084 $5,000,000 50 0 0 0 0 0 0 0 0 0
Palmieri, Kyle ST $5,000,000 $3,850,000 $1,302,084 $5,000,000 50 0 0 0 0 0 0 0 0 0
Dobson, Noah ST $4,000,000 $2,850,000 $1,041,667 $4,000,000 50 0 0 0 0 0 0 0 0 0
Sorokin, Ilya ST $4,000,000 $2,850,000 $1,041,667 $4,000,000 50 0 0 0 0 0 0 0 0 0
Mayfield, Scott ST $3,500,000 $2,350,000 $911,459 $3,500,000 50 0 0 0 0 0 0 0 0 0
Engvall, Pierre ST $3,000,000 $1,850,000 $781,250 $3,000,000 50 0 0 0 0 0 0 0 0 0
Varlamov, Semyon ST $2,750,000 $1,600,000 $716,146 $2,750,000 50 0 0 0 0 0 0 0 0 0
Romanov, Alexander ST $2,500,000 $1,350,000 $651,042 $2,500,000 50 0 0 0 0 0 0 0 0 0
Cizikas, Casey ST $2,500,000 $1,350,000 $651,042 $2,500,000 50 0 0 0 0 0 0 0 0 0
Clutterbuck, Cal ST $1,750,000 $600,000 $455,729 $1,750,000 50 0 0 0 0 0 0 0 0 0
Martin, Matt ST $1,500,000 $350,000 $390,625 $1,500,000 47 3 0 0 0 0 0 0 0 0
Reilly, Mike ST $1,000,000 $0 $20,833 $760,417 4 0 0 0 0 0 0 0 0 0
Wahlstrom, Oliver ST $874,125 $0 $227,637 $874,125 50 0 0 0 0 0 0 0 0 0
Holmstrom, Simon EL $863,334 $0 $215,833 $854,341 48 0 0 0 0 0 0 2 0 0
Aho, Sebastian ST $825,000 $0 $214,844 $825,000 47 3 0 0 0 0 0 0 0 0
Bolduc, Samuel ST $800,000 $0 $208,334 $800,000 50 0 0 0 0 0 0 0 0 0
Gauthier, Julien ST $787,500 $0 $205,078 $787,500 50 0 0 0 0 0 0 0 0 0
Fasching, Hudson ST $775,000 $0 $201,823 $775,000 50 0 0 0 0 0 0 0 0 0
Hutton, Grant ST $775,000 $0 $12,109 $585,286 3 0 0 0 0 0 0 47 0 0
TOTALS $84,749,959 $21,632,012 $84,311,669
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
TOTALS $0 $0 $0
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Mitchell, Travis EL $882,500 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Fulp, Aidan EL $870,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Maggio, Matt EL $870,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Liukas, Eetu EL $867,500 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Lennox, Tristan EL $867,500 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Dufour, William EL $859,167 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Iskhakov, Ruslan EL $855,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Kuefler, Daylan EL $840,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
George, Isaiah EL $870,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Newkirk, Reece EL $828,333 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Odelius, Calle EL $846,667 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
MacLean, Kyle EL $800,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Salo, Robin ST $800,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Koivula, Otto ST $800,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Kuhlman, Karson ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Skarek, Jakub ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Pinho, Brian ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
LaDue, Paul ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Cholowski, Dennis ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Appleby, Ken ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Thompson, Tyce ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 3 0 0
Durandeau, Arnaud ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 47 0 0
TOTALS $17,994,167 $0 $0