Philadelphia Flyers

Cap Summary
Projected Cap Space
$-430,983
Current Cap Space
$7,658,750
Projected Cap Hit
$83,714,733
$61.70M
Floor
$83.50M
Limit

Active Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Johansen, Ryan ST $4,000,000 $2,850,000 $916,667 $916,667 44
Couturier, Sean ST $7,750,000 $6,600,000 $7,749,999 $7,749,999 192
Sanheim, Travis ST $6,250,000 $5,100,000 $6,249,999 $6,249,999 192
Ellis, Ryan ST $6,250,000 $5,100,000 $6,249,999 $6,249,999 159 33
Atkinson, Cam ST $5,875,000 $4,725,000 $5,875,000 $5,875,000 192
Konecny, Travis ST $5,500,000 $4,350,000 $5,499,999 $5,499,999 192
Ristolainen, Rasmus ST $5,100,000 $3,950,000 $5,100,000 $5,100,000 93 77 22
Farabee, Joel ST $5,000,000 $3,850,000 $5,000,001 $5,000,001 192
Hart, Carter ST $3,979,000 $2,829,000 $3,979,000 $3,979,000 113 79
Johnson, Erik ST $3,250,000 $2,100,000 $710,937 $710,937 42
Laughton, Scott ST $3,000,000 $1,850,000 $3,000,000 $3,000,000 192
Walker, Sean ST $2,650,000 $1,500,000 $2,042,708 $2,042,708 148
Cates, Noah ST $2,625,000 $1,475,000 $2,625,001 $2,625,001 151 41
Hathaway, Garnet ST $2,375,000 $1,225,000 $2,375,000 $2,375,000 192
Drysdale, Jamie ST $2,300,000 $1,150,000 $1,209,896 $1,209,896 68 33
Frost, Morgan ST $2,100,000 $950,000 $2,100,000 $2,100,000 192
Deslauriers, Nicolas ST $1,750,000 $600,000 $1,749,999 $1,749,999 192
York, Cameron ST $1,600,000 $450,000 $1,599,999 $1,599,999 192
Tippett, Owen ST $1,500,000 $350,000 $1,500,000 $1,500,000 178 14
Poehling, Ryan ST $1,400,000 $250,000 $1,400,001 $1,400,001 192
Staal, Marc ST $1,100,000 - $1,100,001 $1,100,001 161 31
Fedotov, Ivan EL $925,000 - $101,172 $101,172 21 171
Foerster, Tyson EL $863,334 - $863,334 $863,334 192
Ersson, Samuel EL $859,167 - $859,167 $859,167 192
Gurianov, Denis ST $850,000 - $185,937 $185,937 42
Seeler, Nick ST $775,000 - $775,000 $775,000 168 24
Zamula, Yegor ST $775,000 - $775,000 $775,000 192
Hart, Carter - No Cap Hit ST $-3,979,000 - $-1,533,573 $-1,533,573 74
TOTALS $76,422,501 $70,060,245 $70,060,245

Other

Player Cap Hit Accum Hit Proj Hit NHL
Hayes, Kevin
Retained
$3,571,429 $3,571,429 $3,571,429 192
DeAngelo, Tony
Buyout
$1,666,667 $1,666,667 $1,666,667 192
Lindblom, Oskar
Buyout
$666,667 $666,667 $666,667 192
Hanifin, Noah
Retained
$1,237,500 $277,148 $277,148 43
Carryover Bonus Overages
$1,187,500 $1,187,500 $1,187,500 192
TOTALS $8,329,763 $7,369,411 $7,369,411

Non-Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Petersen, Cal ST $5,000,000 $3,850,000 $4,149,479 $4,149,479 50 142
Brink, Bobby EL $925,000 - $741,927 $741,927 154 38
Kolosov, Alexei EL $925,000 - - - 192
Zmolek, Will EL $920,000 - - - 192
Bonk, Oliver EL $950,000 - - - 192
Andrae, Emil EL $903,333 - $70,573 $70,573 15 177
Ginning, Adam EL $883,750 - $156,497 $156,497 34 158
Bjarnason, Carson EL $913,333 - - - 192
Gendron, Alexis EL $860,000 - - - 192
Attard, Ronald ST $850,000 - $212,500 $212,500 48 144
Grans, Helge EL $847,500 - - - 192
Samson, Ethan EL $846,667 - - - 192
Tuomaala, Samu EL $830,834 - - - 192
Desnoyers, Elliot EL $825,000 - - - 192
Millman, Mason EL $818,333 - - - 192
Avon, Jon-Randall EL $800,000 - - - 192
Wisdom, Zayde EL $797,500 - - - 192
Lycksell, Olle ST $787,500 - $348,633 $348,633 85 107
Allison, Wade ST $785,000 - - - 150
Belpedio, Louie ST $775,000 - $197,787 $197,787 49 143
Gardner, Rhett ST $775,000 - $56,510 $56,510 14 178
Sandstrom, Felix ST $775,000 - $286,589 $286,589 55 16 121
Mete, Victor ST $775,000 - $64,583 $64,583 16 176
Brooks, Adam ST $762,500 - - - 192
Laczynski, Tanner ST $762,500 - - - 192
Marody, Cooper ST $762,500 - - - 192
TOTALS $25,856,250 $6,285,078 $6,285,078

Totals

Cap Hit Accum Hit Proj Hit
Roster $76,422,501 $70,060,245 $70,060,245
Other $8,329,763 $7,369,411 $7,369,411
Non-Roster $25,856,250 $6,285,078 $6,285,078
TOTALS $110,608,514 $83,714,734 $83,714,734
Advertisement
Advertisement