Vancouver Canucks
Head Coach Travis Green


Playoff Odds 23.2%
Cap Hit | $85,507,673 |
---|---|
Cap Space | $-4,007,673 |
LTIR Pool | $4,288,204 |
Roster | 23/23 |
Contracts | 46/50 |
Transactions
Jay Beagle | Beagle recorded an assist and three hits in Monday's 7-1 win over the Senators. | Jan 25 |
Antoine Roussel | Roussel produced a shorthanded assist, nine PIM, five hits and a plus-3 rating in Monday's 7-1 win over the Senators. | Jan 25 |
Nils Hoglander | Hoglander notched an assist and a plus-2 rating in Monday's 7-1 win over the Senators. | Jan 25 |
Bo Horvat | Horvat notched two assists in Monday's 7-1 win over the Senators. | Jan 25 |
Olli Juolevi | Juolevi scored a power-play goal in Monday's 7-1 win over the Senators. | Jan 25 |
Vancouver Canucks Draft Picks
Round | Pick From | Trade Details |
---|---|---|
1 | ||
2 | ||
3 | Traded Away TRADE ANALYSIS The Vancouver Canucks acquired Nate Schmidt from the Vegas Golden Knights for 2022 third round pick |
|
4 | Traded Away TRADE ANALYSIS The Vancouver Canucks acquired Tyler Toffoli from the Los Angeles Kings for Tim Schaller, Tyler Madden, 2020 second round pick & conditional 2022 fourth round pick |
|
5 | ||
6 | ||
7 | ||