San Jose Sharks


Playoff Odds 0%
Projected Cap Hit | $82,693,671 |
---|---|
Projected Cap Space | $195,542 |
Current Cap Space | $2,782,708 |
LTIR Pool | $1,406,320 |
Roster | 23/23 |
Contracts | 48/50 |
Transactions
Martin Kaut | Kaut was sent to AHL San Jose on Friday. | Mar 31 |
Thomas Bordeleau | Bordeleau notched an assist and went plus-2 in Thursday's 4-3 overtime win over the Vegas Golden Knights. | Mar 30 |
Jacob Peterson | Peterson posted an assist in Thursday's 4-3 overtime win over the Vegas Golden Knights. | Mar 30 |
Martin Kaut | Kaut logged an assist and three shots on goal in Thursday's 4-3 overtime win over the Vegas Golden Knights. | Mar 30 |
Henry Thrun | Thrun posted two assists and blocked two shots in Thursday's 4-3 overtime win over the Vegas Golden Knights. | Mar 30 |
San Jose Sharks Draft Picks
Round | Pick From | Trade Details |
---|---|---|
1 | TRADE ANALYSIS The New Jersey Devils acquired Timo Meier, Scott Harrington, Timur Ibragimov, Santeri Hatakka, Zachary Emond, and 2024 5th Round Pick from the San Jose Sharks for Andreas Johnsson, Shakir Mukhamadullin, Fabian Zetterlund, Nikita Okhotyuk, 2023 conditional 1st round pick, conditional 2024 2nd round pick and 2024 7th Round Pick |
|
1 | ||
2 | ||
3 | TRADE ANALYSIS The Carolina Hurricanes acquired Brent Burns and Lane Pederson from the San Jose Sharks for Steven Lorentz, Eetu Makiniemi, and conditional 2023 third round pick |
|
3 | Traded Away TRADE ANALYSIS The San Jose Sharks acquired Luke Kunin from the Nashville Predators for John Leonard and 2023 third round pick |
|
4 | TRADE ANALYSIS The Seattle Kraken acquired Jaycob Megna from the San Jose Sharks for a conditional 2023 fourth round pick |
|
4 | ||
5 | TRADE ANALYSIS The Columbus Blue Jackets acquired 2022 fifth round pick from the San Jose Sharks for 2023 fifth round pick |
|
5 | ||
6 | ||
7 | TRADE ANALYSIS The Pittsburgh Penguins acquired Tony Sund from the San Jose Sharks for conditional 2024 fifth round pick and 2023 seventh round pick |
|
7 | TRADE ANALYSIS The Arizona Coyotes acquired 2022 seventh round pick (#204) from San Jose Sharks for 2023 seventh round pick |
|
7 |
Round | Pick From | Trade Details |
---|---|---|
1 | ||
2 | TRADE ANALYSIS The New Jersey Devils acquired Timo Meier, Scott Harrington, Timur Ibragimov, Santeri Hatakka, Zachary Emond, and 2024 5th Round Pick from the San Jose Sharks for Andreas Johnsson, Shakir Mukhamadullin, Fabian Zetterlund, Nikita Okhotyuk, 2023 conditional 1st round pick, conditional 2024 2nd round pick and 2024 7th Round Pick |
|
2 | ||
3 | Traded Away TRADE ANALYSIS The San Jose Sharks acquired Henry Thrun from the Anaheim Ducks for a 2024 3rd round pick |
|
4 | TRADE ANALYSIS The Vegas Golden Knights acquired Adin Hill from the San Jose Sharks for a 2024 fourth round pick |
|
4 | Traded Away TRADE ANALYSIS The San Jose Sharks acquired Lane Pederson from Arizona Coyotes for 2024 fourth round pick |
|
5 | TRADE ANALYSIS The Pittsburgh Penguins acquired Tony Sund from the San Jose Sharks for conditional 2024 fifth round pick and 2023 seventh round pick |
|
5 | Traded Away TRADE ANALYSIS The Montreal Canadiens acquired Nick Bonino and a 2024 5th Round Pick from the San Jose Sharks for Arvid Henriksson |
|
6 | ||
7 | TRADE ANALYSIS The New Jersey Devils acquired Timo Meier, Scott Harrington, Timur Ibragimov, Santeri Hatakka, Zachary Emond, and 2024 5th Round Pick from the San Jose Sharks for Andreas Johnsson, Shakir Mukhamadullin, Fabian Zetterlund, Nikita Okhotyuk, 2023 conditional 1st round pick, conditional 2024 2nd round pick and 2024 7th Round Pick |
|
7 |
Round | Pick From | Trade Details |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | TRADE ANALYSIS The Winnipeg Jets acquired Vladislav Namestnikov from the San Jose Sharks for a 2025 4th round pick |
|
4 | ||
5 | ||
6 | ||
7 |