Winnipeg Jets

Cap Summary
Projected Cap Space
$390,902
Current Cap Space
$390,902
Projected Cap Hit
$83,109,097
$61.70M
Floor
$83.50M
Limit

Active Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Connor, Kyle ST $7,142,857 $5,992,857 $7,142,857 $7,142,857 158 34
Morrissey, Josh ST $6,250,000 $5,100,000 $6,249,999 $6,249,999 192
Hellebuyck, Connor ST $6,166,666 $5,016,666 $6,166,666 $6,166,666 192
Scheifele, Mark ST $6,125,000 $4,975,000 $6,125,000 $6,125,000 171 21
Ehlers, Nikolaj ST $6,000,000 $4,850,000 $6,000,000 $6,000,000 192
Schmidt, Nate ST $5,950,000 $4,800,000 $5,949,999 $5,949,999 192
Pionk, Neal ST $5,875,000 $4,725,000 $5,875,000 $5,875,000 192
Toffoli, Tyler ST $2,125,000 $975,000 $464,844 $464,844 42
Iafallo, Alex ST $4,000,000 $2,850,000 $3,999,999 $3,999,999 192
Niederreiter, Nino ST $4,000,000 $2,850,000 $3,999,999 $3,999,999 192
Dillon, Brenden ST $3,900,000 $2,750,000 $3,900,000 $3,900,000 192
Vilardi, Gabriel ST $3,437,500 $2,287,500 $3,437,501 $3,437,501 150 42
Lowry, Adam ST $3,250,000 $2,100,000 $3,249,999 $3,249,999 192
Demelo, Dylan ST $3,000,000 $1,850,000 $3,000,000 $3,000,000 192
Appleton, Mason ST $2,166,667 $1,016,667 $2,166,666 $2,166,666 192
Namestnikov, Vladislav ST $2,000,000 $850,000 $2,000,001 $2,000,001 192
Monahan, Sean ST $1,985,000 $835,000 $796,068 $796,068 77
Miller, Colin ST $1,850,000 $700,000 $404,688 $404,688 42
Brossoit, Laurent ST $1,750,000 $600,000 $1,749,999 $1,749,999 192
Samberg, Dylan ST $1,400,000 $250,000 $1,400,001 $1,400,001 192
Barron, Morgan ST $1,350,000 $200,000 $1,350,000 $1,350,000 192
Kupari, Rasmus ST $1,000,000 - $999,999 $999,999 137 55
Stanley, Logan ST $1,000,000 - $999,999 $999,999 192
Lambert, Brad EL $918,333 - $4,783 $4,783 1 191
Perfetti, Cole EL $894,167 - $894,167 $894,167 192
Chibrikov, Nikita EL $875,833 - $4,562 $4,562 1 191
Ford, Parker EL $867,500 - $4,518 $4,518 1 191
Chisholm, Declan ST $775,000 - $448,047 $448,047 111
Gustafsson, David ST $775,000 - $775,000 $775,000 148 44
Delia, Collin ST $775,000 - $4,036 $4,036 1 191
TOTALS $87,604,523 $79,564,399 $79,564,399

Other

Player Cap Hit Accum Hit Proj Hit NHL
Wheeler, Blake
Buyout
$2,750,000 $2,750,000 $2,750,000 192
TOTALS $2,750,000 $2,750,000 $2,750,000

Non-Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Barlow, Colby EL $950,000 - - - 192
Lucius, Chaz EL $894,167 - - - 192
Torgersson, Daniel EL $867,500 - - - 192
Heinola, Ville EL $863,334 - - - 192
Nikkanen, Henri EL $859,167 - - - 192
DiVincentiis, Domenic EL $858,333 - - - 192
Wagner, Fabian EL $858,333 - - - 192
Salminen, Oskari EL $855,000 - - - 192
Lundmark, Simon EL $850,833 - - - 192
Bauer, Tyrel EL $850,000 - - - 192
Salomonsson, Elias EL $846,667 - - - 192
Zhilkin, Danny EL $831,667 - - - 192
Kuzmin, Dmitri EL $805,833 - - - 192
Bongiovanni, Wyatt EL $802,500 - - - 157
Kniazev, Artemi EL $789,167 - - - 192
Reichel, Kristian ST $775,000 - - - 192
Viel, Jeffrey ST $775,000 - $8,073 $8,073 2 190
Sautner, Ashton ST $775,000 - - - 192
Jonsson-Fjallby, Axel ST $775,000 - $335,026 $335,026 83 109
Toninato, Dominic ST $775,000 - $343,099 $343,099 85 107
Malott, Jeff ST $762,500 - - - 192
Capobianco, Kyle ST $762,500 - - - 192
Heinola, Villie - Season Opening IR ST $224,000 - $108,500 $108,500 93
TOTALS $18,406,501 $794,699 $794,699

Totals

Cap Hit Accum Hit Proj Hit
Roster $87,604,523 $79,564,399 $79,564,399
Other $2,750,000 $2,750,000 $2,750,000
Non-Roster $18,406,501 $794,699 $794,699
TOTALS $108,761,024 $83,109,097 $83,109,097
Advertisement
Advertisement