Nashville Predators
Head Coach John Hynes


Playoff Odds 2.6%
Cap Hit | $77,949,398 |
---|---|
Cap Space | $3,550,602 |
LTIR Pool | $0 |
Roster | 20/23 |
Contracts | 49/50 |
Transactions
Pekka Rinne | Rinne will defend the road goal in Thursday's game versus the Red Wings. | Feb 25 |
Ben Harpur | Harpur was assigned to Nashville's taxi squad Wednesday. | Feb 24 |
Eeli Tolvanen | Tolvanen was reassigned to Nashville's taxi squad Wednesday. | Feb 24 |
Ryan Johansen | Johansen (upper body) skated 15:48, blocked two shots and added a shot on goal in Tuesday's 2-0 win over the Red Wings. | Feb 23 |
Mikael Granlund | Granlund posted a power-play assist in Tuesday's 2-0 win over the Red Wings. | Feb 23 |
Daily Cap Tracker
How Is This Calculated?Ask the capologist if you have any specific questions about how this works!
More
Active Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josi, Roman | ST | $9,059,000 | $7,984,000 | $3,358,078 | $9,059,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duchene, Matt | ST | $8,000,000 | $6,925,000 | $2,965,517 | $8,000,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johansen, Ryan | ST | $8,000,000 | $6,925,000 | $2,965,517 | $8,000,000 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Ryan | ST | $6,250,000 | $5,175,000 | $2,316,810 | $6,250,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsberg, Filip | ST | $6,000,000 | $4,925,000 | $2,224,138 | $6,000,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinne, Pekka | 35+ | $5,000,000 | $3,925,000 | $1,853,448 | $5,000,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arvidsson, Viktor | ST | $4,250,000 | $3,175,000 | $1,575,431 | $4,250,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ekholm, Mattias | ST | $3,750,000 | $2,675,000 | $1,390,086 | $3,750,000 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granlund, Mikael | ST | $3,750,000 | $2,675,000 | $1,390,086 | $3,750,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sissons, Colton | ST | $2,857,143 | $1,782,143 | $1,059,113 | $2,857,143 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunin, Luke | ST | $2,300,000 | $1,225,000 | $852,586 | $2,300,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarnkrok, Calle | ST | $2,000,000 | $925,000 | $741,379 | $2,000,000 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borowiecki, Mark | ST | $2,000,000 | $925,000 | $741,379 | $2,000,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimaldi, Rocco | ST | $2,000,000 | $925,000 | $741,379 | $2,000,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haula, Erik | ST | $1,750,000 | $675,000 | $648,707 | $1,750,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cousins, Nick | ST | $1,500,000 | $425,000 | $556,034 | $1,500,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saros, Juuse | ST | $1,500,000 | $425,000 | $556,034 | $1,500,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benning, Matt | ST | $1,000,000 | $0 | $370,690 | $1,000,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Brad | ST | $1,000,000 | $0 | $370,690 | $1,000,000 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabbro, Dante | EL | $925,000 | $0 | $342,888 | $925,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbisa, Luca | ST | $800,000 | $0 | $296,552 | $800,000 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier, Mathieu | EL | $730,000 | $0 | $157,328 | $616,724 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Trenin, Yakov | ST | $725,000 | $0 | $268,750 | $725,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinordi, Jarred | ST | $700,000 | $0 | $259,483 | $700,000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | $75,846,143 | $28,002,105 | $75,732,867 |
Other
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turris, Kyle | Buyout | $2,000,000 | $741,379 | $2,000,000 | 43 | |||||||||||
Santini, Steven | Buyout | $41,667 | $15,446 | $41,667 | 43 | |||||||||||
TOTALS | $2,041,667 | $756,825 | $2,041,667 |
Non-Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craggs, Lukas | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Davies, Jeremy | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Wilkins, Josh | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Harper, Patrick | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Tomasino, Philip | EL | $894,167 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Tolvanen, Eeli | EL | $894,166 | $0 | $77,083 | $77,083 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
Pitlick, Rem | ST | $874,125 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Fortunato, Brandon | EL | $842,500 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Evangelista, Luke | EL | $825,833 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Novak, Thomas | EL | $817,500 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Prokop, Luke | EL | $813,333 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Afanasyev, Egor | EL | $803,333 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Smith, Cole | EL | $792,500 | $0 | $6,832 | $6,832 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 |
Cooley, Devin | EL | $785,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Malone, Sean | ST | $750,000 | $0 | $12,500 | $12,500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 |
Richard, Anthony | ST | $735,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Carrier, Alexandre | ST | $733,333 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Ingram, Connor | ST | $733,333 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Allard, Frederic | EL | $714,167 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Jeannot, Tanner | EL | $713,333 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Carcone, Michael | ST | $700,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Harpur, Ben | ST | $700,000 | $0 | $54,310 | $54,310 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
Kaskisuo, Kasimir | ST | $700,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
McCarron, Michael | ST | $700,000 | $0 | $24,138 | $24,138 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
Lewington, Tyler | ST | $700,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
TOTALS | $19,921,623 | $174,863 | $174,863 |